ELTEX-PP4: View SNMP OID List / Download MIB
VENDOR: ELTEX ENTERPRISE
Home | MIB: ELTEX-PP4 | |||
---|---|---|---|---|
Download as: |
Download standard MIB format if you are planning to load a MIB file into some system (OS, Zabbix, PRTG ...) or view it with a MIB browser. CSV is more suitable for analyzing and viewing OID' and other MIB objects in excel. JSON and YAML formats are usually used in programing even though some systems can use MIB in YAML format (like Logstash).
|
|||
Object Name | OID | Type | Access | Info |
pp4 | 1.3.6.1.4.1.35265.1.13 |
Mib for pp4 MSAN switches family |
||
pp4DevName | 1.3.6.1.4.1.35265.1.13.1 | displaystring | read-only | |
pp4DevType | 1.3.6.1.4.1.35265.1.13.2 | integer32 | read-only |
Always = 13 |
pp4DevCfgBuild | 1.3.6.1.4.1.35265.1.13.3 | displaystring | read-only |
os build string: compiling data and other info |
pp4FreeSpace | 1.3.6.1.4.1.35265.1.13.4 | integer32 | read-only |
percent of free blocks on flash disk |
pp4FreeRam | 1.3.6.1.4.1.35265.1.13.5 | integer32 | read-only |
free RAM (bytes) |
pp4System | 1.3.6.1.4.1.35265.1.13.10 | |||
pp4SystemType | 1.3.6.1.4.1.35265.1.13.10.1 | pp4systype | read-only |
|
pp4SystemInfo | 1.3.6.1.4.1.35265.1.13.10.2 | displaystring | read-only |
|
pp4SystemUnit1MacAddress | 1.3.6.1.4.1.35265.1.13.10.3 | macaddress | read-only |
|
pp4SystemUnit2MacAddress | 1.3.6.1.4.1.35265.1.13.10.4 | macaddress | read-only |
|
pp4SystemUnit1FirmwareVersion | 1.3.6.1.4.1.35265.1.13.10.5 | displaystring | read-only |
|
pp4SystemUnit2FirmwareVersion | 1.3.6.1.4.1.35265.1.13.10.6 | displaystring | read-only |
|
pp4SystemUnit1LinuxVersion | 1.3.6.1.4.1.35265.1.13.10.7 | displaystring | read-only |
|
pp4SystemUnit2LinuxVersion | 1.3.6.1.4.1.35265.1.13.10.8 | displaystring | read-only |
|
pp4SystemUnit1UpTime | 1.3.6.1.4.1.35265.1.13.10.9 | integer32 | read-only |
|
pp4SystemUnit2UpTime | 1.3.6.1.4.1.35265.1.13.10.10 | integer32 | read-only |
|
pp4SystemUnit1Role | 1.3.6.1.4.1.35265.1.13.10.11 | pp4boardrole | read-only |
|
pp4SystemUnit2Role | 1.3.6.1.4.1.35265.1.13.10.12 | pp4boardrole | read-only |
|
pp4SystemUnit1Position | 1.3.6.1.4.1.35265.1.13.10.13 | pp4boardposition | read-only |
|
pp4SystemUnit2Position | 1.3.6.1.4.1.35265.1.13.10.14 | pp4boardposition | read-only |
|
pp4SystemUnit1SerialNumber | 1.3.6.1.4.1.35265.1.13.10.15 | displaystring | read-only |
unique device serial number |
pp4SystemUnit2SerialNumber | 1.3.6.1.4.1.35265.1.13.10.16 | displaystring | read-only |
unique device serial number |
pp4SynchronizationStateInStack | 1.3.6.1.4.1.35265.1.13.10.17 | truthvalue | read-write |
Synchronization state in the stack : cli msan stack synchronization-enable msan no stack synchronization-enable msan show stack |
pp4StackMasterChange | 1.3.6.1.4.1.35265.1.13.10.18 | unsigned32 | read-write |
Set this to 1 to change stack master |
pp4Services | 1.3.6.1.4.1.35265.1.13.10.30 | |||
pp4ACSActive | 1.3.6.1.4.1.35265.1.13.10.30.1 | truthvalue | read-only |
Shows if ACS service active. |
pp4PortsTable | 1.3.6.1.4.1.35265.1.13.11 | no-access | ||
1.3.6.1.4.1.35265.1.13.11.1 | no-access | |||
pp4PortsEntryID | 1.3.6.1.4.1.35265.1.13.11.1.1 | integer32 | read-only |
Index |
pp4PortsLink | 1.3.6.1.4.1.35265.1.13.11.1.2 | pp4link | read-only | |
pp4PortsAutoNegotiate | 1.3.6.1.4.1.35265.1.13.11.1.3 | truthvalue | read-only | |
pp4PortsAutoNegotiationError | 1.3.6.1.4.1.35265.1.13.11.1.4 | truthvalue | read-only | |
pp4PortsSpeed | 1.3.6.1.4.1.35265.1.13.11.1.5 | pp4portspeed | read-only | |
pp4PortsDuplex | 1.3.6.1.4.1.35265.1.13.11.1.6 | pp4portduplex | read-only | |
pp4PortsFlowControlEnabled | 1.3.6.1.4.1.35265.1.13.11.1.7 | truthvalue | read-only | |
pp4PortsEnabled | 1.3.6.1.4.1.35265.1.13.11.1.8 | truthvalue | read-only | |
pp4MulticastGroupsTable | 1.3.6.1.4.1.35265.1.13.12 | no-access | ||
1.3.6.1.4.1.35265.1.13.12.1 | no-access | |||
pp4MulticastEntryID | 1.3.6.1.4.1.35265.1.13.12.1.1 | integer32 | read-only |
Index |
pp4MulticastVLAN | 1.3.6.1.4.1.35265.1.13.12.1.2 | integer32 | read-only | |
pp4MulticastGroupAddress | 1.3.6.1.4.1.35265.1.13.12.1.3 | ipaddress | read-only | |
pp4MulticastMemberPorts | 1.3.6.1.4.1.35265.1.13.12.1.4 | displaystring | read-only |
Each octet within this value specifies a set of eight ports, with the first octet specifying ports 1 through 8, the second octet specifying ports 9 through 16, etc. Within each octet, the most significant bit represents the lowest numbered port, and the least significant bit represents the highest numbered port. Thus, each port of the bridge is represented by a single bit within the value of this object. If that bit has a value of '1', then that port is included in the set of ports; the port is not included if its bit has a value of '0 |
pp4MulticastExpires | 1.3.6.1.4.1.35265.1.13.12.1.5 | timeticks | read-only | |
pp4MacAddressTable | 1.3.6.1.4.1.35265.1.13.13 | no-access | ||
1.3.6.1.4.1.35265.1.13.13.1 | no-access | |||
pp4MacAddressEntryID | 1.3.6.1.4.1.35265.1.13.13.1.1 | integer32 | read-only |
Index |
pp4MacAddressVLAN | 1.3.6.1.4.1.35265.1.13.13.1.2 | integer32 | read-only | |
pp4MacAddressAddress | 1.3.6.1.4.1.35265.1.13.13.1.3 | macaddress | read-only | |
pp4MacAddressPort | 1.3.6.1.4.1.35265.1.13.13.1.4 | pp4macport | read-only | |
pp4MacAddressType | 1.3.6.1.4.1.35265.1.13.13.1.5 | pp4mactype | read-only | |
pp4SlotsTable | 1.3.6.1.4.1.35265.1.13.14 | no-access | ||
1.3.6.1.4.1.35265.1.13.14.1 | no-access | |||
pp4SlotsSlot | 1.3.6.1.4.1.35265.1.13.14.1.1 | unsigned32 | read-only |
|
pp4SlotsBoardType | 1.3.6.1.4.1.35265.1.13.14.1.2 | pp4slotboardtype | read-only | |
pp4SlotsLink | 1.3.6.1.4.1.35265.1.13.14.1.3 | integer | read-only |
Enumeration: 'down': 2, 'up': 1. |
pp4SlotsFirmwareActive | 1.3.6.1.4.1.35265.1.13.14.1.4 | displaystring | read-only | |
pp4SlotsFirmwareRevision | 1.3.6.1.4.1.35265.1.13.14.1.5 | unsigned32 | read-only | |
pp4SlotsSerialNumber | 1.3.6.1.4.1.35265.1.13.14.1.6 | displaystring | read-only | |
pp4SlotsState | 1.3.6.1.4.1.35265.1.13.14.1.7 | integer | read-only |
Enumeration: 'absent': 0, 'lost': 4, 'notBooting': 7, 'operational': 3, 'sand': 5, 'booting': 2, 'fail': 6, 'discovery': 1. |
pp4ConfigRevisions | 1.3.6.1.4.1.35265.1.13.15 | |||
pp4ConfigRevisionsPp4x | 1.3.6.1.4.1.35265.1.13.15.1 | unsigned32 | read-only |
|
pp4ConfigRevisionsTable | 1.3.6.1.4.1.35265.1.13.15.2 | no-access | ||
1.3.6.1.4.1.35265.1.13.15.2.1 | no-access | |||
pp4ConfigRevisionsSlot | 1.3.6.1.4.1.35265.1.13.15.2.1.1 | unsigned32 | read-only |
|
pp4ConfigRevisionsRevision | 1.3.6.1.4.1.35265.1.13.15.2.1.2 | unsigned32 | read-only | |
pp4ConfigRevisionsProfilesELC | 1.3.6.1.4.1.35265.1.13.15.3 | unsigned32 | read-only |
|
pp4ConfigRevisionsProfilesPLC | 1.3.6.1.4.1.35265.1.13.15.4 | unsigned32 | read-only |
|
pp4ConfigRevisionsProfilesPLCOLT | 1.3.6.1.4.1.35265.1.13.15.5 | unsigned32 | read-only |
|
pp4xIfUtilizTable | 1.3.6.1.4.1.35265.1.13.16 | no-access | ||
1.3.6.1.4.1.35265.1.13.16.1 | no-access | |||
interfaceIndex | 1.3.6.1.4.1.35265.1.13.16.1.1 | unsigned32 | no-access |
|
portName | 1.3.6.1.4.1.35265.1.13.16.1.2 | displaystring | read-only |
|
lastCountersKbitsSent | 1.3.6.1.4.1.35265.1.13.16.1.3 | unsigned32 | read-only |
|
lastCountersKbitsRecv | 1.3.6.1.4.1.35265.1.13.16.1.4 | unsigned32 | read-only |
|
lastCountersFramesSent | 1.3.6.1.4.1.35265.1.13.16.1.5 | unsigned32 | read-only |
|
lastCountersFramesRecv | 1.3.6.1.4.1.35265.1.13.16.1.6 | unsigned32 | read-only |
|
averageKbitsSent | 1.3.6.1.4.1.35265.1.13.16.1.7 | unsigned32 | read-only |
|
averageKbitsRecv | 1.3.6.1.4.1.35265.1.13.16.1.8 | unsigned32 | read-only |
|
averageFramesSent | 1.3.6.1.4.1.35265.1.13.16.1.9 | unsigned32 | read-only |
|
averageFramesRecv | 1.3.6.1.4.1.35265.1.13.16.1.10 | unsigned32 | read-only |
|
pp4xIfUtilizAverageInterval | 1.3.6.1.4.1.35265.1.13.17 | integer32 | read-write |
|
pp4xSfpInfoTable | 1.3.6.1.4.1.35265.1.13.18 | no-access | ||
1.3.6.1.4.1.35265.1.13.18.1 | no-access | |||
sfpInfoStatus | 1.3.6.1.4.1.35265.1.13.18.1.1 | integer | read-only |
Enumeration: 'notAvailable': 1, 'ok': 0, 'ddmNotSupported': 2. |
sfpInfoTemperature | 1.3.6.1.4.1.35265.1.13.18.1.2 | unsigned32 | read-only |
Temperture measured in celsius degrees. |
sfpInfoVoltage | 1.3.6.1.4.1.35265.1.13.18.1.3 | unsigned32 | read-only |
Measured in mV. |
sfpInfoCurrent | 1.3.6.1.4.1.35265.1.13.18.1.4 | unsigned32 | read-only |
Measured in uA. |
sfpInfoRXPower | 1.3.6.1.4.1.35265.1.13.18.1.5 | unsigned32 | read-only |
Measured in uW. |
sfpInfoTXPower | 1.3.6.1.4.1.35265.1.13.18.1.6 | unsigned32 | read-only |
Measured in uW. |
pp4PortsConfigTable | 1.3.6.1.4.1.35265.1.13.19 | no-access | ||
1.3.6.1.4.1.35265.1.13.19.1 | no-access | |||
pp4PortsConfigEntryID | 1.3.6.1.4.1.35265.1.13.19.1.1 | unsigned32 | no-access |
Index |
pp4PortsConfigAutoNegotiate | 1.3.6.1.4.1.35265.1.13.19.1.2 | truthvalue | read-write | |
pp4PortsConfigSpeed | 1.3.6.1.4.1.35265.1.13.19.1.3 | pp4portspeed | read-write | |
pp4PortsConfigDuplex | 1.3.6.1.4.1.35265.1.13.19.1.4 | pp4portduplex | read-write | |
pp4PortsConfigFlowControlEnabled | 1.3.6.1.4.1.35265.1.13.19.1.5 | truthvalue | read-write | |
pp4PortsConfigEnabled | 1.3.6.1.4.1.35265.1.13.19.1.6 | truthvalue | read-write | |
pp4PortsConfigResetCounters | 1.3.6.1.4.1.35265.1.13.19.1.7 | unsigned32 | read-write |
Set to 1 to reset counters |
pp4PortsConfigRowStatus | 1.3.6.1.4.1.35265.1.13.19.1.10 | rowstatus | read-only |
on set active - send data to switchd |
pp4RebootTable | 1.3.6.1.4.1.35265.1.13.20 | no-access | ||
1.3.6.1.4.1.35265.1.13.20.1 | no-access | |||
pp4RebootSlot | 1.3.6.1.4.1.35265.1.13.20.1.1 | integer32 | read-only |
Index, 1-17 - slots, 100 - master, 101 - slave, 102 - system |
pp4RebootDescription | 1.3.6.1.4.1.35265.1.13.20.1.2 | displaystring | read-only |
Index |
pp4RebootCommand | 1.3.6.1.4.1.35265.1.13.20.1.3 | unsigned32 | read-write |
Set this to 1 to reboot |
pp4RebootAfterDelay | 1.3.6.1.4.1.35265.1.13.21 | integer32 | read-only |
GET - pp4x will reboot after in this time SET - to set delay for reboot |
pp4ChannelGroupMembershipTable | 1.3.6.1.4.1.35265.1.13.22 | no-access | ||
1.3.6.1.4.1.35265.1.13.22.1 | no-access | |||
pp4ChannelGroupMembershipGroupID | 1.3.6.1.4.1.35265.1.13.22.1.1 | unsigned32 | read-write |
Channel group ID, or 0 - unassigned |
pp4ChannelGroupLACPTable | 1.3.6.1.4.1.35265.1.13.23 | no-access | ||
1.3.6.1.4.1.35265.1.13.23.1 | no-access | |||
pp4ChannelGroupLACPGroupID | 1.3.6.1.4.1.35265.1.13.23.1.1 | unsigned32 | no-access |
Channel group ID |
pp4ChannelGroupLACPRunning | 1.3.6.1.4.1.35265.1.13.23.1.2 | truthvalue | read-write | |
pp4ChannelGroupLACPAggregators | 1.3.6.1.4.1.35265.1.13.23.1.3 | octet string | read-only | |
pp4LACPSystemPriority | 1.3.6.1.4.1.35265.1.13.24 | unsigned32 | read-write | |
pp4MLDGroupsTable | 1.3.6.1.4.1.35265.1.13.25 | no-access | ||
1.3.6.1.4.1.35265.1.13.25.1 | no-access | |||
pp4MLDEntryID | 1.3.6.1.4.1.35265.1.13.25.1.1 | integer32 | no-access |
Index |
pp4MLDVLAN | 1.3.6.1.4.1.35265.1.13.25.1.2 | integer32 | read-only | |
pp4MLDGroupAddress | 1.3.6.1.4.1.35265.1.13.25.1.3 | ipv6address | read-only | |
pp4MLDMemberPorts | 1.3.6.1.4.1.35265.1.13.25.1.4 | displaystring | read-only |
Each octet within this value specifies a set of eight ports, with the first octet specifying ports 1 through 8, the second octet specifying ports 9 through 16, etc. Within each octet, the most significant bit represents the lowest numbered port, and the least significant bit represents the highest numbered port. Thus, each port of the bridge is represented by a single bit within the value of this object. If that bit has a value of '1', then that port is included in the set of ports; the port is not included if its bit has a value of '0 |
pp4MLDExpires | 1.3.6.1.4.1.35265.1.13.25.1.5 | timeticks | read-only | |
pp4BoardState | 1.3.6.1.4.1.35265.1.13.30 | |||
pp4BoardFan1AbsoluteSpeed | 1.3.6.1.4.1.35265.1.13.30.1 | integer32 | read-only |
absolute speed of fan #1 (in rpm) |
pp4BoardFan2AbsoluteSpeed | 1.3.6.1.4.1.35265.1.13.30.2 | integer32 | read-only |
absolute speed of fan #2 (in rpm) |
pp4BoardFan3AbsoluteSpeed | 1.3.6.1.4.1.35265.1.13.30.3 | integer32 | read-only |
absolute speed of fan #3 (in rpm) |
pp4BoardFanRelativeSpeed | 1.3.6.1.4.1.35265.1.13.30.4 | integer32 | read-only |
relative speed of fans. 0 - stopped, 0xFF - max speed |
pp4BoardFan1Breakdown | 1.3.6.1.4.1.35265.1.13.30.5 | pp4fanbreakdownstate | read-only |
fan #1 breakdown indication |
pp4BoardFan2Breakdown | 1.3.6.1.4.1.35265.1.13.30.6 | pp4fanbreakdownstate | read-only |
fan #2 breakdown indication |
pp4BoardFan3Breakdown | 1.3.6.1.4.1.35265.1.13.30.7 | pp4fanbreakdownstate | read-only |
fan #3 breakdown indication |
pp4BoardUnit1TempSfp | 1.3.6.1.4.1.35265.1.13.30.8 | integer32 | read-only |
temperature |
pp4BoardUnit2TempSfp | 1.3.6.1.4.1.35265.1.13.30.9 | integer32 | read-only |
temperature |
pp4BoardUnit1TempProc | 1.3.6.1.4.1.35265.1.13.30.10 | integer32 | read-only |
temperature |
pp4BoardUnit2TempProc | 1.3.6.1.4.1.35265.1.13.30.11 | integer32 | read-only |
temperature |
pp4BoardUnit1TempSwitch | 1.3.6.1.4.1.35265.1.13.30.12 | integer32 | read-only |
temperature |
pp4BoardUnit2TempSwitch | 1.3.6.1.4.1.35265.1.13.30.13 | integer32 | read-only |
temperature |
pp4BoardUnit1LoadAverage1 | 1.3.6.1.4.1.35265.1.13.30.14 | integer32 | read-only |
LoadAverage for 1 minute |
pp4BoardUnit2LoadAverage1 | 1.3.6.1.4.1.35265.1.13.30.15 | integer32 | read-only |
LoadAverage for 1 minute |
pp4BoardUnit1LoadAverage5 | 1.3.6.1.4.1.35265.1.13.30.16 | integer32 | read-only |
LoadAverage for 5 minute |
pp4BoardUnit2LoadAverage5 | 1.3.6.1.4.1.35265.1.13.30.17 | integer32 | read-only |
LoadAverage for 5 minute |
pp4BoardUnit1LoadAverage15 | 1.3.6.1.4.1.35265.1.13.30.18 | integer32 | read-only |
LoadAverage for 15 minute |
pp4BoardUnit2LoadAverage15 | 1.3.6.1.4.1.35265.1.13.30.19 | integer32 | read-only |
LoadAverage for 15 minute |
pp4BoardUnit1TotalRam | 1.3.6.1.4.1.35265.1.13.30.20 | integer32 | read-only |
total ram |
pp4BoardUnit2TotalRam | 1.3.6.1.4.1.35265.1.13.30.21 | integer32 | read-only |
total ram |
pp4BoardUnit1FreeRam | 1.3.6.1.4.1.35265.1.13.30.22 | integer32 | read-only |
free ram |
pp4BoardUnit2FreeRam | 1.3.6.1.4.1.35265.1.13.30.23 | integer32 | read-only |
free ram |
pp4BoardUnit1TotalFilesystemRoot | 1.3.6.1.4.1.35265.1.13.30.24 | integer32 | read-only |
Available file system size in bytes |
pp4BoardUnit2TotalFilesystemRoot | 1.3.6.1.4.1.35265.1.13.30.25 | integer32 | read-only |
Available file system size in bytes |
pp4BoardUnit1TotalFilesystemTools | 1.3.6.1.4.1.35265.1.13.30.26 | integer32 | read-only |
Available file system size in bytes |
pp4BoardUnit2TotalFilesystemTools | 1.3.6.1.4.1.35265.1.13.30.27 | integer32 | read-only |
Available file system size in bytes |
pp4BoardUnit1TotalFilesystemConfig | 1.3.6.1.4.1.35265.1.13.30.28 | integer32 | read-only |
Available file system size in bytes |
pp4BoardUnit2TotalFilesystemConfig | 1.3.6.1.4.1.35265.1.13.30.29 | integer32 | read-only |
Available file system size in bytes |
pp4BoardUnit1TotalFilesystemLog | 1.3.6.1.4.1.35265.1.13.30.30 | integer32 | read-only |
Available file system size in bytes |
pp4BoardUnit2TotalFilesystemLog | 1.3.6.1.4.1.35265.1.13.30.31 | integer32 | read-only |
Available file system size in bytes |
pp4BoardUnit1FreeFilesystemRoot | 1.3.6.1.4.1.35265.1.13.30.32 | integer32 | read-only |
Available file system size in bytes |
pp4BoardUnit2FreeFilesystemRoot | 1.3.6.1.4.1.35265.1.13.30.33 | integer32 | read-only |
Available file system size in bytes |
pp4BoardUnit1FreeFilesystemTools | 1.3.6.1.4.1.35265.1.13.30.34 | integer32 | read-only |
Available file system size in bytes |
pp4BoardUnit2FreeFilesystemTools | 1.3.6.1.4.1.35265.1.13.30.35 | integer32 | read-only |
Available file system size in bytes |
pp4BoardUnit1FreeFilesystemConfig | 1.3.6.1.4.1.35265.1.13.30.36 | integer32 | read-only |
Available file system size in bytes |
pp4BoardUnit2FreeFilesystemConfig | 1.3.6.1.4.1.35265.1.13.30.37 | integer32 | read-only |
Available file system size in bytes |
pp4BoardUnit1FreeFilesystemLog | 1.3.6.1.4.1.35265.1.13.30.38 | integer32 | read-only |
Available file system size in bytes |
pp4BoardUnit2FreeFilesystemLog | 1.3.6.1.4.1.35265.1.13.30.39 | integer32 | read-only |
Available file system size in bytes |
pp4FeederState | 1.3.6.1.4.1.35265.1.13.31 | |||
pp4Feeder1Status | 1.3.6.1.4.1.35265.1.13.31.1 | pp4feederstatus | read-only |
|
pp4Feeder1Active | 1.3.6.1.4.1.35265.1.13.31.2 | pp4feederactive | read-only |
|
pp4Feeder1Polarity | 1.3.6.1.4.1.35265.1.13.31.3 | pp4feederpolarity | read-only |
|
pp4Feeder1Current | 1.3.6.1.4.1.35265.1.13.31.4 | displaystring | read-only |
XX.XX A |
pp4Feeder1Voltage | 1.3.6.1.4.1.35265.1.13.31.5 | displaystring | read-only |
+-XX.XX V |
pp4Feeder2Status | 1.3.6.1.4.1.35265.1.13.31.6 | pp4feederstatus | read-only |
|
pp4Feeder2Active | 1.3.6.1.4.1.35265.1.13.31.7 | pp4feederactive | read-only |
|
pp4Feeder2Polarity | 1.3.6.1.4.1.35265.1.13.31.8 | pp4feederpolarity | read-only |
|
pp4Feeder2Current | 1.3.6.1.4.1.35265.1.13.31.9 | displaystring | read-only |
XX.XX A |
pp4Feeder2Voltage | 1.3.6.1.4.1.35265.1.13.31.10 | displaystring | read-only |
+-XX.XX V |
pp4StationVoltage | 1.3.6.1.4.1.35265.1.13.31.11 | displaystring | read-only |
+-XX.XX V |
pp4Firmware | 1.3.6.1.4.1.35265.1.13.35 | |||
pp4FirmwareTable | 1.3.6.1.4.1.35265.1.13.35.1 | no-access |
This table provides info on what firmwares are available. |
|
1.3.6.1.4.1.35265.1.13.35.1.1 | no-access | |||
pp4FirmwareBoardType | 1.3.6.1.4.1.35265.1.13.35.1.1.1 | pp4slotboardtype | read-only | |
pp4FirmwareIndex | 1.3.6.1.4.1.35265.1.13.35.1.1.2 | unsigned32 | read-only |
|
pp4FirmwareVersion | 1.3.6.1.4.1.35265.1.13.35.1.1.3 | displaystring | read-only | |
pp4FirmwareDelete | 1.3.6.1.4.1.35265.1.13.35.1.1.4 | unsigned32 | read-write |
set 1 to delete firmware |
pp4DefaultFirmware | 1.3.6.1.4.1.35265.1.13.35.2 | |||
pp4DefaultFirmwareELC | 1.3.6.1.4.1.35265.1.13.35.2.1 | unsigned32 | read-write |
Default firmware for ELC boards. Firmware is choosen by specifying pp4FirmwareIndex from pp4FirmwareTable |
pp4DefaultFirmwarePLC | 1.3.6.1.4.1.35265.1.13.35.2.2 | unsigned32 | read-write |
Default firmware for ELC boards. Firmware is choosen by specifying pp4FirmwareIndex from pp4FirmwareTable |
pp4ShelfConfigTable | 1.3.6.1.4.1.35265.1.13.35.3 | no-access |
This table provides means to configure board types and firmwares. |
|
1.3.6.1.4.1.35265.1.13.35.3.1 | no-access | |||
pp4ShelfConfigSlot | 1.3.6.1.4.1.35265.1.13.35.3.1.1 | integer32 | read-only | |
pp4ShelfConfigBoardType | 1.3.6.1.4.1.35265.1.13.35.3.1.2 | pp4slotboardtype | read-write |
|
pp4ShelfConfigFirmwareVersion | 1.3.6.1.4.1.35265.1.13.35.3.1.3 | pp4slotfirmwareversion | read-write | |
pp4BootVarTable | 1.3.6.1.4.1.35265.1.13.35.4 | no-access |
This table provides means to configure board types and firmwares. |
|
1.3.6.1.4.1.35265.1.13.35.4.1 | no-access |
|
||
pp4BootVarUnit | 1.3.6.1.4.1.35265.1.13.35.4.1.1 | integer32 | no-access | |
pp4BootVarIndex | 1.3.6.1.4.1.35265.1.13.35.4.1.2 | integer32 | no-access | |
pp4BootVarValid | 1.3.6.1.4.1.35265.1.13.35.4.1.3 | truthvalue | read-only | |
pp4BootVarTimestamp | 1.3.6.1.4.1.35265.1.13.35.4.1.4 | displaystring | read-only | |
pp4BootVarVersionString | 1.3.6.1.4.1.35265.1.13.35.4.1.5 | displaystring | read-only | |
pp4UnitsFirmwareTable | 1.3.6.1.4.1.35265.1.13.35.5 | no-access |
This table provides means to configure board types and firmwares. |
|
1.3.6.1.4.1.35265.1.13.35.5.1 | no-access | |||
pp4UnitsStatus | 1.3.6.1.4.1.35265.1.13.35.5.1.1 | pp4firmwareunitstatus | read-only | |
pp4UnitsActivePartition | 1.3.6.1.4.1.35265.1.13.35.5.1.2 | integer32 | read-write |
The version that will be booted the next time (0..FW_MAX_PARTITIONS); any value outside this range should be treated as NotActive. |
pp4UnitsFallbackPartition | 1.3.6.1.4.1.35265.1.13.35.5.1.3 | integer32 | read-write |
If fw_status is one of FW_STATUS_DOWNLOADED or FW_STATUS_TESTING: the version that will be selected as active if there is no confirmation from the operator. |
pp4UnitsRunningPartition | 1.3.6.1.4.1.35265.1.13.35.5.1.4 | integer32 | read-only |
The partition that the firmware is currently running from. |
pp4UnitsConfirm | 1.3.6.1.4.1.35265.1.13.35.5.1.5 | truthvalue | read-write |
set 1 to confirm selected pertition after reboot |
pp4FirmwareDeleteUnused | 1.3.6.1.4.1.35265.1.13.35.6 | unsigned32 | read-write |
Set 1 to delete all unused fw |
pp4FirmwareUpdate | 1.3.6.1.4.1.35265.1.13.35.10 | |||
pp4FirmwareUpdateFileName | 1.3.6.1.4.1.35265.1.13.35.10.1 | displaystring | read-write | |
pp4FirmwareUpdateIpAddress | 1.3.6.1.4.1.35265.1.13.35.10.2 | ipaddress | read-write | |
pp4FirmwareUpdateConfigName | 1.3.6.1.4.1.35265.1.13.35.10.3 | displaystring | read-write |
config for new version. keep it empty if special config is not needed |
pp4FirmwareUpdateSwitchVersion | 1.3.6.1.4.1.35265.1.13.35.10.4 | truthvalue | read-write |
set true to select new firmware for next boot |
pp4FirmwareUpdateNeedRestart | 1.3.6.1.4.1.35265.1.13.35.10.5 | truthvalue | read-write |
set true to restart devices |
pp4FirmwareUpdateNSSU | 1.3.6.1.4.1.35265.1.13.35.10.6 | truthvalue | read-write |
not stop software update - set true to restart devices without stop service |
pp4FirmwareUpdateConfigIpAddress | 1.3.6.1.4.1.35265.1.13.35.10.7 | ipaddress | read-write | |
pp4FirmwareUpdateProtocol | 1.3.6.1.4.1.35265.1.13.35.10.8 | integer | read-write |
Enumeration: 'tftp': 1, 'http': 2. |
pp4FirmwareUpdatePort | 1.3.6.1.4.1.35265.1.13.35.10.9 | unsigned32 | read-write | |
pp4FirmwareUpdateAction | 1.3.6.1.4.1.35265.1.13.35.10.10 | unsigned32 | read-write |
Set to 1 to initiate update process |
pp4FirmwareUpdateConfigProtocol | 1.3.6.1.4.1.35265.1.13.35.10.11 | integer | read-write |
Enumeration: 'tftp': 1, 'http': 2. |
pp4FirmwareUpdateConfigPort | 1.3.6.1.4.1.35265.1.13.35.10.12 | unsigned32 | read-write | |
pp4FirmwareUpdateConfirm | 1.3.6.1.4.1.35265.1.13.35.10.20 | unsigned32 | read-write |
Set to 1 to confirm both units |
pp4AlarmsJournal | 1.3.6.1.4.1.35265.1.13.40 | |||
pp4AlarmsJournalCleanJournal | 1.3.6.1.4.1.35265.1.13.40.1 | unsigned32 | read-write |
On GET-REQUEST device should do nothing. On SET-REQUEST device should clean up alarms journal |
pp4UserTable | 1.3.6.1.4.1.35265.1.13.50 | no-access | ||
1.3.6.1.4.1.35265.1.13.50.1 | no-access | |||
pp4UserName | 1.3.6.1.4.1.35265.1.13.50.1.1 | displaystring | read-only |
|
pp4UserPermissions | 1.3.6.1.4.1.35265.1.13.50.1.2 | octet string | read-write | |
pp4UserOldPassword | 1.3.6.1.4.1.35265.1.13.50.1.3 | displaystring | read-write |
|
pp4UserNewPassword | 1.3.6.1.4.1.35265.1.13.50.1.4 | displaystring | read-write |
|
pp4UserRowStatus | 1.3.6.1.4.1.35265.1.13.50.1.5 | rowstatus | read-write |
|
pp4Privileges | 1.3.6.1.4.1.35265.1.13.51 | |||
