TWTRAP-MIB: View SNMP OID List / Download MIB
VENDOR: MONET SYSTEMS
Home | MIB: TWTRAP-MIB | |||
---|---|---|---|---|
Download as: |
Download standard MIB format if you are planning to load a MIB file into some system (OS, Zabbix, PRTG ...) or view it with a MIB browser. CSV is more suitable for analyzing and viewing OID' and other MIB objects in excel. JSON and YAML formats are usually used in programing even though some systems can use MIB in YAML format (like Logstash).
|
|||
Object Name | OID | Type | Access | Info |
directory | 1.3.6.1.1 | |||
mgmt | 1.3.6.1.2 | |||
mib_2 | 1.3.6.1.2.1 | |||
dot1dBridge | 1.3.6.1.2.1.17 | |||
dot1dBase | 1.3.6.1.2.1.17.1 | |||
dot1dStp | 1.3.6.1.2.1.17.2 | |||
dot1dStpPortTable | 1.3.6.1.2.1.17.2.15 | |||
dot1dStpPortEntry | 1.3.6.1.2.1.17.2.15.1 | |||
dot1dStpPort | 1.3.6.1.2.1.17.2.15.1.1 | |||
dot1dSr | 1.3.6.1.2.1.17.3 | |||
dot1dTp | 1.3.6.1.2.1.17.4 | |||
dot1dStatic | 1.3.6.1.2.1.17.5 | |||
snmpDot3RptrMgt | 1.3.6.1.2.1.22 | |||
rptrBasicPackage | 1.3.6.1.2.1.22.1 | |||
rptrRptrInfo | 1.3.6.1.2.1.22.1.1 | |||
rptrGroupInfo | 1.3.6.1.2.1.22.1.2 | |||
rptrPortInfo | 1.3.6.1.2.1.22.1.3 | |||
rptrPortTable | 1.3.6.1.2.1.22.1.3.1 | |||
rptrPortEntry | 1.3.6.1.2.1.22.1.3.1.1 | |||
rptrPortGroupIndex | 1.3.6.1.2.1.22.1.3.1.1.1 | |||
rptrPortIndex | 1.3.6.1.2.1.22.1.3.1.1.2 | |||
rptrMonitorPackage | 1.3.6.1.2.1.22.2 | |||
rptrMonitorRptrInfo | 1.3.6.1.2.1.22.2.1 | |||
rptrMonitorGroupInfo | 1.3.6.1.2.1.22.2.2 | |||
rptrMonitorPortInfo | 1.3.6.1.2.1.22.2.3 | |||
rptrAddrTrackPackage | 1.3.6.1.2.1.22.3 | |||
rptrAddrTrackRptrInfo | 1.3.6.1.2.1.22.3.1 | |||
rptrAddrTrackGroupInfo | 1.3.6.1.2.1.22.3.2 | |||
rptrAddrTrackPortInfo | 1.3.6.1.2.1.22.3.3 | |||
newRoot | 1.3.6.1.2.1.170.1 |
Become the new root of the Spanning Tree. |
||
topologyChange | 1.3.6.1.2.1.170.2 |
Spanning tree topology change. |
||
experimental | 1.3.6.1.3 | |||
private | 1.3.6.1.4 | |||
enterprises | 1.3.6.1.4.1 | |||
npi | 1.3.6.1.4.1.1101 | |||
common | 1.3.6.1.4.1.1101.1 | |||
devDeviceInfo | 1.3.6.1.4.1.1101.1.1 | |||
devMonitorInfo | 1.3.6.1.4.1.1101.1.2 | |||
devMonTrapReportLevel | 1.3.6.1.4.1.1101.1.2.2 | |||
devActionInfo | 1.3.6.1.4.1.1101.1.3 | |||
npi_Switching_MIB | 1.3.6.1.4.1.1101.2 | |||
switch_Common_MIB | 1.3.6.1.4.1.1101.2.1 | |||
switchBasicHubInfo | 1.3.6.1.4.1.1101.2.1.1 | |||
basicSwitchPowerState | 1.3.6.1.4.1.1101.2.1.1.14 | |||
switchBasicPortInfo | 1.3.6.1.4.1.1101.2.1.2 | |||
switchPortTable | 1.3.6.1.4.1.1101.2.1.2.1 | |||
switchPortEntry | 1.3.6.1.4.1.1101.2.1.2.1.1 | |||
switchPortIndex | 1.3.6.1.4.1.1101.2.1.2.1.1.1 | |||
switchPortFullDuplex | 1.3.6.1.4.1.1101.2.1.2.1.1.6 | |||
switchPortFlowControl | 1.3.6.1.4.1.1101.2.1.2.1.1.7 | |||
switchPortSpeed | 1.3.6.1.4.1.1101.2.1.2.1.1.13 | |||
switchAddrTrackInfo | 1.3.6.1.4.1.1101.2.1.3 | |||
switchAddrPortInfo | 1.3.6.1.4.1.1101.2.1.3.1 | |||
switchAddrPortTable | 1.3.6.1.4.1.1101.2.1.3.1.1 | |||
switchAddrPortEntry | 1.3.6.1.4.1.1101.2.1.3.1.1.1 | |||
switchAddrPortIndex | 1.3.6.1.4.1.1101.2.1.3.1.1.1.1 | |||
switchAddrPortPackMaxCount | 1.3.6.1.4.1.1101.2.1.3.1.1.1.6 | |||
switchAddrStaticInfo | 1.3.6.1.4.1.1101.2.1.4 | |||
switchAddrStaticPackMaxCount | 1.3.6.1.4.1.1101.2.1.4.4 | |||
switchAddrStaticTable | 1.3.6.1.4.1.1101.2.1.4.6 | |||
switchAddrStaticEntry | 1.3.6.1.4.1.1101.2.1.4.6.1 | |||
switchAddrStaticIndex | 1.3.6.1.4.1.1101.2.1.4.6.1.1 | |||
switchAddrStaticSetAddress | 1.3.6.1.4.1.1101.2.1.4.6.1.2 | |||
switchThresholdInfo | 1.3.6.1.4.1.1101.2.1.5 | |||
basicThresholdTable | 1.3.6.1.4.1.1101.2.1.5.4 | |||
basicThresholdTableEntry | 1.3.6.1.4.1.1101.2.1.5.4.1 | |||
switchThresholdUnit | 1.3.6.1.4.1.1101.2.1.5.4.1.4 | |||
switchThresholdPort | 1.3.6.1.4.1.1101.2.1.5.4.1.5 | |||
switchThresholdType | 1.3.6.1.4.1.1101.2.1.5.4.1.6 | |||
switchThresholdCounter | 1.3.6.1.4.1.1101.2.1.5.4.1.9 | |||
switchPowerLinkInfo | 1.3.6.1.4.1.1101.2.1.9 | |||
switchPowerLinkOperationMode | 1.3.6.1.4.1.1101.2.1.9.2 | |||
switchPowerLinkUserSettingInfo | 1.3.6.1.4.1.1101.2.1.9.5 | |||
switchPowerLinkUserOperationMode | 1.3.6.1.4.1.1101.2.1.9.5.1 | |||
switchPowerLinkUserRange | 1.3.6.1.4.1.1101.2.1.9.5.2 | |||
switchPowerLinkStatus | 1.3.6.1.4.1.1101.2.1.9.7 | |||
switch_Cascade_MIB | 1.3.6.1.4.1.1101.2.2 | |||
switchCmsBasicPackage | 1.3.6.1.4.1.1101.2.2.1 | |||
switchCmsBasicClusterInfo | 1.3.6.1.4.1.1101.2.2.1.1 | |||
switchCmsBasicUnitInfo | 1.3.6.1.4.1.1101.2.2.1.2 | |||
basicUnitTable | 1.3.6.1.4.1.1101.2.2.1.2.1 | |||
basicUnitEntry | 1.3.6.1.4.1.1101.2.2.1.2.1.1 | |||
basicUnitIndex | 1.3.6.1.4.1.1101.2.2.1.2.1.1.1 | |||
switchCmsBasicPortInfo | 1.3.6.1.4.1.1101.2.2.1.3 | |||
basicPortTable | 1.3.6.1.4.1.1101.2.2.1.3.1 | |||
basicPortEntry | 1.3.6.1.4.1.1101.2.2.1.3.1.1 | |||
basicPortUnitIndex | 1.3.6.1.4.1.1101.2.2.1.3.1.1.1 | |||
basicPortIndex | 1.3.6.1.4.1.1101.2.2.1.3.1.1.2 | |||
switchCmsAddrTrackPackage | 1.3.6.1.4.1.1101.2.2.3 | |||
switchCmsAddrTrackPortInfo | 1.3.6.1.4.1.1101.2.2.3.3 | |||
addrTrackPortTable | 1.3.6.1.4.1.1101.2.2.3.3.1 | |||
addrTrackPortEntry | 1.3.6.1.4.1.1101.2.2.3.3.1.1 | |||
addrTrackPortUnitIndex | 1.3.6.1.4.1.1101.2.2.3.3.1.1.1 | |||
addrTrackPortPortIndex | 1.3.6.1.4.1.1101.2.2.3.3.1.1.2 | |||
switch_FE1200 | 1.3.6.1.4.1.1101.2.3 | |||
switch_TidalWave | 1.3.6.1.4.1.1101.2.10 | |||
switch_FE1200PLUS | 1.3.6.1.4.1.1101.2.10.1 | |||
rptr_Reset | 1.3.6.1.4.1.1101.2.10.10.256 |
Successfully reset the switching hub. |
||
rptr_FReset1 | 1.3.6.1.4.1.1101.2.10.10.257 |
Fattory reset of the switching hub is successful. |
||
rptr_Port_Enabled | 1.3.6.1.4.1.1101.2.10.10.288 |
Enable a port. |
||
rptr_Port_Disabled | 1.3.6.1.4.1.1101.2.10.10.289 |
Disable a port. |
||
rptr_Port_Link_Up | 1.3.6.1.4.1.1101.2.10.10.292 |
Link state of a port has been changed from down to up. |
||
rptr_Port_Link_Down | 1.3.6.1.4.1.1101.2.10.10.293 |
Link state of a port has been changed from up to down. |
||
switch_Unit_Power_Status | 1.3.6.1.4.1.1101.2.10.10.512 |
The power supply of the switching hub is changed. |
||
switch_Port_Monitor_Rx_CBPDU | 1.3.6.1.4.1.1101.2.10.10.514 |
The monitoring port received a configuration BPDU. |
||
switch_Port_Duplex_Change | 1.3.6.1.4.1.1101.2.10.10.532 |
Duplex status of the switching port is changed. |
||
switch_Port_Speed_Change | 1.3.6.1.4.1.1101.2.10.10.533 |
Speed of the switching port is changed. |
||
switch_Port_FlowControl_Changed | 1.3.6.1.4.1.1101.2.10.10.534 |
Flow Control status of the switching port is changed due to auto-negotiate full duplex. |
||
switch_Unit_Accumulate_reach | 1.3.6.1.4.1.1101.2.10.10.576 |
|
||
switch_Unit_Rate_notification | 1.3.6.1.4.1.1101.2.10.10.577 |
|
||
switch_Port_Accumulate_reach | 1.3.6.1.4.1.1101.2.10.10.579 |
|
||
switch_Port_Rate_notification | 1.3.6.1.4.1.1101.2.10.10.580 |
|
||
switch_Security_On | 1.3.6.1.4.1.1101.2.10.10.592 |
Enable filter function. |
||
switch_Security_Off | 1.3.6.1.4.1.1101.2.10.10.593 |
Disable filter function. |
||
switch_Security_Addr_Collision | 1.3.6.1.4.1.1101.2.10.10.595 |
Set a collision address in filter table. |
||
switch_Security_Reserved_Addr_Collision | 1.3.6.1.4.1.1101.2.10.10.596 |
Set an address collision with reserved address. |
||
switch_Port_Monitor_On | 1.3.6.1.4.1.1101.2.10.10.608 |
Enable port monitor function. |
||
switch_Port_Monitor_Off | 1.3.6.1.4.1.1101.2.10.10.609 |
Disable port monitor function. |
||
switch_Port_Monitor_Port_On | 1.3.6.1.4.1.1101.2.10.10.610 |
Port monitor function is active on the specific port. |
||
switch_Port_Monitor_Port_Off | 1.3.6.1.4.1.1101.2.10.10.611 |
Port monitor function is removed from the specific port. |
||
switch_Port_Monitor_Active | 1.3.6.1.4.1.1101.2.10.10.612 |
Enable port monitor function of a monitor group. |
||
switch_Port_Monitor_Removed | 1.3.6.1.4.1.1101.2.10.10.613 |
Disable port monitor function of a monitor group. |
||
switch_Port_Monitor_Error | 1.3.6.1.4.1.1101.2.10.10.614 |
Operation error for port monitor function. |
||
switch_Virtual_LAN_On | 1.3.6.1.4.1.1101.2.10.10.624 |
Enable Virtual LAN function. |
||
switch_Virtual_LAN_Off | 1.3.6.1.4.1.1101.2.10.10.625 |
Disable Virtual LAN function. |
||
switch_VL_Port_On | 1.3.6.1.4.1.1101.2.10.10.626 |
Virtual LAN function is active on the specific port. |
||
switch_VL_Port_Off | 1.3.6.1.4.1.1101.2.10.10.627 |
Virtual LAN function is removed from the specific port. |
||
switch_DS24 | 1.3.6.1.4.1.1101.2.13 | |||
switchSecureAddrInfo | 1.3.6.1.4.1.1101.2.13.6 | |||
switchAddrSecureTable | 1.3.6.1.4.1.1101.2.13.6.4 | |||
switchAddrSecureEntry | 1.3.6.1.4.1.1101.2.13.6.4.1 | |||
switchAddrSecurePortIndex | 1.3.6.1.4.1.1101.2.13.6.4.1.1 | |||
switchAddrSecureIndex | 1.3.6.1.4.1.1101.2.13.6.4.1.2 | |||
switchAddrSecureAddress | 1.3.6.1.4.1.1101.2.13.6.4.1.3 | |||
switchPortMonitorInfo | 1.3.6.1.4.1.1101.2.13.7 | |||
switchPortMonitorTable | 1.3.6.1.4.1.1101.2.13.7.4 | |||
switchPortMonitorEntry | 1.3.6.1.4.1.1101.2.13.7.4.1 | |||
switchPortMonitorIndex | 1.3.6.1.4.1.1101.2.13.7.4.1.1 | |||
switchPortMonitorMessageStatus | 1.3.6.1.4.1.1101.2.13.7.4.1.3 | |||
switchVirtualLanInfo | 1.3.6.1.4.1.1101.2.13.8 | |||
switchVirtualLanMessage | 1.3.6.1.4.1.1101.2.13.8.5 | |||
switchTrapInfo | 1.3.6.1.4.1.1101.2.13.13 | |||
switchTrapStaticCollisionAddress | 1.3.6.1.4.1.1101.2.13.13.1 | |||
switchTrapStaticCollisionAddress2 | 1.3.6.1.4.1.1101.2.13.13.2 | |||
switchTrapFilterCollisionAddress | 1.3.6.1.4.1.1101.2.13.13.3 |