TROPIC-OPTICALPORT-MIB: View SNMP OID List / Download MIB
VENDOR: NOKIA
| Home | MIB: TROPIC-OPTICALPORT-MIB | |||
|---|---|---|---|---|
| Download as: |
Download standard MIB format if you are planning to load a MIB file into some system (OS, Zabbix, PRTG ...) or view it with a MIB browser. CSV is more suitable for analyzing and viewing OID' and other MIB objects in excel. JSON and YAML formats are usually used in programing even though some systems can use MIB in YAML format (like Logstash).
|
|||
| Object Name | OID | Type | Access | Info |
| tnOpticalPortMibModules | 1.3.6.1.4.1.7483.1.1.2.2.4.3 | |||
| tnOpticalPortConf | 1.3.6.1.4.1.7483.2.2.4.3.1 | |||
| tnOpticalPortGroups | 1.3.6.1.4.1.7483.2.2.4.3.1.1 | |||
| tnOpticalPortCompliances | 1.3.6.1.4.1.7483.2.2.4.3.1.2 | |||
| tnOpticalPortConfigGroups | 1.3.6.1.4.1.7483.2.2.4.3.1.3 | |||
| tnOpticalPortInfoGroups | 1.3.6.1.4.1.7483.2.2.4.3.1.4 | |||
| tnOpticalPortConfigCompliances | 1.3.6.1.4.1.7483.2.2.4.3.1.6 | |||
| tnOpticalPortInfoCompliances | 1.3.6.1.4.1.7483.2.2.4.3.1.7 | |||
| tnOpticalPortObjs | 1.3.6.1.4.1.7483.2.2.4.3.2 | |||
| tnOpticalPortTable | 1.3.6.1.4.1.7483.2.2.4.3.2.22 | |||
| tnOpticalPortEntry | 1.3.6.1.4.1.7483.2.2.4.3.2.22.1 | |||
| tnOpticalPortDirection | 1.3.6.1.4.1.7483.2.2.4.3.2.22.1.1 | |||
| tnOpticalPortInsertionLoss | 1.3.6.1.4.1.7483.2.2.4.3.2.22.1.2 | |||
| tnWaveKeyPortTable | 1.3.6.1.4.1.7483.2.2.4.3.2.26 | |||
| tnWaveKeyPortEntry | 1.3.6.1.4.1.7483.2.2.4.3.2.26.1 | |||
| tnWaveKeyPortUnexpectedWKThreshIngress | 1.3.6.1.4.1.7483.2.2.4.3.2.26.1.1 | |||
| tnWaveKeyPortUnexpectedWKThreshEgress | 1.3.6.1.4.1.7483.2.2.4.3.2.26.1.2 | |||
| tnWaveKeyPortUnexpectedWKThreshAutoModeIngress | 1.3.6.1.4.1.7483.2.2.4.3.2.26.1.3 | |||
| tnWaveKeyPortUnexpectedWKThreshAutoModeEgress | 1.3.6.1.4.1.7483.2.2.4.3.2.26.1.4 | |||
| tnWaveKeyPortUnexpectedWKThreshDeltaIngress | 1.3.6.1.4.1.7483.2.2.4.3.2.26.1.5 | |||
| tnWaveKeyPortUnexpectedWKThreshDeltaEgress | 1.3.6.1.4.1.7483.2.2.4.3.2.26.1.6 | |||
| tnWaveKeyPortPresentUnexpectedWKThreshIngress | 1.3.6.1.4.1.7483.2.2.4.3.2.26.1.7 | |||
| tnWaveKeyPortPresentUnexpectedWKThreshEgress | 1.3.6.1.4.1.7483.2.2.4.3.2.26.1.8 | |||
| tnWaveKeyPortSupportedDirections | 1.3.6.1.4.1.7483.2.2.4.3.2.26.1.9 | |||
| tnWaveKeyPortUnexpectedWKThreshAutoMaxOffsetIn | 1.3.6.1.4.1.7483.2.2.4.3.2.26.1.10 | |||
| tnWaveKeyPortUnexpectedWKThreshAutoMaxOffsetOut | 1.3.6.1.4.1.7483.2.2.4.3.2.26.1.11 | |||
| tnWaveKeyPortCommonEgressPower | 1.3.6.1.4.1.7483.2.2.4.3.2.26.1.12 | |||
| tnWaveKeyPortCommonIngressPower | 1.3.6.1.4.1.7483.2.2.4.3.2.26.1.13 | |||
| tnWaveKeyPortDefaultPowerDeviationIn | 1.3.6.1.4.1.7483.2.2.4.3.2.26.1.14 | |||
| tnWaveKeyPortDefaultPowerDeviationOut | 1.3.6.1.4.1.7483.2.2.4.3.2.26.1.15 | |||
| tnOpticalFiberTable | 1.3.6.1.4.1.7483.2.2.4.3.2.29 | |||
| tnOpticalFiberEntry | 1.3.6.1.4.1.7483.2.2.4.3.2.29.1 | |||
| tnOpticalFiberFixedLoss | 1.3.6.1.4.1.7483.2.2.4.3.2.29.1.1 | |||
| tnOpticalFiberLength | 1.3.6.1.4.1.7483.2.2.4.3.2.29.1.2 | |||
| tnOpticalFiberLossRating | 1.3.6.1.4.1.7483.2.2.4.3.2.29.1.3 | |||
| tnOpticalFiberDispersionRating | 1.3.6.1.4.1.7483.2.2.4.3.2.29.1.4 | |||
| tnLoopbackPortTable | 1.3.6.1.4.1.7483.2.2.4.3.2.36 | |||
| tnLoopbackPortEntry | 1.3.6.1.4.1.7483.2.2.4.3.2.36.1 | |||
| tnLoopbackPortDLEB | 1.3.6.1.4.1.7483.2.2.4.3.2.36.1.1 | |||
| tnLoopbackPortLLEB | 1.3.6.1.4.1.7483.2.2.4.3.2.36.1.2 | |||
| tnLoopbackPortTSEB | 1.3.6.1.4.1.7483.2.2.4.3.2.36.1.3 | |||
| tnInsertionLossPortTable | 1.3.6.1.4.1.7483.2.2.4.3.2.39 | |||
| tnInsertionLossPortEntry | 1.3.6.1.4.1.7483.2.2.4.3.2.39.1 | |||
| tnInsertionLossPortEgress | 1.3.6.1.4.1.7483.2.2.4.3.2.39.1.1 | |||
| tnInsertionLossPortIngress | 1.3.6.1.4.1.7483.2.2.4.3.2.39.1.2 | |||
| tnProtectionGroupPortTable | 1.3.6.1.4.1.7483.2.2.4.3.2.44 | |||
| tnProtectionGroupPortEntry | 1.3.6.1.4.1.7483.2.2.4.3.2.44.1 | |||
| tnProtectionGroupId | 1.3.6.1.4.1.7483.2.2.4.3.2.44.1.1 | |||
| tnDTVPortTable | 1.3.6.1.4.1.7483.2.2.4.3.2.45 | |||
| tnDTVPortEntry | 1.3.6.1.4.1.7483.2.2.4.3.2.45.1 | |||
| tnDTVPortControl | 1.3.6.1.4.1.7483.2.2.4.3.2.45.1.1 | |||
| tnDTVPortValueAmplitude | 1.3.6.1.4.1.7483.2.2.4.3.2.45.1.2 | |||
| tnDTVPortValuePhase | 1.3.6.1.4.1.7483.2.2.4.3.2.45.1.3 | |||
| tnPortInventoryTable | 1.3.6.1.4.1.7483.2.2.4.3.2.46 | |||
| tnPortInventoryEntry | 1.3.6.1.4.1.7483.2.2.4.3.2.46.1 | |||
| tnPortInventoryCLEI | 1.3.6.1.4.1.7483.2.2.4.3.2.46.1.1 | |||
| tnPortInventoryCompanyID | 1.3.6.1.4.1.7483.2.2.4.3.2.46.1.2 | |||
| tnPortInventoryDate | 1.3.6.1.4.1.7483.2.2.4.3.2.46.1.3 | |||
| tnPortInventoryExtraData | 1.3.6.1.4.1.7483.2.2.4.3.2.46.1.4 | |||
| tnPortInventoryFactoryID | 1.3.6.1.4.1.7483.2.2.4.3.2.46.1.5 | |||
| tnPortInventoryManufacturingPartNumber | 1.3.6.1.4.1.7483.2.2.4.3.2.46.1.6 | |||
| tnPortInventoryMnemonic | 1.3.6.1.4.1.7483.2.2.4.3.2.46.1.7 | |||
| tnPortInventorySerialNumber | 1.3.6.1.4.1.7483.2.2.4.3.2.46.1.8 | |||
| tnPortInventorySWPartNumber | 1.3.6.1.4.1.7483.2.2.4.3.2.46.1.9 | |||
| tnPortOtdrScanTable | 1.3.6.1.4.1.7483.2.2.4.3.2.47 | |||
| tnPortOtdrScanEntry | 1.3.6.1.4.1.7483.2.2.4.3.2.47.1 | |||
| tnPortOtdrScanProfileId | 1.3.6.1.4.1.7483.2.2.4.3.2.47.1.1 | |||
| tnPortOtdrScanDescription | 1.3.6.1.4.1.7483.2.2.4.3.2.47.1.2 | |||
| tnPortOtdrScanWaveLength | 1.3.6.1.4.1.7483.2.2.4.3.2.47.1.3 | |||
| tnPortOtdrScanPulseLength | 1.3.6.1.4.1.7483.2.2.4.3.2.47.1.4 | |||
| tnPortOtdrScanRange | 1.3.6.1.4.1.7483.2.2.4.3.2.47.1.5 | |||
| tnPortOtdrScanResolution | 1.3.6.1.4.1.7483.2.2.4.3.2.47.1.6 | |||
| tnPortOtdrScanAvgTime | 1.3.6.1.4.1.7483.2.2.4.3.2.47.1.7 | |||
| tnPortOtdrScanConnAddress | 1.3.6.1.4.1.7483.2.2.4.3.2.47.1.8 | |||
| tnPortOtdrScanFileName | 1.3.6.1.4.1.7483.2.2.4.3.2.47.1.9 | |||
| tnPortOtdrScanControl | 1.3.6.1.4.1.7483.2.2.4.3.2.47.1.10 | |||
| tnPortOtdrScanStatus | 1.3.6.1.4.1.7483.2.2.4.3.2.47.1.11 | |||
| tnPortOtdrScanResult | 1.3.6.1.4.1.7483.2.2.4.3.2.47.1.12 | |||
| tnPortOtdrScanTimeRemaining | 1.3.6.1.4.1.7483.2.2.4.3.2.47.1.13 | |||
| tnPortOtdrScanLastSuccessfulTimeStamp | 1.3.6.1.4.1.7483.2.2.4.3.2.47.1.14 | |||
| tnFlexgridOtsInfoTable | 1.3.6.1.4.1.7483.2.2.4.3.2.48 | |||
| tnFlexgridOtsInfoEntry | 1.3.6.1.4.1.7483.2.2.4.3.2.48.1 | |||
| tnFlexgridOtsInfoLineGranularityMHz | 1.3.6.1.4.1.7483.2.2.4.3.2.48.1.1 | |||
| tnOpticalPortConfig | 1.3.6.1.4.1.7483.2.2.4.3.4 | |||
| tnSdhPortConfigAttributeTotal | 1.3.6.1.4.1.7483.2.2.4.3.4.1 | |||
| tnSdhPortConfigTable | 1.3.6.1.4.1.7483.2.2.4.3.4.2 | |||
| tnSdhPortConfigEntry | 1.3.6.1.4.1.7483.2.2.4.3.4.2.1 | |||
| tnSdhPortRxSignalDegradeThreshold | 1.3.6.1.4.1.7483.2.2.4.3.4.2.1.1 | |||
| tnSdhPortRxSignalFailThreshold | 1.3.6.1.4.1.7483.2.2.4.3.4.2.1.2 | |||
| tnSdhPortExpectedRxSectionTrace | 1.3.6.1.4.1.7483.2.2.4.3.4.2.1.3 | |||
| tnSdhPortTxSectionTrace | 1.3.6.1.4.1.7483.2.2.4.3.4.2.1.4 | |||
| tnSdhPortRxTIMSEnabled | 1.3.6.1.4.1.7483.2.2.4.3.4.2.1.5 | |||
| tnSdhPortRxSectionTraceMode | 1.3.6.1.4.1.7483.2.2.4.3.4.2.1.6 | |||
| tnSdhPortTxSectionTraceMode | 1.3.6.1.4.1.7483.2.2.4.3.4.2.1.7 | |||
| tnSdhPortTxSynchStatusMessageDUS | 1.3.6.1.4.1.7483.2.2.4.3.4.2.1.8 | |||
| tnOscPortConfigAttributeTotal | 1.3.6.1.4.1.7483.2.2.4.3.4.13 | |||
| tnOscPortConfigTable | 1.3.6.1.4.1.7483.2.2.4.3.4.14 | |||
| tnOscPortConfigEntry | 1.3.6.1.4.1.7483.2.2.4.3.4.14.1 | |||
| tnOscPortConfigFunction | 1.3.6.1.4.1.7483.2.2.4.3.4.14.1.1 | |||
| tnDcmPortConfigAttributeTotal | 1.3.6.1.4.1.7483.2.2.4.3.4.31 | |||
| tnDcmPortConfigTable | 1.3.6.1.4.1.7483.2.2.4.3.4.32 | |||
| tnDcmPortConfigEntry | 1.3.6.1.4.1.7483.2.2.4.3.4.32.1 | |||
| tnDcmPortConfigFunction | 1.3.6.1.4.1.7483.2.2.4.3.4.32.1.1 | |||
| tnSonetPortConfigAttributeTotal | 1.3.6.1.4.1.7483.2.2.4.3.4.35 | |||
| tnSonetPortConfigTable | 1.3.6.1.4.1.7483.2.2.4.3.4.36 | |||
| tnSonetPortConfigEntry | 1.3.6.1.4.1.7483.2.2.4.3.4.36.1 | |||
| tnSonetPortRxSignalDegradeThreshold | 1.3.6.1.4.1.7483.2.2.4.3.4.36.1.1 | |||
| tnSonetPortRxSignalFailThreshold | 1.3.6.1.4.1.7483.2.2.4.3.4.36.1.2 | |||
| tnSonetPortExpectedRxSectionTrace | 1.3.6.1.4.1.7483.2.2.4.3.4.36.1.3 | |||
| tnSonetPortTxSectionTrace | 1.3.6.1.4.1.7483.2.2.4.3.4.36.1.4 | |||
| tnSonetPortRxTIMSEnabled | 1.3.6.1.4.1.7483.2.2.4.3.4.36.1.5 | |||
| tnSonetPortRxSectionTraceMode | 1.3.6.1.4.1.7483.2.2.4.3.4.36.1.6 | |||
| tnSonetPortTxSectionTraceMode | 1.3.6.1.4.1.7483.2.2.4.3.4.36.1.7 | |||
| tnSonetPortTxSynchStatusMessageDUS | 1.3.6.1.4.1.7483.2.2.4.3.4.36.1.8 | |||
| tnDigitalWrapperPortConfigAttributeTotal | 1.3.6.1.4.1.7483.2.2.4.3.4.39 | |||
| tnDigitalWrapperPortConfigTable | 1.3.6.1.4.1.7483.2.2.4.3.4.40 | |||
| tnDigitalWrapperPortConfigEntry | 1.3.6.1.4.1.7483.2.2.4.3.4.40.1 | |||
| tnDwPortRxRSBERSDThresh | 1.3.6.1.4.1.7483.2.2.4.3.4.40.1.1 | |||
| tnDwPortRxRSBERSFThresh | 1.3.6.1.4.1.7483.2.2.4.3.4.40.1.2 | |||
| tnDwPortDwMode | 1.3.6.1.4.1.7483.2.2.4.3.4.40.1.3 | |||
| tnDwPortPMTTIEnabled | 1.3.6.1.4.1.7483.2.2.4.3.4.40.1.4 | |||
| tnDwPortPTIEnabled | 1.3.6.1.4.1.7483.2.2.4.3.4.40.1.5 | |||
| tnNetworkPortConfigAttributeTotal | 1.3.6.1.4.1.7483.2.2.4.3.4.41 | |||
| tnNetworkPortConfigTable | 1.3.6.1.4.1.7483.2.2.4.3.4.42 | |||
| tnNetworkPortConfigEntry | 1.3.6.1.4.1.7483.2.2.4.3.4.42.1 | |||
| tnNwPortProgrammedChannel | 1.3.6.1.4.1.7483.2.2.4.3.4.42.1.3 | |||
| tnNwPortChannelRx | 1.3.6.1.4.1.7483.2.2.4.3.4.42.1.4 | |||
| tnNwPortChannelSpacing | 1.3.6.1.4.1.7483.2.2.4.3.4.42.1.5 | |||
| tnSfpPortConfigAttributeTotal | 1.3.6.1.4.1.7483.2.2.4.3.4.49 | |||
| tnSfpPortConfigTable | 1.3.6.1.4.1.7483.2.2.4.3.4.50 | |||
| tnSfpPortConfigEntry | 1.3.6.1.4.1.7483.2.2.4.3.4.50.1 | |||
| tnSfpPortType | 1.3.6.1.4.1.7483.2.2.4.3.4.50.1.1 | |||
| tnOpsaPortConfigAttributeTotal | 1.3.6.1.4.1.7483.2.2.4.3.4.53 | |||
| tnOpsaPortConfigTable | 1.3.6.1.4.1.7483.2.2.4.3.4.54 | |||
| tnOpsaPortConfigEntry | 1.3.6.1.4.1.7483.2.2.4.3.4.54.1 | |||
| tnOpsaPortConfigFunction | 1.3.6.1.4.1.7483.2.2.4.3.4.54.1.1 | |||
| tn11stmm10PortConfigAttributeTotal | 1.3.6.1.4.1.7483.2.2.4.3.4.55 | |||
| tn11stmm10PortConfigTable | 1.3.6.1.4.1.7483.2.2.4.3.4.56 | |||
| tn11stmm10PortConfigEntry | 1.3.6.1.4.1.7483.2.2.4.3.4.56.1 | |||
| tn11stmm10PortConfigFunction | 1.3.6.1.4.1.7483.2.2.4.3.4.56.1.1 | |||
| tn11star1PortConfigAttributeTotal | 1.3.6.1.4.1.7483.2.2.4.3.4.57 | |||
| tn11star1PortConfigTable | 1.3.6.1.4.1.7483.2.2.4.3.4.58 | |||
| tn11star1PortConfigEntry | 1.3.6.1.4.1.7483.2.2.4.3.4.58.1 | |||
| tn11star1PortConfigFunction | 1.3.6.1.4.1.7483.2.2.4.3.4.58.1.1 | |||
| tnAhphgPortConfigAttributeTotal | 1.3.6.1.4.1.7483.2.2.4.3.4.59 | |||
| tnAhphgPortConfigTable | 1.3.6.1.4.1.7483.2.2.4.3.4.60 | |||
| tnAhphgPortConfigEntry | 1.3.6.1.4.1.7483.2.2.4.3.4.60.1 | |||
| tnAhphgPortConfigFunction | 1.3.6.1.4.1.7483.2.2.4.3.4.60.1.1 | |||
| tnAlphgPortConfigAttributeTotal | 1.3.6.1.4.1.7483.2.2.4.3.4.61 | |||
| tnAlphgPortConfigTable | 1.3.6.1.4.1.7483.2.2.4.3.4.62 | |||
| tnAlphgPortConfigEntry | 1.3.6.1.4.1.7483.2.2.4.3.4.62.1 | |||
| tnAlphgPortConfigFunction | 1.3.6.1.4.1.7483.2.2.4.3.4.62.1.1 | |||
| tnCwr8PortConfigAttributeTotal | 1.3.6.1.4.1.7483.2.2.4.3.4.63 | |||
| tnCwr8PortConfigTable | 1.3.6.1.4.1.7483.2.2.4.3.4.64 | |||
| tnCwr8PortConfigEntry | 1.3.6.1.4.1.7483.2.2.4.3.4.64.1 | |||
| tnCwr8PortConfigFunction | 1.3.6.1.4.1.7483.2.2.4.3.4.64.1.1 | |||
| tnCwr8PortDropTargetPower | 1.3.6.1.4.1.7483.2.2.4.3.4.64.1.3 | |||
| tn11stge12PortConfigAttributeTotal | 1.3.6.1.4.1.7483.2.2.4.3.4.65 | |||
| tn11stge12PortConfigTable | 1.3.6.1.4.1.7483.2.2.4.3.4.66 | |||
| tn11stge12PortConfigEntry | 1.3.6.1.4.1.7483.2.2.4.3.4.66.1 | |||
| tn11stge12PortConfigFunction | 1.3.6.1.4.1.7483.2.2.4.3.4.66.1.1 | |||
| tn11dpge12PortConfigAttributeTotal | 1.3.6.1.4.1.7483.2.2.4.3.4.67 | |||
| tn11dpge12PortConfigTable | 1.3.6.1.4.1.7483.2.2.4.3.4.68 | |||
| tn11dpge12PortConfigEntry | 1.3.6.1.4.1.7483.2.2.4.3.4.68.1 | |||
| tn11dpge12PortConfigFunction | 1.3.6.1.4.1.7483.2.2.4.3.4.68.1.1 | |||
| tnSfd44PortConfigAttributeTotal | 1.3.6.1.4.1.7483.2.2.4.3.4.69 | |||
| tnSfd44PortConfigTable | 1.3.6.1.4.1.7483.2.2.4.3.4.70 | |||
| tnSfd44PortConfigEntry | 1.3.6.1.4.1.7483.2.2.4.3.4.70.1 | |||
| tnSfd44PortConfigFunction | 1.3.6.1.4.1.7483.2.2.4.3.4.70.1.1 | |||
| tnDwdmCmnPortConfigTable | 1.3.6.1.4.1.7483.2.2.4.3.4.71 | |||
| tnDwdmCmnPortConfigEntry | 1.3.6.1.4.1.7483.2.2.4.3.4.71.1 | |||
| tnDwdmCmnPortXfpType | 1.3.6.1.4.1.7483.2.2.4.3.4.71.1.1 | |||
| tnDwdmCmnPortAlmProfName | 1.3.6.1.4.1.7483.2.2.4.3.4.71.1.2 | |||
| tnDwdmCmnPortMgracd | 1.3.6.1.4.1.7483.2.2.4.3.4.71.1.3 | |||
| tnDwdmCmnLinePortConfigTable | 1.3.6.1.4.1.7483.2.2.4.3.4.72 | |||
| tnDwdmCmnLinePortConfigEntry | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1 | |||
| tnDwdmCmnLinePortTransmissionMode | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.2 | |||
| tnDwdmCmnLinePortOchOtu2FecMode | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.3 | |||
| tnDwdmCmnLinePortOchOtu2Rate | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.4 | |||
| tnDwdmCmnLinePortOtu2TransmittedTti | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.5 | |||
| tnDwdmCmnLinePortOtu2ExpectedTti | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.6 | |||
| tnDwdmCmnLinePortOtu2TimConsequenceAction | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.7 | |||
| tnDwdmCmnLinePortOtu2TimDetectionMode | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.8 | |||
| tnDwdmCmnLinePortOdu2PayloadType | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.9 | |||
| tnDwdmCmnLinePortOdu2OchSignalDefConsequenceAction | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.10 | |||
| tnDwdmCmnLinePortOdu2PlmConsequenceAction | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.11 | |||
| tnDwdmCmnLinePortOdu2MappingMode | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.12 | |||
| tnDwdmCmnLinePortOdu2TpMode | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.13 | |||
| tnDwdmCmnLinePortOdu2TransmittedTti | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.14 | |||
| tnDwdmCmnLinePortOdu2ExpectedTti | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.15 | |||
| tnDwdmCmnLinePortOdu2TimConsequenceAction | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.16 | |||
| tnDwdmCmnLinePortOdu2TimDetectionMode | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.17 | |||
| tnDwdmCmnLinePortCrossRegPartner | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.18 | |||
| tnDwdmCmnLinePortBroadcastFrom | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.19 | |||
| tnDwdmCmnLinePortRegenResponse | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.20 | |||
| tnDwdmCmnLinePortOtu2holdofftimer | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.21 | |||
| tnDwdmCmnLinePortDemandName | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.22 | |||
| tnDwdmCmnLinePortApsEnable | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.23 | |||
| tnDwdmCmnLinePortHoldOffTimer | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.24 | |||
| tnDwdmCmnLinePortDMConfigCMEPMode | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.25 | |||
| tnDwdmCmnLinePortDMConfigEnable | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.26 | |||
| tnDwdmCmnLinePortCluster | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.27 | |||
| tnDwdmCmnLinePortDegInterval | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.28 | |||
| tnDwdmCmnLinePortDegThreshold | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.29 | |||
| tnDwdmCmnLinePorttxShape | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.30 | |||
| tnDwdmCmnLinePortCdPreComp | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.31 | |||
| tnDwdmCmnLinePortPhasenCode | 1.3.6.1.4.1.7483.2.2.4.3.4.72.1.32 | |||
| tnDwdmCmnClientPortConfigTable | 1.3.6.1.4.1.7483.2.2.4.3.4.73 | |||
| tnDwdmCmnClientPortConfigEntry | 1.3.6.1.4.1.7483.2.2.4.3.4.73.1 | |||
| tnDwdmCmnClientPortLosProp | 1.3.6.1.4.1.7483.2.2.4.3.4.73.1.2 | |||
| tnDwdmCmnClientPortTs1 | 1.3.6.1.4.1.7483.2.2.4.3.4.73.1.3 | |||
| tnDwdmCmnClientPortTs2 | 1.3.6.1.4.1.7483.2.2.4.3.4.73.1.4 | |||
| tnDwdmCmnClientPortOchOtu2FecMode | 1.3.6.1.4.1.7483.2.2.4.3.4.73.1.5 | |||
| tnDwdmCmnClientPortOchOtu2Rate | 1.3.6.1.4.1.7483.2.2.4.3.4.73.1.6 | |||
| tnDwdmCmnClientPortOtu2TransmittedTti | 1.3.6.1.4.1.7483.2.2.4.3.4.73.1.7 | |||
| tnDwdmCmnClientPortOtu2ExpectedTti | 1.3.6.1.4.1.7483.2.2.4.3.4.73.1.8 | |||
| tnDwdmCmnClientPortOtu2TimConsequenceAction | 1.3.6.1.4.1.7483.2.2.4.3.4.73.1.9 | |||
| tnDwdmCmnClientPortOtu2TimDetectionMode | 1.3.6.1.4.1.7483.2.2.4.3.4.73.1.10 | |||
| tnDwdmCmnClientPortOdu2TransmittedTti | 1.3.6.1.4.1.7483.2.2.4.3.4.73.1.11 | |||
| tnDwdmCmnClientPortOdu2ExpectedTti | 1.3.6.1.4.1.7483.2.2.4.3.4.73.1.12 | |||
| tnDwdmCmnClientPortOdu2TimDetectionMode | 1.3.6.1.4.1.7483.2.2.4.3.4.73.1.13 | |||
| tnDwdmCmnClientPortProtectionTs1 | 1.3.6.1.4.1.7483.2.2.4.3.4.73.1.14 | |||
| tnDwdmCmnClientPortProtectionTs2 | 1.3.6.1.4.1.7483.2.2.4.3.4.73.1.15 | |||
| tnDwdmCmnClientPortTsMap | 1.3.6.1.4.1.7483.2.2.4.3.4.73.1.16 | |||
| tnDwdmCmnClientPortContainer | 1.3.6.1.4.1.7483.2.2.4.3.4.73.1.17 | |||
| tnDwdmCmnClientPortCSF | 1.3.6.1.4.1.7483.2.2.4.3.4.73.1.18 | |||
| tnDwdmCmnClientPortSSF | 1.3.6.1.4.1.7483.2.2.4.3.4.73.1.19 | |||
| tnDwdmCmnClientPortScramMode | 1.3.6.1.4.1.7483.2.2.4.3.4.73.1.20 | |||
| tnDwdmCmnClientPortDegInterval | 1.3.6.1.4.1.7483.2.2.4.3.4.73.1.21 | |||
| tnDwdmCmnClientPortDegThreshold | 1.3.6.1.4.1.7483.2.2.4.3.4.73.1.22 | |||
| tnDwdmCmnClientPortHoldOffTimer | 1.3.6.1.4.1.7483.2.2.4.3.4.73.1.23 | |||
| tnRsmonIngrPortConfigTable | 1.3.6.1.4.1.7483.2.2.4.3.4.74 | |||
| tnRsmonIngrPortConfigEntry | 1.3.6.1.4.1.7483.2.2.4.3.4.74.1 | |||
| tnRsmonIngrPortTransmittedTti | 1.3.6.1.4.1.7483.2.2.4.3.4.74.1.1 | |||
| tnRsmonIngrPortExpectedTti | 1.3.6.1.4.1.7483.2.2.4.3.4.74.1.2 | |||
| tnRsmonIngrPortTimod | 1.3.6.1.4.1.7483.2.2.4.3.4.74.1.3 | |||
| tnRsmonIngrPortTimDetection | 1.3.6.1.4.1.7483.2.2.4.3.4.74.1.4 | |||
| tnRsmonIngrPortTimConsequenceAction | 1.3.6.1.4.1.7483.2.2.4.3.4.74.1.5 | |||
| tnRsmonIngrPortSigMode | 1.3.6.1.4.1.7483.2.2.4.3.4.74.1.7 | |||
| tnMsmonPortConfigTable | 1.3.6.1.4.1.7483.2.2.4.3.4.75 | |||
| tnMsmonPortConfigEntry | 1.3.6.1.4.1.7483.2.2.4.3.4.75.1 | |||
| tnMsmonPortMappingMode | 1.3.6.1.4.1.7483.2.2.4.3.4.75.1.1 | |||
| tnMsmonPortExcThLevel | 1.3.6.1.4.1.7483.2.2.4.3.4.75.1.2 | |||
| tnMsmonPortDegThLevel | 1.3.6.1.4.1.7483.2.2.4.3.4.75.1.3 | |||
| tnOscSfpPortConfigTable | 1.3.6.1.4.1.7483.2.2.4.3.4.76 | |||
| tnOscSfpPortConfigEntry | 1.3.6.1.4.1.7483.2.2.4.3.4.76.1 | |||
| tnOscSfpTemperature | 1.3.6.1.4.1.7483.2.2.4.3.4.76.1.2 | |||
| tnOscMtu | 1.3.6.1.4.1.7483.2.2.4.3.4.76.1.3 | |||
| tnOscMtuNeg | 1.3.6.1.4.1.7483.2.2.4.3.4.76.1.4 | |||
| tnDwdmGpPhyPortConfigTable | 1.3.6.1.4.1.7483.2.2.4.3.4.77 | |||
| tnDwdmGpPhyPortConfigEntry | 1.3.6.1.4.1.7483.2.2.4.3.4.77.1 | |||
| tnDwdmGpPhyPortPacketIfType | 1.3.6.1.4.1.7483.2.2.4.3.4.77.1.1 | |||
| tnDwdmGpPhyPortErroredFrameDrop | 1.3.6.1.4.1.7483.2.2.4.3.4.77.1.2 | |||
| tnDwdmGpPhyPortAutoNegotiation | 1.3.6.1.4.1.7483.2.2.4.3.4.77.1.3 | |||
| tnDwdmGpPhyPortPacketFcMode | 1.3.6.1.4.1.7483.2.2.4.3.4.77.1.4 | |||
| tnDwdmGpPhyPortGfpcrc | 1.3.6.1.4.1.7483.2.2.4.3.4.77.1.5 | |||
| tnSvacPortConfigTable | 1.3.6.1.4.1.7483.2.2.4.3.4.79 | |||
