TERAWAVE-teraPonConfig-MIB: View SNMP OID List / Download MIB
VENDOR: TERAWAVE COMMUNICATIONS
Home | MIB: TERAWAVE-teraPonConfig-MIB | |||
---|---|---|---|---|
Download as: |
Download standard MIB format if you are planning to load a MIB file into some system (OS, Zabbix, PRTG ...) or view it with a MIB browser. CSV is more suitable for analyzing and viewing OID' and other MIB objects in excel. JSON and YAML formats are usually used in programing even though some systems can use MIB in YAML format (like Logstash).
|
|||
Object Name | OID | Type | Access | Info |
terawave | 1.3.6.1.4.1.4513 | |||
teraAPON | 1.3.6.1.4.1.4513.4 | |||
teraAPONConfig | 1.3.6.1.4.1.4513.4.1 | |||
teraAPONConfigTable | 1.3.6.1.4.1.4513.4.1.1 | no-access |
table teraAPONConfigTable |
|
1.3.6.1.4.1.4513.4.1.1.1 | no-access |
table entry teraAPONConfigTableEntry |
||
teraAPONConfigIndex | 1.3.6.1.4.1.4513.4.1.1.1.1 | integer | read-only | |
teraAPONSystemMode | 1.3.6.1.4.1.4513.4.1.1.1.2 | integer | read-only |
Enumeration: 'mode622': 1, 'mode155': 0. |
teraAPONLaserMode | 1.3.6.1.4.1.4513.4.1.1.1.3 | integer | read-write |
Enumeration: 'laserOff': 1, 'laserOn': 0. |
teraAPONMinUpCps | 1.3.6.1.4.1.4513.4.1.1.1.4 | integer | read-only | |
teraAPONMaxUpCps | 1.3.6.1.4.1.4513.4.1.1.1.5 | integer | read-only | |
teraAPONMinUpKbps | 1.3.6.1.4.1.4513.4.1.1.1.6 | integer | read-only | |
teraAPONMaxUpKbps | 1.3.6.1.4.1.4513.4.1.1.1.7 | integer | read-only | |
teraAPONMaxDwnCps | 1.3.6.1.4.1.4513.4.1.1.1.8 | integer | read-only | |
teraAPONMaxDwnKbps | 1.3.6.1.4.1.4513.4.1.1.1.9 | integer | read-only | |
teraAPONLsbStatus | 1.3.6.1.4.1.4513.4.1.1.1.10 | integer | read-only |
Enumeration: 'master': 1, 'none': 0, 'slave': 2. |
teraLiteAPONCurrentTable | 1.3.6.1.4.1.4513.4.1.2 | no-access |
table teraLiteAPONCurrentTable |
|
1.3.6.1.4.1.4513.4.1.2.1 | no-access |
table entry teraLiteAPONCurrentTableEntry |
||
teraLiteAPONCurrentESs | 1.3.6.1.4.1.4513.4.1.2.1.1 | gauge32 | read-only | |
teraLiteAPONCurrentSESs | 1.3.6.1.4.1.4513.4.1.2.1.2 | gauge32 | read-only | |
teraLiteAPONCurrentCVs | 1.3.6.1.4.1.4513.4.1.2.1.3 | gauge32 | read-only | |
teraLiteAPONCurrentUASs | 1.3.6.1.4.1.4513.4.1.2.1.4 | gauge32 | read-only | |
teraLiteAPONIntervalTable | 1.3.6.1.4.1.4513.4.1.3 | no-access |
table teraLiteAPONIntervalTable |
|
1.3.6.1.4.1.4513.4.1.3.1 | no-access |
table entry teraLiteAPONIntervalTableEntry |
||
teraLiteAPONIntervalNumber | 1.3.6.1.4.1.4513.4.1.3.1.1 | integer | read-only | |
teraLiteAPONIntervalESs | 1.3.6.1.4.1.4513.4.1.3.1.2 | gauge32 | read-only | |
teraLiteAPONIntervalSESs | 1.3.6.1.4.1.4513.4.1.3.1.3 | gauge32 | read-only | |
teraLiteAPONIntervalCVs | 1.3.6.1.4.1.4513.4.1.3.1.4 | gauge32 | read-only | |
teraLiteAPONIntervalUASs | 1.3.6.1.4.1.4513.4.1.3.1.5 | gauge32 | read-only | |
teraLiteAPONIntervalValidData | 1.3.6.1.4.1.4513.4.1.3.1.6 | integer | read-only | |
teraLiteAPONCurrTotalTable | 1.3.6.1.4.1.4513.4.1.4 | no-access |
table teraLiteAPONCurrTotalTable |
|
1.3.6.1.4.1.4513.4.1.4.1 | no-access |
table entry teraLiteAPONCurrTotalTableEntry |
||
teraLiteAPONCurrTotalESs | 1.3.6.1.4.1.4513.4.1.4.1.1 | gauge32 | read-only | |
teraLiteAPONCurrTotalSESs | 1.3.6.1.4.1.4513.4.1.4.1.2 | gauge32 | read-only | |
teraLiteAPONCurrTotalCVs | 1.3.6.1.4.1.4513.4.1.4.1.3 | gauge32 | read-only | |
teraLiteAPONCurrTotalUASs | 1.3.6.1.4.1.4513.4.1.4.1.4 | gauge32 | read-only | |
teraLiteAPONTotalPerfStat | 1.3.6.1.4.1.4513.4.1.4.1.5 | integer | read-write |
Enumeration: 'clear': 2, 'ok': 1. |
teraLiteAPONTotalTable | 1.3.6.1.4.1.4513.4.1.5 | no-access |
table teraLiteAPONTotalTable |
|
1.3.6.1.4.1.4513.4.1.5.1 | no-access |
table entry teraLiteAPONTotalTableEntry |
||
teraLiteAPONTotalNumber | 1.3.6.1.4.1.4513.4.1.5.1.1 | integer | read-only | |
teraLiteAPONTotalESs | 1.3.6.1.4.1.4513.4.1.5.1.2 | gauge32 | read-only | |
teraLiteAPONTotalSESs | 1.3.6.1.4.1.4513.4.1.5.1.3 | gauge32 | read-only | |
teraLiteAPONTotalCVs | 1.3.6.1.4.1.4513.4.1.5.1.4 | gauge32 | read-only | |
teraLiteAPONTotalUASs | 1.3.6.1.4.1.4513.4.1.5.1.5 | gauge32 | read-only | |
teraLiteAPONTotalValidData | 1.3.6.1.4.1.4513.4.1.5.1.6 | integer | read-only | |
teraVpiVciTable | 1.3.6.1.4.1.4513.4.1.14 | no-access |
table teraVpiVciTable |
|
1.3.6.1.4.1.4513.4.1.14.1 | no-access |
table entry teraVpiVciTableEntry |
||
teraVci | 1.3.6.1.4.1.4513.4.1.14.1.1 | integer | read-only | |
teraVpi | 1.3.6.1.4.1.4513.4.1.14.1.2 | integer | read-only | |
teraPONInstallCfgTable | 1.3.6.1.4.1.4513.4.1.15 | no-access |
table teraPONInstallCfgTable |
|
1.3.6.1.4.1.4513.4.1.15.1 | no-access |
table entry teraPONInstallCfgTableEntry |
||
teraPONInstallNEDiscoveryInterval | 1.3.6.1.4.1.4513.4.1.15.1.1 | integer | read-write | |
teraPONInstallNEChurningKeyChangeTime | 1.3.6.1.4.1.4513.4.1.15.1.2 | integer | read-write | |
teraPONInstallNERangingPollingInterval | 1.3.6.1.4.1.4513.4.1.15.1.3 | integer | read-write | |
teraPONInstallNERangingInterval | 1.3.6.1.4.1.4513.4.1.15.1.4 | integer | read-write | |
teraPONInstallNEMinDistance | 1.3.6.1.4.1.4513.4.1.15.1.5 | integer | read-write | |
teraPONInstallNEMaxDistance | 1.3.6.1.4.1.4513.4.1.15.1.6 | integer | read-write | |
teraPONInstallNEForceDistanceChange | 1.3.6.1.4.1.4513.4.1.15.1.7 | integer | read-write |
Enumeration: 'yes': 1, 'no': 0. |
teraPONInstallNEDistanceChangeResult | 1.3.6.1.4.1.4513.4.1.15.1.8 | integer | read-only |
Enumeration: 'oNT-ReRanged': 1, 'fail': 2, 'success': 0. |
teraLiteAPONBWUsageCurrentTable | 1.3.6.1.4.1.4513.4.1.16 | no-access |
table teraLiteAPONBWUsageCurrentTable |
|
1.3.6.1.4.1.4513.4.1.16.1 | no-access |
table entry teraLiteAPONBWUsageCurrentTableEntry |
||
teraLiteAPONBWUsageCurrentUpCellCnt | 1.3.6.1.4.1.4513.4.1.16.1.1 | counter64 | read-only | |
teraLiteAPONBWUsageCurrentBIPErrCnt | 1.3.6.1.4.1.4513.4.1.16.1.2 | gauge32 | read-only | |
teraLiteAPONBWUsageCurrentHECErrCnt | 1.3.6.1.4.1.4513.4.1.16.1.3 | gauge32 | read-only | |
teraLiteAPONBWUsageCurrentCRC8ErrCnt | 1.3.6.1.4.1.4513.4.1.16.1.4 | gauge32 | read-only | |
teraLiteAPONBWUsageCurrentDwnCellCnt | 1.3.6.1.4.1.4513.4.1.16.1.5 | counter64 | read-only | |
teraLiteAPONBWUsageIntervalTable | 1.3.6.1.4.1.4513.4.1.17 | no-access |
table teraLiteAPONBWUsageIntervalTable |
|
1.3.6.1.4.1.4513.4.1.17.1 | no-access |
table entry teraLiteAPONBWUsageIntervalTableEntry |
||
teraLiteAPONBWUsageIntervalNumber | 1.3.6.1.4.1.4513.4.1.17.1.1 | integer | read-only | |
teraLiteAPONBWUsageIntervalUpCellCnt | 1.3.6.1.4.1.4513.4.1.17.1.2 | counter64 | read-only | |
teraLiteAPONBWUsageIntervalBIPErrCnt | 1.3.6.1.4.1.4513.4.1.17.1.3 | gauge32 | read-only | |
teraLiteAPONBWUsageIntervalHECErrCnt | 1.3.6.1.4.1.4513.4.1.17.1.4 | gauge32 | read-only | |
teraLiteAPONBWUsageIntervalCRC8ErrCnt | 1.3.6.1.4.1.4513.4.1.17.1.5 | gauge32 | read-only | |
teraLiteAPONBWUsageIntervalDwnCellCnt | 1.3.6.1.4.1.4513.4.1.17.1.6 | counter64 | read-only | |
teraLiteAPONBWUsageIntervalValidData | 1.3.6.1.4.1.4513.4.1.17.1.7 | integer | read-only | |
teraLiteAPONBWUsageCurrTotalTable | 1.3.6.1.4.1.4513.4.1.18 | no-access |
table teraLiteAPONBWUsageCurrTotalTable |
|
1.3.6.1.4.1.4513.4.1.18.1 | no-access |
table entry teraLiteAPONBWUsageCurrTotalTableEntry |
||
teraLiteAPONBWUsageCurrTotalUpCellCnt | 1.3.6.1.4.1.4513.4.1.18.1.1 | counter64 | read-only | |
teraLiteAPONBWUsageCurrTotalBIPErrCnt | 1.3.6.1.4.1.4513.4.1.18.1.2 | gauge32 | read-only | |
teraLiteAPONBWUsageCurrTotalHECErrCnt | 1.3.6.1.4.1.4513.4.1.18.1.3 | gauge32 | read-only | |
teraLiteAPONBWUsageCurrTotalCRC8ErrCnt | 1.3.6.1.4.1.4513.4.1.18.1.4 | gauge32 | read-only | |
teraLiteAPONBWUsageCurrTotalDwnCellCnt | 1.3.6.1.4.1.4513.4.1.18.1.5 | counter64 | read-only | |
teraLiteAPONBWTotalPerfStat | 1.3.6.1.4.1.4513.4.1.18.1.6 | integer | read-write |
Enumeration: 'clear': 2, 'ok': 1. |
teraLiteAPONBWUsageTotalTable | 1.3.6.1.4.1.4513.4.1.19 | no-access |
table teraLiteAPONBWUsageTotalTable |
|
1.3.6.1.4.1.4513.4.1.19.1 | no-access |
table entry teraLiteAPONBWUsageTotalTableEntry |
||
teraLiteAPONBWUsageTotalNumber | 1.3.6.1.4.1.4513.4.1.19.1.1 | integer | read-only | |
teraLiteAPONBWUsageTotalUpCellCnt | 1.3.6.1.4.1.4513.4.1.19.1.2 | counter64 | read-only | |
teraLiteAPONBWUsageTotalBIPErrCnt | 1.3.6.1.4.1.4513.4.1.19.1.3 | gauge32 | read-only | |
teraLiteAPONBWUsageTotalHECErrCnt | 1.3.6.1.4.1.4513.4.1.19.1.4 | gauge32 | read-only | |
teraLiteAPONBWUsageTotalCRC8ErrCnt | 1.3.6.1.4.1.4513.4.1.19.1.5 | gauge32 | read-only | |
teraLiteAPONBWUsageTotalDwnCellCnt | 1.3.6.1.4.1.4513.4.1.19.1.6 | counter64 | read-only | |
teraLiteAPONBWUsageTotalValidData | 1.3.6.1.4.1.4513.4.1.19.1.7 | integer | read-only | |
teraPonIndex | 1.3.6.1.4.1.4513.4.2 | integer | read-only |