PSA-WinLsiLogicTrap-MIB: View SNMP OID List / Download MIB
VENDOR: FUJITSU LIMITED
Home | MIB: PSA-WinLsiLogicTrap-MIB | |||
---|---|---|---|---|
Download as: |
Download standard MIB format if you are planning to load a MIB file into some system (OS, Zabbix, PRTG ...) or view it with a MIB browser. CSV is more suitable for analyzing and viewing OID' and other MIB objects in excel. JSON and YAML formats are usually used in programing even though some systems can use MIB in YAML format (like Logstash).
|
|||
Object Name | OID | Type | Access | Info |
fujitsu | 1.3.6.1.4.1.211 | |||
products | 1.3.6.1.4.1.211.1 | |||
iaServer | 1.3.6.1.4.1.211.1.31 | |||
primequest | 1.3.6.1.4.1.211.1.31.1 | |||
partition | 1.3.6.1.4.1.211.1.31.1.2 | |||
parititonVariables | 1.3.6.1.4.1.211.1.31.1.2.200 | |||
trapVarComInfo | 1.3.6.1.4.1.211.1.31.1.2.200.1 | |||
trapPartitionName | 1.3.6.1.4.1.211.1.31.1.2.200.1.1 | displaystring | no-access |
Partition name which trap is generated. |
trapPartitionId | 1.3.6.1.4.1.211.1.31.1.2.200.1.2 | integer | no-access |
Paritition identifier which trap is generated. |
trapEventLevel | 1.3.6.1.4.1.211.1.31.1.2.200.1.3 | displaystring | no-access |
Event level |
trapEventId | 1.3.6.1.4.1.211.1.31.1.2.200.1.4 | integer | no-access |
Event Identifier |
trapUnitName | 1.3.6.1.4.1.211.1.31.1.2.200.1.5 | displaystring | no-access |
Unit name which trap is generated. |
trapMmbVip | 1.3.6.1.4.1.211.1.31.1.2.200.1.6 | displaystring | no-access |
Management board vertual IP address. |
trapVarDivInfo | 1.3.6.1.4.1.211.1.31.1.2.200.2 | |||
trapPartNo | 1.3.6.1.4.1.211.1.31.1.2.200.2.1 | displaystring | no-access |
Parts number of trap source. |
trapStepping | 1.3.6.1.4.1.211.1.31.1.2.200.2.2 | displaystring | no-access |
|
trapSerialNo | 1.3.6.1.4.1.211.1.31.1.2.200.2.3 | displaystring | no-access |
Serial number of trap source. |
trapModelNo | 1.3.6.1.4.1.211.1.31.1.2.200.2.4 | displaystring | no-access |
Model number of trap source. |
trapSuspect | 1.3.6.1.4.1.211.1.31.1.2.200.2.5 | displaystring | no-access |
Logical name or pci bus number of trap source. |
trapVendorId | 1.3.6.1.4.1.211.1.31.1.2.200.2.6 | displaystring | no-access |
Vendor identifier of trap source. |
trapDeviceId | 1.3.6.1.4.1.211.1.31.1.2.200.2.7 | displaystring | no-access |
Device identifier of trap source. |
trapRevision | 1.3.6.1.4.1.211.1.31.1.2.200.2.8 | displaystring | no-access |
Revision of trap source. |
trapCardName | 1.3.6.1.4.1.211.1.31.1.2.200.2.9 | displaystring | no-access |
Device name of trap source. |
trapErrDetail | 1.3.6.1.4.1.211.1.31.1.2.200.2.10 | displaystring | no-access |
|
trapErrCode | 1.3.6.1.4.1.211.1.31.1.2.200.2.11 | displaystring | no-access |
|
trapIrpCode | 1.3.6.1.4.1.211.1.31.1.2.200.2.12 | displaystring | no-access |
|
trapHbaNo | 1.3.6.1.4.1.211.1.31.1.2.200.2.13 | integer | no-access |
|
trapErrCause | 1.3.6.1.4.1.211.1.31.1.2.200.2.14 | displaystring | no-access |
|
trapPathNo | 1.3.6.1.4.1.211.1.31.1.2.200.2.15 | integer | no-access |
|
trapDiskId | 1.3.6.1.4.1.211.1.31.1.2.200.2.16 | displaystring | no-access |
|
trapFmrDiskId | 1.3.6.1.4.1.211.1.31.1.2.200.2.17 | displaystring | no-access |
|
trapCurDiskId | 1.3.6.1.4.1.211.1.31.1.2.200.2.18 | displaystring | no-access |
|
trapPathId | 1.3.6.1.4.1.211.1.31.1.2.200.2.19 | displaystring | no-access |
|
trapPhysIf | 1.3.6.1.4.1.211.1.31.1.2.200.2.20 | displaystring | no-access |
|
trapVirtualIf | 1.3.6.1.4.1.211.1.31.1.2.200.2.21 | displaystring | no-access |
|
trapLogicalIp | 1.3.6.1.4.1.211.1.31.1.2.200.2.22 | displaystring | no-access |
|
trapWatchIp | 1.3.6.1.4.1.211.1.31.1.2.200.2.23 | displaystring | no-access |
|
trapInterface | 1.3.6.1.4.1.211.1.31.1.2.200.2.24 | displaystring | no-access |
|
trapSourceIp | 1.3.6.1.4.1.211.1.31.1.2.200.2.25 | displaystring | no-access |
|
trapDestIp | 1.3.6.1.4.1.211.1.31.1.2.200.2.26 | displaystring | no-access |
|
trapModelName | 1.3.6.1.4.1.211.1.31.1.2.200.2.27 | displaystring | no-access |
Model name of trap source. |
partitionEnterprise | 1.3.6.1.4.1.211.1.31.1.2.201 | |||
psaComTrap | 1.3.6.1.4.1.211.1.31.1.2.201.1 | |||
psaWinIntelE100Trap | 1.3.6.1.4.1.211.1.31.1.2.201.51 | |||
psaWinIntelE1000Trap | 1.3.6.1.4.1.211.1.31.1.2.201.52 | |||
psaWinBcm5700Trap | 1.3.6.1.4.1.211.1.31.1.2.201.53 | |||
psaWinEmulexTrap | 1.3.6.1.4.1.211.1.31.1.2.201.54 | |||
psaWinLsiLogicTrap | 1.3.6.1.4.1.211.1.31.1.2.201.55 | |||
psaWinDiskTrap | 1.3.6.1.4.1.211.1.31.1.2.201.56 | |||
psaWinGrmpdTrap | 1.3.6.1.4.1.211.1.31.1.2.201.57 | |||
psaWinDiskMirrorTrap | 1.3.6.1.4.1.211.1.31.1.2.201.58 | |||
psaWinXframe2Trap | 1.3.6.1.4.1.211.1.31.1.2.201.59 | |||
scsiLsiWinEvent0 | 1.3.6.1.4.1.211.1.31.1.2.201.550.23000 |
symmpi: Adapter error (Controller Error occurred) |
||
scsiLsiWinEvent1 | 1.3.6.1.4.1.211.1.31.1.2.201.550.23001 |
symmpi: Adapter error (timeout/illegal interrupt occurred) |
||
scsiLsiWinEvent4 | 1.3.6.1.4.1.211.1.31.1.2.201.550.23100 |
lsi_scsi: Adapter error (Controller Error occurred) |
||
scsiLsiWinEvent5 | 1.3.6.1.4.1.211.1.31.1.2.201.550.23101 |
lsi_scsi: Adapter error (timeout/illegal interrupt occurred) |
||
scsiLsiWinEvent2 | 1.3.6.1.4.1.211.1.31.1.2.201.550.23200 |
lsi_sas: Adapter error (Controller Error occurred) |
||
scsiLsiWinEvent3 | 1.3.6.1.4.1.211.1.31.1.2.201.550.23201 |
lsi_sas: Adapter error (timeout/illegal interrupt occurred) |