PSA-SVAgentsTrap-MIB: View SNMP OID List / Download MIB
VENDOR: FUJITSU LIMITED
Home | MIB: PSA-SVAgentsTrap-MIB | |||
---|---|---|---|---|
Download as: |
Download standard MIB format if you are planning to load a MIB file into some system (OS, Zabbix, PRTG ...) or view it with a MIB browser. CSV is more suitable for analyzing and viewing OID' and other MIB objects in excel. JSON and YAML formats are usually used in programing even though some systems can use MIB in YAML format (like Logstash).
|
|||
Object Name | OID | Type | Access | Info |
fujitsu | 1.3.6.1.4.1.211 | |||
products | 1.3.6.1.4.1.211.1 | |||
iaServer | 1.3.6.1.4.1.211.1.31 | |||
primequest | 1.3.6.1.4.1.211.1.31.1 | |||
partition | 1.3.6.1.4.1.211.1.31.1.2 | |||
parititonVariables | 1.3.6.1.4.1.211.1.31.1.2.200 | |||
trapVarComInfo | 1.3.6.1.4.1.211.1.31.1.2.200.1 | |||
trapPartitionName | 1.3.6.1.4.1.211.1.31.1.2.200.1.1 | displaystring | no-access |
Partition name which trap is generated. |
trapPartitionId | 1.3.6.1.4.1.211.1.31.1.2.200.1.2 | integer | no-access |
Paritition identifier which trap is generated. |
trapEventLevel | 1.3.6.1.4.1.211.1.31.1.2.200.1.3 | displaystring | no-access |
Event level |
trapEventId | 1.3.6.1.4.1.211.1.31.1.2.200.1.4 | integer | no-access |
Event Identifier |
trapUnitName | 1.3.6.1.4.1.211.1.31.1.2.200.1.5 | displaystring | no-access |
Unit name which trap is generated. |
trapMmbVip | 1.3.6.1.4.1.211.1.31.1.2.200.1.6 | displaystring | no-access |
Management board vertual IP address. |
trapVarDivInfo | 1.3.6.1.4.1.211.1.31.1.2.200.2 | |||
trapPartNo | 1.3.6.1.4.1.211.1.31.1.2.200.2.1 | displaystring | no-access |
Parts number of trap source. |
trapStepping | 1.3.6.1.4.1.211.1.31.1.2.200.2.2 | displaystring | no-access |
|
trapSerialNo | 1.3.6.1.4.1.211.1.31.1.2.200.2.3 | displaystring | no-access |
Serial number of trap source. |
trapModelNo | 1.3.6.1.4.1.211.1.31.1.2.200.2.4 | displaystring | no-access |
Model number of trap source. |
trapSuspect | 1.3.6.1.4.1.211.1.31.1.2.200.2.5 | displaystring | no-access |
Logical name or pci bus number of trap source. |
trapVendorId | 1.3.6.1.4.1.211.1.31.1.2.200.2.6 | displaystring | no-access |
Vendor identifier of trap source. |
trapDeviceId | 1.3.6.1.4.1.211.1.31.1.2.200.2.7 | displaystring | no-access |
Device identifier of trap source. |
trapRevision | 1.3.6.1.4.1.211.1.31.1.2.200.2.8 | displaystring | no-access |
Revision of trap source. |
trapCardName | 1.3.6.1.4.1.211.1.31.1.2.200.2.9 | displaystring | no-access |
Device name of trap source. |
trapErrDetail | 1.3.6.1.4.1.211.1.31.1.2.200.2.10 | displaystring | no-access |
|
trapErrCode | 1.3.6.1.4.1.211.1.31.1.2.200.2.11 | displaystring | no-access |
|
trapIrpCode | 1.3.6.1.4.1.211.1.31.1.2.200.2.12 | displaystring | no-access |
|
trapHbaNo | 1.3.6.1.4.1.211.1.31.1.2.200.2.13 | integer | no-access |
|
trapErrCause | 1.3.6.1.4.1.211.1.31.1.2.200.2.14 | displaystring | no-access |
|
trapPathNo | 1.3.6.1.4.1.211.1.31.1.2.200.2.15 | integer | no-access |
|
trapDiskId | 1.3.6.1.4.1.211.1.31.1.2.200.2.16 | displaystring | no-access |
|
trapFmrDiskId | 1.3.6.1.4.1.211.1.31.1.2.200.2.17 | displaystring | no-access |
|
trapCurDiskId | 1.3.6.1.4.1.211.1.31.1.2.200.2.18 | displaystring | no-access |
|
trapPathId | 1.3.6.1.4.1.211.1.31.1.2.200.2.19 | displaystring | no-access |
|
trapPhysIf | 1.3.6.1.4.1.211.1.31.1.2.200.2.20 | displaystring | no-access |
|
trapVirtualIf | 1.3.6.1.4.1.211.1.31.1.2.200.2.21 | displaystring | no-access |
|
trapLogicalIp | 1.3.6.1.4.1.211.1.31.1.2.200.2.22 | displaystring | no-access |
|
trapWatchIp | 1.3.6.1.4.1.211.1.31.1.2.200.2.23 | displaystring | no-access |
|
trapInterface | 1.3.6.1.4.1.211.1.31.1.2.200.2.24 | displaystring | no-access |
|
trapSourceIp | 1.3.6.1.4.1.211.1.31.1.2.200.2.25 | displaystring | no-access |
|
trapDestIp | 1.3.6.1.4.1.211.1.31.1.2.200.2.26 | displaystring | no-access |
|
trapModelName | 1.3.6.1.4.1.211.1.31.1.2.200.2.27 | displaystring | no-access |
Model name of trap source. |
trapFlagcode | 1.3.6.1.4.1.211.1.31.1.2.200.2.28 | displaystring | no-access |
|
partitionEnterprise | 1.3.6.1.4.1.211.1.31.1.2.201 | |||
psaComTrap | 1.3.6.1.4.1.211.1.31.1.2.201.1 | |||
psaLinLanComTrap | 1.3.6.1.4.1.211.1.31.1.2.201.2 | |||
psaLinIntelE100Trap | 1.3.6.1.4.1.211.1.31.1.2.201.3 | |||
psaLinIntelE1000Trap | 1.3.6.1.4.1.211.1.31.1.2.201.4 | |||
psaLinBcm5700Trap | 1.3.6.1.4.1.211.1.31.1.2.201.5 | |||
psaLinEmulexTrap | 1.3.6.1.4.1.211.1.31.1.2.201.6 | |||
psaLinLsiLogicTrap | 1.3.6.1.4.1.211.1.31.1.2.201.7 | |||
psaLinScsiComTrap | 1.3.6.1.4.1.211.1.31.1.2.201.8 | |||
psaLinGrmpdTrap | 1.3.6.1.4.1.211.1.31.1.2.201.9 | |||
psaLinGdsTrap | 1.3.6.1.4.1.211.1.31.1.2.201.10 | |||
psaLinGlsTrap | 1.3.6.1.4.1.211.1.31.1.2.201.11 | |||
psaLinTg3Trap | 1.3.6.1.4.1.211.1.31.1.2.201.12 | |||
psaLinIbTrap | 1.3.6.1.4.1.211.1.31.1.2.201.13 | |||
psaLinXframe2Trap | 1.3.6.1.4.1.211.1.31.1.2.201.14 | |||
psaGschTrap | 1.3.6.1.4.1.211.1.31.1.2.201.15 | |||
psaLinIntelE1000ETrap | 1.3.6.1.4.1.211.1.31.1.2.201.16 | |||
psaLinIntelIgbTrap | 1.3.6.1.4.1.211.1.31.1.2.201.17 | |||
psaLinSvsRaidTrap | 1.3.6.1.4.1.211.1.31.1.2.201.18 | |||
psaLinIntelixgbeTrap | 1.3.6.1.4.1.211.1.31.1.2.201.19 | |||
psaExternalFileUnitTrap | 1.3.6.1.4.1.211.1.31.1.2.201.101 | |||
psaSVAgentsTrap | 1.3.6.1.4.1.211.1.31.1.2.201.102 | |||
svagtEvent0 | 1.3.6.1.4.1.211.1.31.1.2.201.1020.10700 |
SV Agents:Adapter error (Fan will fail in near future) |
||
svagtEvent1 | 1.3.6.1.4.1.211.1.31.1.2.201.1020.10701 |
SV Agents:Adapter error (Fan failed) |
||
svagtEvent2 | 1.3.6.1.4.1.211.1.31.1.2.201.1020.10702 |
SV Agents:Adapter error (The redundant fan failed) |
||
svagtEvent3 | 1.3.6.1.4.1.211.1.31.1.2.201.1020.10703 |
SV Agents:Adapter error (Temperature has reached the warning level) |
||
svagtEvent4 | 1.3.6.1.4.1.211.1.31.1.2.201.1020.10704 |
SV Agents:Adapter error (Temperature has reached the critical level) |
||
svagtEvent5 | 1.3.6.1.4.1.211.1.31.1.2.201.1020.10705 |
SV Agents:Adapter error (Insufficient operating power supplies available) |
||
svagtEvent6 | 1.3.6.1.4.1.211.1.31.1.2.201.1020.10706 |
SV Agents:Adapter error (Power supply failed) |
||
svagtEvent7 | 1.3.6.1.4.1.211.1.31.1.2.201.1020.10707 |
SV Agents:Adapter error (Redundant power supply failed) |
||
svagtEvent8 | 1.3.6.1.4.1.211.1.31.1.2.201.1020.10708 |
SV Agents:Adapter error (Power supply redundancy lost) |