NNCGNI00X5-MIB: View SNMP OID List / Download MIB
VENDOR: NEWBRIDGE NETWORKS CORPORATION
| Home | MIB: NNCGNI00X5-MIB | |||
|---|---|---|---|---|
| Download as: |
Download standard MIB format if you are planning to load a MIB file into some system (OS, Zabbix, PRTG ...) or view it with a MIB browser. CSV is more suitable for analyzing and viewing OID' and other MIB objects in excel. JSON and YAML formats are usually used in programing even though some systems can use MIB in YAML format (like Logstash).
|
|||
| Object Name | OID | Type | Access | Info |
| nncExtDs1ConfigTable | 1.3.6.1.4.1.123.3.10.1 | no-access | ||
| 1.3.6.1.4.1.123.3.10.1.1 | no-access | |||
| nncExtDs1ConfigIndex | 1.3.6.1.4.1.123.3.10.1.1.1 | ds1lineindex | read-only | |
| nncExtDs1LineLength | 1.3.6.1.4.1.123.3.10.1.1.2 | integer | read-write |
Enumeration: 'medium': 2, 'short': 1, 'long': 3. |
| nncExtDs1LineStatus | 1.3.6.1.4.1.123.3.10.1.1.3 | integer | read-only | |
| nncExtDs1TrunkCondEnable | 1.3.6.1.4.1.123.3.10.1.1.4 | integer | read-only | |
| nncExtDs1LossOfFrameConditioning | 1.3.6.1.4.1.123.3.10.1.1.5 | integer | read-write |
Enumeration: 'enable': 1, 'disable': 2. |
| nncExtDs1DistantLossOfFrameConditioning | 1.3.6.1.4.1.123.3.10.1.1.6 | integer | read-write |
Enumeration: 'enable': 1, 'disable': 2. |
| nncExtDs1FailedStateConditioning | 1.3.6.1.4.1.123.3.10.1.1.7 | integer | read-write |
Enumeration: 'enable': 1, 'disable': 2. |
| nncExtDs1ErrorRateConditioning | 1.3.6.1.4.1.123.3.10.1.1.8 | integer | read-write |
Enumeration: 'enable': 1, 'disable': 2. |
| nncExtDs1CSULoopbackConditioning | 1.3.6.1.4.1.123.3.10.1.1.9 | integer | read-write |
Enumeration: 'enable': 1, 'disable': 2. |
| nncExtDs1AlarmDeclareTime | 1.3.6.1.4.1.123.3.10.1.1.10 | debounceinterval | read-write | |
| nncExtDs1AlarmClearTime | 1.3.6.1.4.1.123.3.10.1.1.11 | debounceinterval | read-write | |
| nncExtDs1UseCRCOnReframe | 1.3.6.1.4.1.123.3.10.1.1.12 | integer | read-write |
Enumeration: 'disabled': 2, 'notApplicable': 3, 'enabled': 1. |
| nncExtDs1WorstInterval | 1.3.6.1.4.1.123.3.10.1.1.13 | integer | read-only | |
| nncExtDs1ErrorEvents | 1.3.6.1.4.1.123.3.10.1.1.14 | integer | read-only | |
| nncExtDs181XXCompatibility | 1.3.6.1.4.1.123.3.10.1.1.15 | integer | read-write |
Enumeration: 'disabled': 2, 'enabled': 1. |
| nncExtDs1LoopbackConfig | 1.3.6.1.4.1.123.3.10.1.1.16 | integer | read-write |
Enumeration: 'equipment': 2, 'none': 1, 'line': 5. |
| nncExtDs1E1TrunkCondEnable | 1.3.6.1.4.1.123.3.10.1.1.17 | integer | read-only | |
| nncExtDs1E1ConfigTable | 1.3.6.1.4.1.123.3.10.2 | no-access | ||
| 1.3.6.1.4.1.123.3.10.2.1 | no-access | |||
| nncExtDs1E1Index | 1.3.6.1.4.1.123.3.10.2.1.1 | ds1lineindex | read-only | |
| nncExtDs1E1TransmitShieldStatus | 1.3.6.1.4.1.123.3.10.2.1.2 | integer | read-write |
Enumeration: 'earthed': 1, 'notApplicable': 3, 'floating': 2. |
| nncExtDs1E1ReceivedShieldStatus | 1.3.6.1.4.1.123.3.10.2.1.3 | integer | read-write |
Enumeration: 'earthed': 1, 'notApplicable': 3, 'floating': 2. |
| nncExtDs1E1StatisticsType | 1.3.6.1.4.1.123.3.10.2.1.4 | integer | read-write |
Enumeration: 'hdb3': 1, 'crc4': 2. |
| nncExtDs1G821StatisticsTable | 1.3.6.1.4.1.123.3.10.3 | no-access | ||
| 1.3.6.1.4.1.123.3.10.3.1 | no-access | |||
| nncG821Index | 1.3.6.1.4.1.123.3.10.3.1.1 | ds1lineindex | read-only | |
| nncG821DegradedMinutes | 1.3.6.1.4.1.123.3.10.3.1.2 | counter | read-only | |
| nncG821ErroredSeconds | 1.3.6.1.4.1.123.3.10.3.1.3 | counter | read-only | |
| nncG821SeverelyErroredSeconds | 1.3.6.1.4.1.123.3.10.3.1.4 | counter | read-only | |
| nncG821UnavailableSeconds | 1.3.6.1.4.1.123.3.10.3.1.5 | counter | read-only | |
| nncG821TotalSeconds | 1.3.6.1.4.1.123.3.10.3.1.6 | counter | read-only | |
| nncExtDs1IntervalTable | 1.3.6.1.4.1.123.3.10.4 | no-access | ||
| 1.3.6.1.4.1.123.3.10.4.1 | no-access | |||
| nncExtDs1IntervalIndex | 1.3.6.1.4.1.123.3.10.4.1.1 | ds1lineindex | read-only | |
| nncExtDs1IntervalNumber | 1.3.6.1.4.1.123.3.10.4.1.2 | integer | read-only | |
| nncExtDs1IntervalLOFC | 1.3.6.1.4.1.123.3.10.4.1.3 | gauge | read-only | |
| nncExtDs1TotalTable | 1.3.6.1.4.1.123.3.10.5 | no-access | ||
| 1.3.6.1.4.1.123.3.10.5.1 | no-access | |||
| nncExtDs1TotalIndex | 1.3.6.1.4.1.123.3.10.5.1.1 | ds1lineindex | read-only | |
| nncExtDs1TotalLOFC | 1.3.6.1.4.1.123.3.10.5.1.2 | gauge | read-only | |
| nncExtDs1WorstIntervalTable | 1.3.6.1.4.1.123.3.10.6 | no-access | ||
| 1.3.6.1.4.1.123.3.10.6.1 | no-access | |||
| nncExtDs1WorstIntervalIndex | 1.3.6.1.4.1.123.3.10.6.1.1 | ds1lineindex | read-only | |
| nncExtDs1WorstIntervalBESs | 1.3.6.1.4.1.123.3.10.6.1.2 | gauge | read-only | |
| nncExtDs1WorstIntervalLOFC | 1.3.6.1.4.1.123.3.10.6.1.3 | gauge | read-only | |
| nncExtDs1WorstIntervalESs | 1.3.6.1.4.1.123.3.10.6.1.4 | gauge | read-only | |
| nncExtDs1WorstIntervalSESs | 1.3.6.1.4.1.123.3.10.6.1.5 | gauge | read-only | |
| nncExtDs1WorstIntervalSEFSs | 1.3.6.1.4.1.123.3.10.6.1.6 | gauge | read-only | |
| nncExtDs1WorstIntervalUASs | 1.3.6.1.4.1.123.3.10.6.1.7 | gauge | read-only | |
| nncExtDs1WorstIntervalCSSs | 1.3.6.1.4.1.123.3.10.6.1.8 | gauge | read-only | |
| nncExtDs1WorstIntervalBPVs | 1.3.6.1.4.1.123.3.10.6.1.9 | gauge | read-only | |
| nncExtDs1WorstIntervalCVs | 1.3.6.1.4.1.123.3.10.6.1.10 | gauge | read-only | |
| nncExtDs1WorstIntervalLESs | 1.3.6.1.4.1.123.3.10.6.1.11 | gauge | read-only | |
| nncExtDs1CircuitTable | 1.3.6.1.4.1.123.3.10.7 | no-access | ||
| 1.3.6.1.4.1.123.3.10.7.1 | no-access | |||
| nncExtDs1CctIndex | 1.3.6.1.4.1.123.3.10.7.1.1 | ds1lineindex | read-only | |
| nncExtDs1CctPortNumber | 1.3.6.1.4.1.123.3.10.7.1.2 | integer | read-only | |
| nncExtDs1CctNumber | 1.3.6.1.4.1.123.3.10.7.1.3 | integer | read-only | |
| nncExtDs1CctUseRBS | 1.3.6.1.4.1.123.3.10.7.1.4 | integer | read-write |
Enumeration: 'rbsOff': 2, 'rbsOn': 1. |
| nncExtDs1CctDataInversion | 1.3.6.1.4.1.123.3.10.7.1.5 | integer | read-write |
Enumeration: 'invertOff': 2, 'invertOn': 1. |
| nncExtDs1CctDefaultData | 1.3.6.1.4.1.123.3.10.7.1.6 | integer | read-write | |
| nncExtDs1CctFirstCode | 1.3.6.1.4.1.123.3.10.7.1.7 | integer | read-write | |
| nncExtDs1CctSecondCode | 1.3.6.1.4.1.123.3.10.7.1.8 | integer | read-write | |
| nncExtDs1CctBitsToUse | 1.3.6.1.4.1.123.3.10.7.1.9 | integer | read-write | |
| nncExtDs1CctSuperRateMap | 1.3.6.1.4.1.123.3.10.7.1.10 | integer | read-write | |
| nncExtDs1CctFaultSignalling | 1.3.6.1.4.1.123.3.10.7.1.11 | integer | read-write |
Enumeration: 'idle': 1, 'seized': 2, 'none': 3. |
| nncExtDs1CurrentTable | 1.3.6.1.4.1.123.3.10.8 | no-access | ||
| 1.3.6.1.4.1.123.3.10.8.1 | no-access | |||
| nncExtDs1CurrentIndex | 1.3.6.1.4.1.123.3.10.8.1.1 | ds1lineindex | read-only | |
| nncExtDs1CurrentLOFC | 1.3.6.1.4.1.123.3.10.8.1.2 | gauge | read-only | |