NETCOR-MIB: View SNMP OID List / Download MIB
VENDOR: NETCORE
Home | MIB: NETCOR-MIB | |||
---|---|---|---|---|
Download as: |
Download standard MIB format if you are planning to load a MIB file into some system (OS, Zabbix, PRTG ...) or view it with a MIB browser. CSV is more suitable for analyzing and viewing OID' and other MIB objects in excel. JSON and YAML formats are usually used in programing even though some systems can use MIB in YAML format (like Logstash).
|
|||
Object Name | OID | Type | Access | Info |
internet | 1.3.6.1 | |||
mgmt | 1.3.6.1.2 | |||
mib_2 | 1.3.6.1.2.1 | |||
system | 1.3.6.1.2.1.1 | |||
sysDescr | 1.3.6.1.2.1.1.1 | displaystring | read-only | |
sysObjectID | 1.3.6.1.2.1.1.2 | object identifier | read-only | |
sysUpTime | 1.3.6.1.2.1.1.3 | timeticks | read-only | |
sysContact | 1.3.6.1.2.1.1.4 | displaystring | read-write | |
sysName | 1.3.6.1.2.1.1.5 | displaystring | read-write | |
sysLocation | 1.3.6.1.2.1.1.6 | displaystring | read-write | |
sysServices | 1.3.6.1.2.1.1.7 | integer | read-only | |
interfaces | 1.3.6.1.2.1.2 | |||
ifNumber | 1.3.6.1.2.1.2.1 | integer | read-only | |
ifTable | 1.3.6.1.2.1.2.2 | no-access | ||
1.3.6.1.2.1.2.2.1 | no-access | |||
ifIndex | 1.3.6.1.2.1.2.2.1.1 | integer | read-only | |
ifDescr | 1.3.6.1.2.1.2.2.1.2 | displaystring | read-only | |
ifType | 1.3.6.1.2.1.2.2.1.3 | integer | read-only |
Enumeration: 'propPointToPointSerial': 22, 'frame-relay': 32, 'softwareLoopback': 24, 'rfc877-x25': 5, 'ds3': 30, 'ppp': 23, 'ddn-x25': 4, 'slip': 28, 'proteon-10Mbit': 12, 'ethernet-3Mbit': 26, 'sip': 31, 'iso88023-csmacd': 7, 'other': 1, 'sdlc': 17, 'lapb': 16, 'iso88024-tokenBus': 8, 'hyperchannel': 14, 'basicISDN': 20, 'ethernet-csmacd': 6, 'primaryISDN': 21, 'e1': 19, 'fddi': 15, 'proteon-80Mbit': 13, 'starLan': 11, 'eon': 25, 'iso88025-tokenRing': 9, 'ds1': 18, 'hdh1822': 3, 'nsip': 27, 'regular1822': 2, 'iso88026-man': 10, 'ultra': 29. |
ifMtu | 1.3.6.1.2.1.2.2.1.4 | integer | read-only | |
ifSpeed | 1.3.6.1.2.1.2.2.1.5 | gauge | read-only | |
ifPhysAddress | 1.3.6.1.2.1.2.2.1.6 | physaddress | read-only | |
ifAdminStatus | 1.3.6.1.2.1.2.2.1.7 | integer | read-write |
Enumeration: 'down': 2, 'testing': 3, 'up': 1. |
ifOperStatus | 1.3.6.1.2.1.2.2.1.8 | integer | read-only |
Enumeration: 'down': 2, 'testing': 3, 'up': 1. |
ifLastChange | 1.3.6.1.2.1.2.2.1.9 | timeticks | read-only | |
ifInOctets | 1.3.6.1.2.1.2.2.1.10 | counter | read-only | |
ifInUcastPkts | 1.3.6.1.2.1.2.2.1.11 | counter | read-only | |
ifInNUcastPkts | 1.3.6.1.2.1.2.2.1.12 | counter | read-only | |
ifInDiscards | 1.3.6.1.2.1.2.2.1.13 | counter | read-only | |
ifInErrors | 1.3.6.1.2.1.2.2.1.14 | counter | read-only | |
ifInUnknownProtos | 1.3.6.1.2.1.2.2.1.15 | counter | read-only | |
ifOutOctets | 1.3.6.1.2.1.2.2.1.16 | counter | read-only | |
ifOutUcastPkts | 1.3.6.1.2.1.2.2.1.17 | counter | read-only | |
ifOutNUcastPkts | 1.3.6.1.2.1.2.2.1.18 | counter | read-only | |
ifOutDiscards | 1.3.6.1.2.1.2.2.1.19 | counter | read-only | |
ifOutErrors | 1.3.6.1.2.1.2.2.1.20 | counter | read-only | |
ifOutQLen | 1.3.6.1.2.1.2.2.1.21 | gauge | read-only | |
ifSpecific | 1.3.6.1.2.1.2.2.1.22 | object identifier | read-only | |
at | 1.3.6.1.2.1.3 | |||
atTable | 1.3.6.1.2.1.3.1 | no-access | ||
1.3.6.1.2.1.3.1.1 | no-access | |||
atIfIndex | 1.3.6.1.2.1.3.1.1.1 | integer | read-only | |
atPhysAddress | 1.3.6.1.2.1.3.1.1.2 | physaddress | read-write | |
atNetAddress | 1.3.6.1.2.1.3.1.1.3 | ipaddress | read-write | |
ip | 1.3.6.1.2.1.4 | |||
ipForwarding | 1.3.6.1.2.1.4.1 | integer | read-only |
Enumeration: 'host': 2, 'hub': 1. |
ipDefaultTTL | 1.3.6.1.2.1.4.2 | integer | read-write | |
ipInReceives | 1.3.6.1.2.1.4.3 | counter | read-only | |
ipInHdrErrors | 1.3.6.1.2.1.4.4 | counter | read-only | |
ipInAddrErrors | 1.3.6.1.2.1.4.5 | counter | read-only | |
ipForwDatagrams | 1.3.6.1.2.1.4.6 | counter | read-only | |
ipInUnknownProtos | 1.3.6.1.2.1.4.7 | counter | read-only | |
ipInDiscards | 1.3.6.1.2.1.4.8 | counter | read-only | |
ipInDelivers | 1.3.6.1.2.1.4.9 | counter | read-only | |
ipOutRequests | 1.3.6.1.2.1.4.10 | counter | read-only | |
ipOutDiscards | 1.3.6.1.2.1.4.11 | counter | read-only | |
ipOutNoRoutes | 1.3.6.1.2.1.4.12 | counter | read-only | |
ipReasmTimeout | 1.3.6.1.2.1.4.13 | integer | read-only | |
ipReasmReqds | 1.3.6.1.2.1.4.14 | counter | read-only | |
ipReasmOKs | 1.3.6.1.2.1.4.15 | counter | read-only | |
ipReasmFails | 1.3.6.1.2.1.4.16 | counter | read-only | |
ipFragOKs | 1.3.6.1.2.1.4.17 | counter | read-only | |
ipFragFails | 1.3.6.1.2.1.4.18 | counter | read-only | |
ipFragCreates | 1.3.6.1.2.1.4.19 | counter | read-only | |
ipAddrTable | 1.3.6.1.2.1.4.20 | no-access | ||
1.3.6.1.2.1.4.20.1 | no-access | |||
ipAdEntAddr | 1.3.6.1.2.1.4.20.1.1 | ipaddress | read-only | |
ipAdEntIfIndex | 1.3.6.1.2.1.4.20.1.2 | integer | read-only | |
ipAdEntNetMask | 1.3.6.1.2.1.4.20.1.3 | ipaddress | read-only | |
ipAdEntBcastAddr | 1.3.6.1.2.1.4.20.1.4 | integer | read-only | |
ipAdEntReasmMaxSiz | 1.3.6.1.2.1.4.20.1.5 | integer | read-only | |
ipRouteTable | 1.3.6.1.2.1.4.21 | no-access | ||
1.3.6.1.2.1.4.21.1 | no-access | |||
ipRouteDest | 1.3.6.1.2.1.4.21.1.1 | ipaddress | read-write | |
ipRouteIfIndex | 1.3.6.1.2.1.4.21.1.2 | integer | read-write | |
ipRouteMetric1 | 1.3.6.1.2.1.4.21.1.3 | integer | read-write | |
ipRouteMetric2 | 1.3.6.1.2.1.4.21.1.4 | integer | read-write | |
ipRouteMetric3 | 1.3.6.1.2.1.4.21.1.5 | integer | read-write | |
ipRouteMetric4 | 1.3.6.1.2.1.4.21.1.6 | integer | read-write | |
ipRouteNextHop | 1.3.6.1.2.1.4.21.1.7 | ipaddress | read-write | |
ipRouteType | 1.3.6.1.2.1.4.21.1.8 | integer | read-write |
Enumeration: 'indirect': 4, 'other': 1, 'direct': 3, 'invalid': 2. |
ipRouteProto | 1.3.6.1.2.1.4.21.1.9 | integer | read-only |
Enumeration: 'bgp': 14, 'bbnSpfIgp': 12, 'ggp': 6, 'ospf': 13, 'egp': 5, 'rip': 8, 'es-is': 10, 'ciscoIgrp': 11, 'other': 1, 'is-is': 9, 'icmp': 4, 'local': 2, 'hello': 7, 'netmgmt': 3. |
ipRouteAge | 1.3.6.1.2.1.4.21.1.10 | integer | read-write | |
ipRouteMask | 1.3.6.1.2.1.4.21.1.11 | ipaddress | read-write | |
ipRouteMetric5 | 1.3.6.1.2.1.4.21.1.12 | integer | read-write | |
ipRouteInfo | 1.3.6.1.2.1.4.21.1.13 | object identifier | read-only | |
ipNetToMediaTable | 1.3.6.1.2.1.4.22 | no-access | ||
1.3.6.1.2.1.4.22.1 | no-access | |||
ipNetToMediaIfIndex | 1.3.6.1.2.1.4.22.1.1 | integer | read-only | |
ipNetToMediaPhysAddress | 1.3.6.1.2.1.4.22.1.2 | physaddress | read-write | |
ipNetToMediaNetAddress | 1.3.6.1.2.1.4.22.1.3 | ipaddress | read-write | |
ipNetToMediaType | 1.3.6.1.2.1.4.22.1.4 | integer | read-write |
Enumeration: 'static': 4, 'other': 1, 'dynamic': 3, 'invalid': 2. |
ipRoutingDiscards | 1.3.6.1.2.1.4.23 | counter | read-only | |
icmp | 1.3.6.1.2.1.5 | |||
icmpInMsgs | 1.3.6.1.2.1.5.1 | counter | read-only | |
icmpInErrors | 1.3.6.1.2.1.5.2 | counter | read-only | |
icmpInDestUnreachs | 1.3.6.1.2.1.5.3 | counter | read-only | |
icmpInTimeExcds | 1.3.6.1.2.1.5.4 | counter | read-only | |
icmpInParmProbs | 1.3.6.1.2.1.5.5 | counter | read-only | |
icmpInSrcQuenchs | 1.3.6.1.2.1.5.6 | counter | read-only | |
icmpInRedirects | 1.3.6.1.2.1.5.7 | counter | read-only | |
icmpInEchos | 1.3.6.1.2.1.5.8 | counter | read-only | |
icmpInEchoReps | 1.3.6.1.2.1.5.9 | counter | read-only | |
icmpInTimestamps | 1.3.6.1.2.1.5.10 | counter | read-only | |
icmpInTimestampReps | 1.3.6.1.2.1.5.11 | counter | read-only | |
icmpInAddrMasks | 1.3.6.1.2.1.5.12 | counter | read-only | |
icmpInAddrMaskReps | 1.3.6.1.2.1.5.13 | counter | read-only | |
icmpOutMsgs | 1.3.6.1.2.1.5.14 | counter | read-only | |
icmpOutErrors | 1.3.6.1.2.1.5.15 | counter | read-only | |
icmpOutDestUnreachs | 1.3.6.1.2.1.5.16 | counter | read-only | |
icmpOutTimeExcds | 1.3.6.1.2.1.5.17 | counter | read-only | |
icmpOutParmProbs | 1.3.6.1.2.1.5.18 | counter | read-only | |
icmpOutSrcQuenchs | 1.3.6.1.2.1.5.19 | counter | read-only | |
icmpOutRedirects | 1.3.6.1.2.1.5.20 | counter | read-only | |
icmpOutEchos | 1.3.6.1.2.1.5.21 | counter | read-only | |
icmpOutEchoReps | 1.3.6.1.2.1.5.22 | counter | read-only | |
icmpOutTimestamps | 1.3.6.1.2.1.5.23 | counter | read-only | |
icmpOutTimestampReps | 1.3.6.1.2.1.5.24 | counter | read-only | |
icmpOutAddrMasks | 1.3.6.1.2.1.5.25 | counter | read-only | |
icmpOutAddrMaskReps | 1.3.6.1.2.1.5.26 | counter | read-only | |
tcp | 1.3.6.1.2.1.6 | |||
udp | 1.3.6.1.2.1.7 | |||
udpInDatagrams | 1.3.6.1.2.1.7.1 | counter | read-only | |
udpNoPorts | 1.3.6.1.2.1.7.2 | counter | read-only | |
udpInErrors | 1.3.6.1.2.1.7.3 | counter | read-only | |
udpOutDatagrams | 1.3.6.1.2.1.7.4 | counter | read-only | |
udpTable | 1.3.6.1.2.1.7.5 | no-access | ||
1.3.6.1.2.1.7.5.1 | no-access | |||
udpLocalAddress | 1.3.6.1.2.1.7.5.1.1 | ipaddress | read-only | |
udpLocalPort | 1.3.6.1.2.1.7.5.1.2 | integer | read-only | |
egp | 1.3.6.1.2.1.8 | |||
transmission | 1.3.6.1.2.1.10 | |||
snmp | 1.3.6.1.2.1.11 | |||
snmpInPkts | 1.3.6.1.2.1.11.1 | counter | read-only | |
snmpOutPkts | 1.3.6.1.2.1.11.2 | counter | read-only | |
snmpInBadVersions | 1.3.6.1.2.1.11.3 | counter | read-only | |
snmpInBadCommunityNames | 1.3.6.1.2.1.11.4 | counter | read-only | |
snmpInBadCommunityUses | 1.3.6.1.2.1.11.5 | counter | read-only | |
snmpInASNParseErrs | 1.3.6.1.2.1.11.6 | counter | read-only | |
snmpInTooBigs | 1.3.6.1.2.1.11.8 | counter | read-only | |
snmpInNoSuchNames | 1.3.6.1.2.1.11.9 | counter | read-only | |
snmpInBadValues | 1.3.6.1.2.1.11.10 | counter | read-only | |
snmpInReadOnlys | 1.3.6.1.2.1.11.11 | counter | read-only | |
snmpInGenErrs | 1.3.6.1.2.1.11.12 | counter | read-only | |
snmpInTotalReqVars | 1.3.6.1.2.1.11.13 | counter | read-only | |
snmpInTotalSetVars | 1.3.6.1.2.1.11.14 | counter | read-only | |
snmpInGetRequests | 1.3.6.1.2.1.11.15 | counter | read-only | |
snmpInGetNexts | 1.3.6.1.2.1.11.16 | counter | read-only | |
snmpInSetRequests | 1.3.6.1.2.1.11.17 | counter | read-only | |
snmpInGetResponses | 1.3.6.1.2.1.11.18 | counter | read-only | |
snmpInTraps | 1.3.6.1.2.1.11.19 | counter | read-only | |
snmpOutTooBigs | 1.3.6.1.2.1.11.20 | counter | read-only | |
snmpOutNoSuchNames | 1.3.6.1.2.1.11.21 | counter | read-only | |
snmpOutBadValues | 1.3.6.1.2.1.11.22 | counter | read-only | |
snmpOutGenErrs | 1.3.6.1.2.1.11.24 | counter | read-only | |
snmpOutGetRequests | 1.3.6.1.2.1.11.25 | counter | read-only | |
snmpOutGetNexts | 1.3.6.1.2.1.11.26 | counter | read-only | |
snmpOutSetRequests | 1.3.6.1.2.1.11.27 | counter | read-only | |
snmpOutGetResponses | 1.3.6.1.2.1.11.28 | counter | read-only | |
snmpOutTraps | 1.3.6.1.2.1.11.29 | counter | read-only | |
snmpEnableAuthenTraps | 1.3.6.1.2.1.11.30 | integer | read-write |
Enumeration: 'disabled': 2, 'enabled': 1. |
private | 1.3.6.1.4 | |||
enterprises | 1.3.6.1.4.1 | |||
netcor | 1.3.6.1.4.1.329 | |||
nc007 | 1.3.6.1.4.1.329.1 | |||
netcorResetBox | 1.3.6.1.4.1.329.1.1 | integer | read-write | |
netcorDsLnkTst | 1.3.6.1.4.1.329.1.2 | integer | read-write | |
netcorEnLnkTst | 1.3.6.1.4.1.329.1.3 | integer | read-write | |
netcorLnkTstStat | 1.3.6.1.4.1.329.1.4 | integer | read-only | |
netcorDsAutRxPolRev | 1.3.6.1.4.1.329.1.5 | integer | read-write | |
netcorEnAutRxPolRev | 1.3.6.1.4.1.329.1.6 | integer | read-write | |
netcorPolarityStat | 1.3.6.1.4.1.329.1.7 | integer | read-only | |
netcorAltRecntAlg | 1.3.6.1.4.1.329.1.8 | integer | read-write | |
netcorPartitionStat | 1.3.6.1.4.1.329.1.9 | integer | read-only | |
netcorPortDisable | 1.3.6.1.4.1.329.1.10 | integer | read-write | |
netcorPortEnable | 1.3.6.1.4.1.329.1.11 | integer | read-write |