LINKSYS-MODEL-MIB: View SNMP OID List / Download MIB
VENDOR: LINKSYS
Home | MIB: LINKSYS-MODEL-MIB | |||
---|---|---|---|---|
Download as: |
Download standard MIB format if you are planning to load a MIB file into some system (OS, Zabbix, PRTG ...) or view it with a MIB browser. CSV is more suitable for analyzing and viewing OID' and other MIB objects in excel. JSON and YAML formats are usually used in programing even though some systems can use MIB in YAML format (like Logstash).
|
|||
Object Name | OID | Type | Access | Info |
internet | 1.3.6.1 | |||
directory | 1.3.6.1.1 | |||
mgmt | 1.3.6.1.2 | |||
experimental | 1.3.6.1.3 | |||
private | 1.3.6.1.4 | |||
enterprises | 1.3.6.1.4.1 | |||
linksys | 1.3.6.1.4.1.3955 | |||
common | 1.3.6.1.4.1.3955.1 | |||
commonModelId | 1.3.6.1.4.1.3955.1.1 | ownerstring | read-only |
The hardware model ID of this managed node. |
commonSoftwareVer | 1.3.6.1.4.1.3955.1.2 | ownerstring | read-only |
The software version of this managed node. |
commonFirmwareVer | 1.3.6.1.4.1.3955.1.3 | ownerstring | read-only |
The firmware version of this managed node. |
products | 1.3.6.1.4.1.3955.2 | |||
snmpMgt | 1.3.6.1.4.1.3955.3 | |||
commonMgt | 1.3.6.1.4.1.3955.3.1 | |||
mgtWarmStart | 1.3.6.1.4.1.3955.3.1.1 | integer | read-write |
Enumeration: 'enable': 1, 'disable': 0. |
mgtFactoryReset | 1.3.6.1.4.1.3955.3.1.2 | integer | read-write |
Enumeration: 'enable': 1, 'disable': 0. |
mgtAdministrator | 1.3.6.1.4.1.3955.3.1.3 | ownerstring | read-write |
|
mgtBootStatus | 1.3.6.1.4.1.3955.3.1.4 | integer | read-only |
Enumeration: 'abnormal': 0, 'normal': 1. |
mgtRefreshMIB | 1.3.6.1.4.1.3955.3.1.5 | integer | read-write |
Refresh Enterprise MIB object data from RAM NV. Enumeration: 'apply': 1, 'none': 0. |
mgtUpdateNV | 1.3.6.1.4.1.3955.3.1.6 | integer | read-write |
Save Enterprise MIB Object data to RAM NV and Flash, and reboot system. Enumeration: 'apply': 1, 'none': 0. |
mgtCommunityTable | 1.3.6.1.4.1.3955.3.1.7 | no-access |
Table of access community. |
|
1.3.6.1.4.1.3955.3.1.7.1 | no-access |
An entry in the table, containing read/write community names. |
||
mgtCommunityIndex | 1.3.6.1.4.1.3955.3.1.7.1.1 | integer | read-only |
|
mgtCommunityName | 1.3.6.1.4.1.3955.3.1.7.1.2 | ownerstring | read-write |
|
mgtCommunityType | 1.3.6.1.4.1.3955.3.1.7.1.3 | integer | read-write |
Enumeration: 'read-write': 2, 'read-only': 1. |
internetAccessMgt | 1.3.6.1.4.1.3955.3.4 | |||
broadbandGateway | 1.3.6.1.4.1.3955.3.4.1 | |||
hostName | 1.3.6.1.4.1.3955.3.4.1.1 | ownerstring | read-write |
|
domainName | 1.3.6.1.4.1.3955.3.4.1.2 | ownerstring | read-write |
|
netAddressLAN | 1.3.6.1.4.1.3955.3.4.1.3 | ipaddress | read-write |
|
physicalAddrLAN | 1.3.6.1.4.1.3955.3.4.1.4 | physaddress | read-only |
|
subnetMaskLAN | 1.3.6.1.4.1.3955.3.4.1.5 | ipaddress | read-write |
|
dhcpStatusWAN | 1.3.6.1.4.1.3955.3.4.1.6 | integer | read-write |
Enumeration: 'specific': 1, 'dynamic': 2. |
netAddressWAN | 1.3.6.1.4.1.3955.3.4.1.7 | ipaddress | read-write |
|
physicalAddrWAN | 1.3.6.1.4.1.3955.3.4.1.8 | physaddress | read-write |
|
subnetMaskWAN | 1.3.6.1.4.1.3955.3.4.1.9 | ipaddress | read-write |
|
defaultbroadbandGatewayWAN | 1.3.6.1.4.1.3955.3.4.1.10 | ipaddress | read-write |
|
loginStatus | 1.3.6.1.4.1.3955.3.4.1.11 | integer | read-write |
Enumeration: 'disable': 0, 'pppoe': 1, 'ras': 2. |
loginUserName | 1.3.6.1.4.1.3955.3.4.1.12 | ownerstring | read-write |
|
loginPassword | 1.3.6.1.4.1.3955.3.4.1.13 | ownerstring | read-write |
|
rasPlan | 1.3.6.1.4.1.3955.3.4.1.14 | integer | read-write |
Enumeration: 'ethernet-512k': 0, 'ethernet-256k': 1. |
connectedState | 1.3.6.1.4.1.3955.3.4.1.15 | integer | read-write |
Enumeration: 'onDemand': 1, 'keepAlive': 0. |
connectedIdleTime | 1.3.6.1.4.1.3955.3.4.1.16 | integer | read-write |
|
dhcpStatusLAN | 1.3.6.1.4.1.3955.3.4.1.17 | integer | read-write |
Enumeration: 'enable': 1, 'disable': 0. |
dhcpStartNetAddr | 1.3.6.1.4.1.3955.3.4.1.18 | ipaddress | read-write |
|
dhcpNumberUsers | 1.3.6.1.4.1.3955.3.4.1.19 | integer | read-write |
|
workingMode | 1.3.6.1.4.1.3955.3.4.1.20 | integer | read-write |
Enumeration: 'broadbandGateway': 1, 'router': 2. |
dynamicRoutingTX | 1.3.6.1.4.1.3955.3.4.1.21 | integer | read-write |
Enumeration: 'rip2': 3, 'rip1': 1, 'disable': 0, 'rip1-compatible': 2. |
dynamicRoutingRX | 1.3.6.1.4.1.3955.3.4.1.22 | integer | read-write |
Enumeration: 'rip2': 2, 'rip1': 1, 'disable': 0. |
spiStatus | 1.3.6.1.4.1.3955.3.4.1.23 | integer | read-write |
Enumeration: 'enable': 1, 'disable': 0. |
wanReqBlockStatus | 1.3.6.1.4.1.3955.3.4.1.24 | integer | read-write |
Enumeration: 'enable': 1, 'disable': 0. |
ipSecPassThroughStatus | 1.3.6.1.4.1.3955.3.4.1.25 | integer | read-write |
Enumeration: 'enable': 1, 'disable': 0. |
pptpPassThroughStatus | 1.3.6.1.4.1.3955.3.4.1.26 | integer | read-write |
Enumeration: 'enable': 1, 'disable': 0. |
remoteMgtStatus | 1.3.6.1.4.1.3955.3.4.1.27 | integer | read-write |
Enumeration: 'enable': 1, 'disable': 0. |
remoteUpgradeStatus | 1.3.6.1.4.1.3955.3.4.1.28 | integer | read-write |
Enumeration: 'enable': 1, 'disable': 0. |
accessLogStatus | 1.3.6.1.4.1.3955.3.4.1.29 | integer | read-write |
Trap Status Enumeration: 'enable': 1, 'disable': 0. |
dmzHostIPAddress | 1.3.6.1.4.1.3955.3.4.1.30 | ipaddress | read-write |
|
qosStatus | 1.3.6.1.4.1.3955.3.4.1.31 | integer | read-write |
Enumeration: 'enable': 1, 'disable': 0. |
dhcpActiveTable | 1.3.6.1.4.1.3955.3.4.1.32 | no-access |
|
|
1.3.6.1.4.1.3955.3.4.1.32.1 | no-access |
|
||
dhcpActiveIndex | 1.3.6.1.4.1.3955.3.4.1.32.1.1 | integer | read-only |
|
dhcpClientHostName | 1.3.6.1.4.1.3955.3.4.1.32.1.2 | ownerstring | read-only |
|
dhcpNetAddress | 1.3.6.1.4.1.3955.3.4.1.32.1.3 | ipaddress | read-only |
|
dhcpPhysicalAddress | 1.3.6.1.4.1.3955.3.4.1.32.1.4 | physaddress | read-only |
|
staticRoutingTable | 1.3.6.1.4.1.3955.3.4.1.33 | no-access |
|
|
1.3.6.1.4.1.3955.3.4.1.33.1 | no-access |
|
||
staticRoutingIndex | 1.3.6.1.4.1.3955.3.4.1.33.1.1 | integer | read-only |
|
destinationNetAddress | 1.3.6.1.4.1.3955.3.4.1.33.1.2 | ipaddress | read-write |
|
routingSubnetMask | 1.3.6.1.4.1.3955.3.4.1.33.1.3 | ipaddress | read-write |
|
routingDefaultbroadbandGateway | 1.3.6.1.4.1.3955.3.4.1.33.1.4 | ipaddress | read-write |
|
routingHopCount | 1.3.6.1.4.1.3955.3.4.1.33.1.5 | integer | read-write |
|
routingInterface | 1.3.6.1.4.1.3955.3.4.1.33.1.6 | integer | read-write |
Enumeration: 'wan': 2, 'lan': 1. |
nFlagStatus | 1.3.6.1.4.1.3955.3.4.1.33.1.7 | integer | read-write |
Enumeration: 'ready': 1, 'active': 2, 'free': 0. |
filterIPRangeTable | 1.3.6.1.4.1.3955.3.4.1.34 | no-access |
|
|
1.3.6.1.4.1.3955.3.4.1.34.1 | no-access |
|
||
filterIPRangeIndex | 1.3.6.1.4.1.3955.3.4.1.34.1.1 | integer | read-only |
|
filterIPStart | 1.3.6.1.4.1.3955.3.4.1.34.1.2 | ipaddress | read-write |
|
filterIPEnd | 1.3.6.1.4.1.3955.3.4.1.34.1.3 | ipaddress | read-write |
|
filterPortRangeTable | 1.3.6.1.4.1.3955.3.4.1.35 | no-access |
|
|
1.3.6.1.4.1.3955.3.4.1.35.1 | no-access |
|
||
filterPortRangeIndex | 1.3.6.1.4.1.3955.3.4.1.35.1.1 | integer | read-only |
|
filterPortProto | 1.3.6.1.4.1.3955.3.4.1.35.1.2 | integer | read-write |
Enumeration: 'both': 0, 'udp': 1, 'tcp': 2. |
filterPortStart | 1.3.6.1.4.1.3955.3.4.1.35.1.3 | integer | read-write |
|
filterPortEnd | 1.3.6.1.4.1.3955.3.4.1.35.1.4 | integer | read-write |
|
filterMACTable | 1.3.6.1.4.1.3955.3.4.1.36 | no-access |
|
|
1.3.6.1.4.1.3955.3.4.1.36.1 | no-access |
|
||
filterMACIndex | 1.3.6.1.4.1.3955.3.4.1.36.1.1 | integer | read-only |
|
filterMAC | 1.3.6.1.4.1.3955.3.4.1.36.1.2 | physaddress | read-write |
|
forwardTable | 1.3.6.1.4.1.3955.3.4.1.37 | no-access |
|
|
1.3.6.1.4.1.3955.3.4.1.37.1 | no-access |
|
||
forwardIndex | 1.3.6.1.4.1.3955.3.4.1.37.1.1 | integer | read-only |
|
servicePortStart | 1.3.6.1.4.1.3955.3.4.1.37.1.2 | integer | read-write |
|
servicePortEnd | 1.3.6.1.4.1.3955.3.4.1.37.1.3 | integer | read-write |
|
servicePortProto | 1.3.6.1.4.1.3955.3.4.1.37.1.4 | integer | read-write |
Enumeration: 'both': 0, 'udp': 1, 'tcp': 2. |
forwardIPAddress | 1.3.6.1.4.1.3955.3.4.1.37.1.5 | ipaddress | read-write |
|
dnsNetAddressWANTable | 1.3.6.1.4.1.3955.3.4.1.38 | no-access |
|
|
1.3.6.1.4.1.3955.3.4.1.38.1 | no-access |
|
||
dnsNetAddressWANIndex | 1.3.6.1.4.1.3955.3.4.1.38.1.1 | integer | read-only |
|
dnsNetAddressWAN | 1.3.6.1.4.1.3955.3.4.1.38.1.2 | ipaddress | read-write |
|
outgoingLogTable | 1.3.6.1.4.1.3955.3.4.1.39 | no-access |
|
|
1.3.6.1.4.1.3955.3.4.1.39.1 | no-access |
|
||
outgoingLogIndex | 1.3.6.1.4.1.3955.3.4.1.39.1.1 | integer | read-only |
|
sourceIPLAN | 1.3.6.1.4.1.3955.3.4.1.39.1.2 | ipaddress | read-only |
|
destinationIP | 1.3.6.1.4.1.3955.3.4.1.39.1.3 | ipaddress | read-only |
|
servicePortNumber | 1.3.6.1.4.1.3955.3.4.1.39.1.4 | integer | read-only |
|
incomingLogTable | 1.3.6.1.4.1.3955.3.4.1.40 | no-access |
|
|
1.3.6.1.4.1.3955.3.4.1.40.1 | no-access |
|
||
incomingLogIndex | 1.3.6.1.4.1.3955.3.4.1.40.1.1 | integer | read-only |
|
sourceIP | 1.3.6.1.4.1.3955.3.4.1.40.1.2 | ipaddress | read-only |
|
destinationPortNumber | 1.3.6.1.4.1.3955.3.4.1.40.1.3 | integer | read-only |
|
trapManagerTable | 1.3.6.1.4.1.3955.3.4.1.41 | no-access |
|
|
1.3.6.1.4.1.3955.3.4.1.41.1 | no-access |
|
||
trapManagerIndex | 1.3.6.1.4.1.3955.3.4.1.41.1.1 | integer | read-only |
|
trapMgrNetAddress | 1.3.6.1.4.1.3955.3.4.1.41.1.2 | ipaddress | read-write |
|
qosAppTable | 1.3.6.1.4.1.3955.3.4.1.42 | no-access |
|
|
1.3.6.1.4.1.3955.3.4.1.42.1 | no-access |
|
||
qosAppIndex | 1.3.6.1.4.1.3955.3.4.1.42.1.1 | integer | read-only |
|
appPort | 1.3.6.1.4.1.3955.3.4.1.42.1.2 | integer | read-write |
|
appPriority | 1.3.6.1.4.1.3955.3.4.1.42.1.3 | integer | read-write |
Enumeration: 'high': 2, 'disable': 0, 'low': 1. |
qosPortTable | 1.3.6.1.4.1.3955.3.4.1.43 | no-access |
|
|
1.3.6.1.4.1.3955.3.4.1.43.1 | no-access |
|
||
qosPortIndex | 1.3.6.1.4.1.3955.3.4.1.43.1.1 | integer | read-only |
|
lanPort | 1.3.6.1.4.1.3955.3.4.1.43.1.2 | integer | read-only |
|
portPriority | 1.3.6.1.4.1.3955.3.4.1.43.1.3 | integer | read-write |
Enumeration: 'high': 2, 'disable': 0, 'low': 1. |
multicastPassStatus | 1.3.6.1.4.1.3955.3.4.1.44 | integer | read-write |
Enumeration: 'enable': 1, 'disable': 0. |
mtuStatus | 1.3.6.1.4.1.3955.3.4.1.45 | integer | read-write |
Enumeration: 'enable': 1, 'disable': 0. |
mtuSize | 1.3.6.1.4.1.3955.3.4.1.46 | integer | read-write |
|
redialPeriod | 1.3.6.1.4.1.3955.3.4.1.47 | integer | read-write |
|
portTriggering | 1.3.6.1.4.1.3955.3.4.1.48 | no-access |
|
|
1.3.6.1.4.1.3955.3.4.1.48.1 | no-access |
|
||
portTriggerIndex | 1.3.6.1.4.1.3955.3.4.1.48.1.1 | integer | read-only |
|
appName | 1.3.6.1.4.1.3955.3.4.1.48.1.2 | ownerstring | read-write |
|
triggerPortStart | 1.3.6.1.4.1.3955.3.4.1.48.1.3 | integer | read-write |
|
triggerPortEnd | 1.3.6.1.4.1.3955.3.4.1.48.1.4 | integer | read-write |
|
incomingPortStart | 1.3.6.1.4.1.3955.3.4.1.48.1.5 | integer | read-write |
|
incomingPortEnd | 1.3.6.1.4.1.3955.3.4.1.48.1.6 | integer | read-write |
|