Inverter-MIB: View SNMP OID List / Download MIB
VENDOR: ARGUS TECHNOLOGIES
Home | MIB: Inverter-MIB | |||
---|---|---|---|---|
Download as: |
Download standard MIB format if you are planning to load a MIB file into some system (OS, Zabbix, PRTG ...) or view it with a MIB browser. CSV is more suitable for analyzing and viewing OID' and other MIB objects in excel. JSON and YAML formats are usually used in programing even though some systems can use MIB in YAML format (like Logstash).
|
|||
Object Name | OID | Type | Access | Info |
argus | 1.3.6.1.4.1.7309 |
TSI Inverter Support for CXC controllers. |
||
pwrSysInv | 1.3.6.1.4.1.7309.10 | |||
pwrInvCount | 1.3.6.1.4.1.7309.10.1 | integer | read-only | |
tsiModules | 1.3.6.1.4.1.7309.10.5 | |||
tsiModulesCount | 1.3.6.1.4.1.7309.10.5.1 | integer | read-only |
Number of TSI modules acquired by the Inv. |
tsiModulesTable | 1.3.6.1.4.1.7309.10.5.5 | no-access |
TSI Modules information table. |
|
1.3.6.1.4.1.7309.10.5.5.1 | no-access |
One TSI Modules information entry. |
||
tsiModulesIndex | 1.3.6.1.4.1.7309.10.5.5.1.1 | integer | read-only | |
tsiStatusACOut | 1.3.6.1.4.1.7309.10.5.5.1.2 | integer | read-only | |
tsiStatusACIn | 1.3.6.1.4.1.7309.10.5.5.1.3 | integer | read-only | |
tsiStatusDCIn | 1.3.6.1.4.1.7309.10.5.5.1.4 | integer | read-only | |
tsiAddress | 1.3.6.1.4.1.7309.10.5.5.1.5 | integer | read-only | |
tsiLoadPosition | 1.3.6.1.4.1.7309.10.5.5.1.6 | integer | read-only | |
tsiLoadRatioW | 1.3.6.1.4.1.7309.10.5.5.1.7 | integer | read-only | |
tsiLoadRatioVA | 1.3.6.1.4.1.7309.10.5.5.1.8 | integer | read-only | |
tsiSerialNumber | 1.3.6.1.4.1.7309.10.5.5.1.9 | integer | read-only | |
tsiVout | 1.3.6.1.4.1.7309.10.5.5.1.10 | integer | read-only | |
tsiIout | 1.3.6.1.4.1.7309.10.5.5.1.11 | integer | read-only | |
tsiPoutW | 1.3.6.1.4.1.7309.10.5.5.1.12 | integer | read-only | |
tsiPoutVA | 1.3.6.1.4.1.7309.10.5.5.1.13 | integer | read-only | |
tsiVinAC | 1.3.6.1.4.1.7309.10.5.5.1.14 | integer | read-only | |
tsiIinAC | 1.3.6.1.4.1.7309.10.5.5.1.15 | integer | read-only | |
tsiPinACW | 1.3.6.1.4.1.7309.10.5.5.1.16 | integer | read-only | |
tsiPinACVA | 1.3.6.1.4.1.7309.10.5.5.1.17 | integer | read-only | |
tsiACInFreq | 1.3.6.1.4.1.7309.10.5.5.1.18 | integer | read-only | |
tsiVinDC | 1.3.6.1.4.1.7309.10.5.5.1.19 | integer | read-only | |
tsiIinDC | 1.3.6.1.4.1.7309.10.5.5.1.20 | integer | read-only | |
tsiPinDC | 1.3.6.1.4.1.7309.10.5.5.1.21 | integer | read-only | |
tsiTemperature | 1.3.6.1.4.1.7309.10.5.5.1.22 | integer | read-only | |
tsiSoftVersion | 1.3.6.1.4.1.7309.10.5.5.1.23 | integer | read-only | |
tsiBusErrorCnt | 1.3.6.1.4.1.7309.10.5.5.1.24 | integer | read-only | |
tsiPhaseNumber | 1.3.6.1.4.1.7309.10.5.5.1.25 | integer | read-only | |
tsiStatusMod | 1.3.6.1.4.1.7309.10.5.5.1.26 | integer | read-only | |
tsiStatusAC | 1.3.6.1.4.1.7309.10.5.5.1.27 | integer | read-only | |
tsiStatusDC | 1.3.6.1.4.1.7309.10.5.5.1.28 | integer | read-only | |
tsiPresent | 1.3.6.1.4.1.7309.10.5.5.1.29 | integer | read-only | |
tsiGroupAC | 1.3.6.1.4.1.7309.10.5.5.1.30 | integer | read-only | |
tsiGroupDC | 1.3.6.1.4.1.7309.10.5.5.1.31 | integer | read-only | |
tsiRestrained | 1.3.6.1.4.1.7309.10.5.5.1.32 | integer | read-only | |
tsiNoEPC | 1.3.6.1.4.1.7309.10.5.5.1.33 | integer | read-only | |
tsiPoutNominalW | 1.3.6.1.4.1.7309.10.5.5.1.34 | integer | read-only | |
tsiPoutNominalVA | 1.3.6.1.4.1.7309.10.5.5.1.35 | integer | read-only | |
tsiVinNominalAC | 1.3.6.1.4.1.7309.10.5.5.1.36 | integer | read-only | |
tsiVinNominalDC | 1.3.6.1.4.1.7309.10.5.5.1.37 | integer | read-only | |
tsiVinNominalFreqAC | 1.3.6.1.4.1.7309.10.5.5.1.38 | integer | read-only | |
phaseGroup | 1.3.6.1.4.1.7309.10.6 | |||
phaseCount | 1.3.6.1.4.1.7309.10.6.1 | integer | read-only | |
phaseGroupTable | 1.3.6.1.4.1.7309.10.6.5 | no-access | ||
1.3.6.1.4.1.7309.10.6.5.1 | no-access | |||
phaseGroupIndex | 1.3.6.1.4.1.7309.10.6.5.1.1 | integer | read-only | |
bRatioAvailableW | 1.3.6.1.4.1.7309.10.6.5.1.2 | integer | read-only | |
bRatioAvailableVA | 1.3.6.1.4.1.7309.10.6.5.1.3 | integer | read-only | |
bRatioInstalledW | 1.3.6.1.4.1.7309.10.6.5.1.4 | integer | read-only | |
bRatioInstalledWA | 1.3.6.1.4.1.7309.10.6.5.1.5 | integer | read-only | |
wVout | 1.3.6.1.4.1.7309.10.6.5.1.6 | integer | read-only | |
wIout | 1.3.6.1.4.1.7309.10.6.5.1.7 | integer | read-only | |
bNbOndCfg | 1.3.6.1.4.1.7309.10.6.5.1.8 | integer | read-only | |
bRedundancy | 1.3.6.1.4.1.7309.10.6.5.1.9 | integer | read-only | |
wACOutFreq | 1.3.6.1.4.1.7309.10.6.5.1.10 | integer | read-only | |
lPinDC | 1.3.6.1.4.1.7309.10.6.5.1.11 | integer | read-only | |
lPinACW | 1.3.6.1.4.1.7309.10.6.5.1.12 | integer | read-only | |
lPinACVA | 1.3.6.1.4.1.7309.10.6.5.1.13 | integer | read-only | |
lCurrentPowerInW | 1.3.6.1.4.1.7309.10.6.5.1.14 | integer | read-only | |
lCurrentPowerInVA | 1.3.6.1.4.1.7309.10.6.5.1.15 | integer | read-only | |
lInstalledPowerInW | 1.3.6.1.4.1.7309.10.6.5.1.16 | integer | read-only | |
lInstalledPowerInVA | 1.3.6.1.4.1.7309.10.6.5.1.17 | integer | read-only | |
lAvailablePowerInW | 1.3.6.1.4.1.7309.10.6.5.1.18 | integer | read-only | |
lAvailablePowerInVA | 1.3.6.1.4.1.7309.10.6.5.1.19 | integer | read-only | |
bNbInvSeen | 1.3.6.1.4.1.7309.10.6.5.1.20 | integer | read-only | |
bNbInvOK | 1.3.6.1.4.1.7309.10.6.5.1.21 | integer | read-only | |
bNbInvMO | 1.3.6.1.4.1.7309.10.6.5.1.22 | integer | read-only | |
bNbInvKO | 1.3.6.1.4.1.7309.10.6.5.1.23 | integer | read-only | |
bNbInvNT | 1.3.6.1.4.1.7309.10.6.5.1.24 | integer | read-only | |
acGroup | 1.3.6.1.4.1.7309.10.7 | |||
acGroupCount | 1.3.6.1.4.1.7309.10.7.1 | integer | read-only | |
acGroupTable | 1.3.6.1.4.1.7309.10.7.5 | no-access | ||
1.3.6.1.4.1.7309.10.7.5.1 | no-access | |||
acGroupIndex | 1.3.6.1.4.1.7309.10.7.5.1.1 | integer | read-only | |
acNbInvOK | 1.3.6.1.4.1.7309.10.7.5.1.2 | integer | read-only | |
acNbInvMO | 1.3.6.1.4.1.7309.10.7.5.1.3 | integer | read-only | |
acNbInvKO | 1.3.6.1.4.1.7309.10.7.5.1.4 | integer | read-only | |
acNbInvSeen | 1.3.6.1.4.1.7309.10.7.5.1.5 | integer | read-only | |
acPinACW | 1.3.6.1.4.1.7309.10.7.5.1.6 | integer | read-only | |
acPinACVA | 1.3.6.1.4.1.7309.10.7.5.1.7 | integer | read-only | |
acVinAC | 1.3.6.1.4.1.7309.10.7.5.1.8 | integer | read-only | |
acIinAC | 1.3.6.1.4.1.7309.10.7.5.1.9 | integer | read-only | |
acACinFreq | 1.3.6.1.4.1.7309.10.7.5.1.10 | integer | read-only | |
acACinOK | 1.3.6.1.4.1.7309.10.7.5.1.11 | integer | read-only | |
dcGroup | 1.3.6.1.4.1.7309.10.8 | |||
dcGroupCount | 1.3.6.1.4.1.7309.10.8.1 | integer | read-only | |
dcGroupTable | 1.3.6.1.4.1.7309.10.8.5 | no-access | ||
1.3.6.1.4.1.7309.10.8.5.1 | no-access | |||
dcGroupIndex | 1.3.6.1.4.1.7309.10.8.5.1.1 | integer | read-only | |
dcNbInvOK | 1.3.6.1.4.1.7309.10.8.5.1.2 | integer | read-only | |
dcNbInvMO | 1.3.6.1.4.1.7309.10.8.5.1.3 | integer | read-only | |
dcNbInvKO | 1.3.6.1.4.1.7309.10.8.5.1.4 | integer | read-only | |
dcNbInvSeen | 1.3.6.1.4.1.7309.10.8.5.1.5 | integer | read-only | |
dcPinDC | 1.3.6.1.4.1.7309.10.8.5.1.6 | integer | read-only | |
dcVinDC | 1.3.6.1.4.1.7309.10.8.5.1.7 | integer | read-only | |
dcIinDC | 1.3.6.1.4.1.7309.10.8.5.1.8 | integer | read-only | |
dcDCInOK | 1.3.6.1.4.1.7309.10.8.5.1.9 | integer | read-only | |
miscInfoGroup | 1.3.6.1.4.1.7309.10.9 | |||
miscInfoGroupCount | 1.3.6.1.4.1.7309.10.9.1 | integer | read-only | |
miscInfoGroupTable | 1.3.6.1.4.1.7309.10.9.5 | no-access | ||
1.3.6.1.4.1.7309.10.9.5.1 | no-access | |||
miscInfoGroupIndex | 1.3.6.1.4.1.7309.10.9.5.1.1 | integer | read-only | |
bOldVersionNumber | 1.3.6.1.4.1.7309.10.9.5.1.2 | integer | read-only | |
ePhaseNumber | 1.3.6.1.4.1.7309.10.9.5.1.3 | integer | read-only | |
bNbMajor | 1.3.6.1.4.1.7309.10.9.5.1.4 | integer | read-only | |
wTempoMajorAl | 1.3.6.1.4.1.7309.10.9.5.1.5 | integer | read-only | |
wtempoMinorAl | 1.3.6.1.4.1.7309.10.9.5.1.6 | integer | read-only | |
lSerialNumber | 1.3.6.1.4.1.7309.10.9.5.1.7 | integer | read-only | |
bNbMinor | 1.3.6.1.4.1.7309.10.9.5.1.8 | integer | read-only | |
bNbTotalAlarmNumber | 1.3.6.1.4.1.7309.10.9.5.1.9 | integer | read-only | |
bACInputPresent | 1.3.6.1.4.1.7309.10.9.5.1.10 | integer | read-only | |
bSaturationThresh | 1.3.6.1.4.1.7309.10.9.5.1.11 | integer | read-only | |
bNbGroupsDC | 1.3.6.1.4.1.7309.10.9.5.1.12 | integer | read-only | |
bNbGroupsAC | 1.3.6.1.4.1.7309.10.9.5.1.13 | integer | read-only | |
bProgRelay | 1.3.6.1.4.1.7309.10.9.5.1.14 | integer | read-only | |
bSystemLoadPosition | 1.3.6.1.4.1.7309.10.9.5.1.15 | integer | read-only | |
wSoftSubRevision | 1.3.6.1.4.1.7309.10.9.5.1.16 | integer | read-only | |
wSoftMainRevision | 1.3.6.1.4.1.7309.10.9.5.1.17 | integer | read-only | |
wInvVersionTextError | 1.3.6.1.4.1.7309.10.9.5.1.18 | integer | read-only | |
bInvMaxKnowParameters | 1.3.6.1.4.1.7309.10.9.5.1.19 | integer | read-only | |
alarmGroup | 1.3.6.1.4.1.7309.10.10 | |||
alarmGroupCount | 1.3.6.1.4.1.7309.10.10.1 | integer | read-only | |
alarmGroupTable | 1.3.6.1.4.1.7309.10.10.5 | no-access | ||
1.3.6.1.4.1.7309.10.10.5.1 | no-access | |||
alarmGroupIndex | 1.3.6.1.4.1.7309.10.10.5.1.1 | integer | read-only | |
bDeviceNumber | 1.3.6.1.4.1.7309.10.10.5.1.2 | integer | read-only | |
bEventType | 1.3.6.1.4.1.7309.10.10.5.1.3 | integer | read-only | |
wEventNumber | 1.3.6.1.4.1.7309.10.10.5.1.4 | integer | read-only | |
sEventString | 1.3.6.1.4.1.7309.10.10.5.1.5 | displaystring | read-only |
String identifier of the occurring event. |