HUAWEI-STORAGE-HARDWARE-MIB: View SNMP OID List / Download MIB
VENDOR: HUAWEI
| Home | MIB: HUAWEI-STORAGE-HARDWARE-MIB | |||
|---|---|---|---|---|
| Download as: |
Download standard MIB format if you are planning to load a MIB file into some system (OS, Zabbix, PRTG ...) or view it with a MIB browser. CSV is more suitable for analyzing and viewing OID' and other MIB objects in excel. JSON and YAML formats are usually used in programing even though some systems can use MIB in YAML format (like Logstash).
|
|||
| Object Name | OID | Type | Access | Info |
| huaweistorage | 1.3.6.1.4.1.34774 | |||
| hwStorage | 1.3.6.1.4.1.34774.4 |
Description. |
||
| hwISM | 1.3.6.1.4.1.34774.4.1 | |||
| hwStorageDevice | 1.3.6.1.4.1.34774.4.1.23 | |||
| hwHardwareInfo | 1.3.6.1.4.1.34774.4.1.23.5 | |||
| hwInfoDiskTable | 1.3.6.1.4.1.34774.4.1.23.5.1 | no-access |
|
|
| 1.3.6.1.4.1.34774.4.1.23.5.1.1 | no-access |
|
||
| hwInfoDiskID | 1.3.6.1.4.1.34774.4.1.23.5.1.1.1 | octet string | read-only |
|
| hwInfoDiskHealthStatus | 1.3.6.1.4.1.34774.4.1.23.5.1.1.2 | unsigned32 | read-only |
|
| hwInfoDiskRunningStatus | 1.3.6.1.4.1.34774.4.1.23.5.1.1.3 | unsigned32 | read-only |
|
| hwInfoDiskLocation | 1.3.6.1.4.1.34774.4.1.23.5.1.1.4 | octet string | read-only |
|
| hwInfoDiskType | 1.3.6.1.4.1.34774.4.1.23.5.1.1.5 | unsigned32 | read-only |
|
| hwInfoDiskCapacity | 1.3.6.1.4.1.34774.4.1.23.5.1.1.6 | counter64 | read-only |
|
| hwInfoDiskRole | 1.3.6.1.4.1.34774.4.1.23.5.1.1.7 | unsigned32 | read-only |
|
| hwInfoDiskSpeed | 1.3.6.1.4.1.34774.4.1.23.5.1.1.8 | unsigned32 | read-only |
|
| hwInfoDiskInterfaceBandwidth | 1.3.6.1.4.1.34774.4.1.23.5.1.1.9 | unsigned32 | read-only |
|
| hwInfoDiskSectorSize | 1.3.6.1.4.1.34774.4.1.23.5.1.1.10 | unsigned32 | read-only |
|
| hwInfoDiskTemperature | 1.3.6.1.4.1.34774.4.1.23.5.1.1.11 | integer32 | read-only |
|
| hwInfoDiskModel | 1.3.6.1.4.1.34774.4.1.23.5.1.1.12 | octet string | read-only |
|
| hwInfoDiskFirmwareVersion | 1.3.6.1.4.1.34774.4.1.23.5.1.1.13 | octet string | read-only |
|
| hwInfoDiskManufacturer | 1.3.6.1.4.1.34774.4.1.23.5.1.1.14 | octet string | read-only |
|
| hwInfoDiskSerialNumber | 1.3.6.1.4.1.34774.4.1.23.5.1.1.15 | octet string | read-only |
|
| hwInfoDiskLightStatus | 1.3.6.1.4.1.34774.4.1.23.5.1.1.16 | unsigned32 | read-only |
|
| hwInfoDiskDiskDomainID | 1.3.6.1.4.1.34774.4.1.23.5.1.1.17 | octet string | read-only |
|
| hwInfoDiskDiskDomainName | 1.3.6.1.4.1.34774.4.1.23.5.1.1.18 | octet string | read-only |
|
| hwInfoDiskDiskDomainTierID | 1.3.6.1.4.1.34774.4.1.23.5.1.1.19 | octet string | read-only |
|
| hwInfoDiskCofferDisk | 1.3.6.1.4.1.34774.4.1.23.5.1.1.20 | unsigned32 | read-only |
|
| hwInfoDiskRunTime | 1.3.6.1.4.1.34774.4.1.23.5.1.1.21 | unsigned32 | read-only |
|
| hwInfoDiskProgress | 1.3.6.1.4.1.34774.4.1.23.5.1.1.22 | unsigned32 | read-only |
|
| hwInfoDiskBarCode | 1.3.6.1.4.1.34774.4.1.23.5.1.1.23 | octet string | read-only |
|
| hwInfoDiskCapacityUsage | 1.3.6.1.4.1.34774.4.1.23.5.1.1.24 | unsigned32 | read-only |
|
| hwInfoDiskHealthMark | 1.3.6.1.4.1.34774.4.1.23.5.1.1.25 | unsigned32 | read-only |
|
| hwInfoControllerTable | 1.3.6.1.4.1.34774.4.1.23.5.2 | no-access |
|
|
| 1.3.6.1.4.1.34774.4.1.23.5.2.1 | no-access |
|
||
| hwInfoControllerID | 1.3.6.1.4.1.34774.4.1.23.5.2.1.1 | octet string | read-only |
|
| hwInfoControllerHealthStatus | 1.3.6.1.4.1.34774.4.1.23.5.2.1.2 | unsigned32 | read-only |
|
| hwInfoControllerRunningStatus | 1.3.6.1.4.1.34774.4.1.23.5.2.1.3 | unsigned32 | read-only |
|
| hwInfoControllerCPU | 1.3.6.1.4.1.34774.4.1.23.5.2.1.4 | octet string | read-only |
|
| hwInfoControllerLocation | 1.3.6.1.4.1.34774.4.1.23.5.2.1.5 | octet string | read-only |
|
| hwInfoControllerRole | 1.3.6.1.4.1.34774.4.1.23.5.2.1.6 | unsigned32 | read-only |
|
| hwInfoControllerCacheCapacity | 1.3.6.1.4.1.34774.4.1.23.5.2.1.7 | unsigned32 | read-only |
|
| hwInfoControllerCPUUsage | 1.3.6.1.4.1.34774.4.1.23.5.2.1.8 | unsigned32 | read-only |
|
| hwInfoControllerMemoryUsage | 1.3.6.1.4.1.34774.4.1.23.5.2.1.9 | unsigned32 | read-only |
|
| hwInfoControllerVoltage | 1.3.6.1.4.1.34774.4.1.23.5.2.1.10 | unsigned32 | read-only |
|
| hwInfoControllerSoftwareVersion | 1.3.6.1.4.1.34774.4.1.23.5.2.1.11 | octet string | read-only |
|
| hwInfoControllerPCBVersion | 1.3.6.1.4.1.34774.4.1.23.5.2.1.12 | octet string | read-only |
|
| hwInfoControllerSESVersion | 1.3.6.1.4.1.34774.4.1.23.5.2.1.13 | octet string | read-only |
|
| hwInfoControllerBMCVersion | 1.3.6.1.4.1.34774.4.1.23.5.2.1.14 | octet string | read-only |
|
| hwInfoControllerLogicVersion | 1.3.6.1.4.1.34774.4.1.23.5.2.1.15 | octet string | read-only |
|
| hwInfoControllerBIOSVersion | 1.3.6.1.4.1.34774.4.1.23.5.2.1.16 | octet string | read-only |
|
| hwInfoControllerElectronicLabel | 1.3.6.1.4.1.34774.4.1.23.5.2.1.17 | octet string | read-only |
|
| hwInfoPowerTable | 1.3.6.1.4.1.34774.4.1.23.5.3 | no-access |
|
|
| 1.3.6.1.4.1.34774.4.1.23.5.3.1 | no-access |
|
||
| hwInfoPowerID | 1.3.6.1.4.1.34774.4.1.23.5.3.1.1 | octet string | read-only |
|
| hwInfoPowerLocation | 1.3.6.1.4.1.34774.4.1.23.5.3.1.2 | octet string | read-only |
|
| hwInfoPowerHealthStatus | 1.3.6.1.4.1.34774.4.1.23.5.3.1.3 | unsigned32 | read-only |
|
| hwInfoPowerRunningStatus | 1.3.6.1.4.1.34774.4.1.23.5.3.1.4 | unsigned32 | read-only |
|
| hwInfoPowerType | 1.3.6.1.4.1.34774.4.1.23.5.3.1.5 | unsigned32 | read-only |
|
| hwInfoPowerManufacturer | 1.3.6.1.4.1.34774.4.1.23.5.3.1.6 | octet string | read-only |
|
| hwInfoPowerModle | 1.3.6.1.4.1.34774.4.1.23.5.3.1.7 | octet string | read-only |
|
| hwInfoPowerVersion | 1.3.6.1.4.1.34774.4.1.23.5.3.1.8 | octet string | read-only |
|
| hwInfoPowerProduceDate | 1.3.6.1.4.1.34774.4.1.23.5.3.1.9 | octet string | read-only |
|
| hwInfoPowerSerialNumber | 1.3.6.1.4.1.34774.4.1.23.5.3.1.10 | octet string | read-only |
|
| hwInfoFanTable | 1.3.6.1.4.1.34774.4.1.23.5.4 | no-access |
|
|
| 1.3.6.1.4.1.34774.4.1.23.5.4.1 | no-access |
|
||
| hwInfoFanID | 1.3.6.1.4.1.34774.4.1.23.5.4.1.1 | octet string | read-only |
|
| hwInfoFanLocation | 1.3.6.1.4.1.34774.4.1.23.5.4.1.2 | octet string | read-only |
|
| hwInfoFanHealthStatus | 1.3.6.1.4.1.34774.4.1.23.5.4.1.3 | unsigned32 | read-only |
|
| hwInfoFanRunningStatus | 1.3.6.1.4.1.34774.4.1.23.5.4.1.4 | unsigned32 | read-only |
|
| hwInfoFanRunningLevel | 1.3.6.1.4.1.34774.4.1.23.5.4.1.5 | unsigned32 | read-only |
|
| hwInfoFanElectronicLabel | 1.3.6.1.4.1.34774.4.1.23.5.4.1.6 | octet string | read-only |
|
| hwInfoBBUTable | 1.3.6.1.4.1.34774.4.1.23.5.5 | no-access |
|
|
| 1.3.6.1.4.1.34774.4.1.23.5.5.1 | no-access |
|
||
| hwInfoBBUID | 1.3.6.1.4.1.34774.4.1.23.5.5.1.1 | octet string | read-only |
|
| hwInfoBBULocation | 1.3.6.1.4.1.34774.4.1.23.5.5.1.2 | octet string | read-only |
|
| hwInfoBBUHealthStatus | 1.3.6.1.4.1.34774.4.1.23.5.5.1.3 | unsigned32 | read-only |
|
| hwInfoBBURunningStatus | 1.3.6.1.4.1.34774.4.1.23.5.5.1.4 | unsigned32 | read-only |
|
| hwInfoBBUType | 1.3.6.1.4.1.34774.4.1.23.5.5.1.5 | unsigned32 | read-only |
|
| hwInfoBBUCurrentVoltage | 1.3.6.1.4.1.34774.4.1.23.5.5.1.6 | unsigned32 | read-only |
|
| hwInfoBBUNumberOfDischarges | 1.3.6.1.4.1.34774.4.1.23.5.5.1.7 | unsigned32 | read-only |
|
| hwInfoBBUFirmwareVersion | 1.3.6.1.4.1.34774.4.1.23.5.5.1.8 | octet string | read-only |
|
| hwInfoBBUDeliveredOn | 1.3.6.1.4.1.34774.4.1.23.5.5.1.9 | octet string | read-only |
|
| hwInfoBBUOwningController | 1.3.6.1.4.1.34774.4.1.23.5.5.1.10 | octet string | read-only |
|
| hwInfoBBUElectronicLabel | 1.3.6.1.4.1.34774.4.1.23.5.5.1.11 | octet string | read-only |
|
| hwInfoEnclosureTable | 1.3.6.1.4.1.34774.4.1.23.5.6 | no-access |
|
|
| 1.3.6.1.4.1.34774.4.1.23.5.6.1 | no-access |
|
||
| hwInfoEnclosureID | 1.3.6.1.4.1.34774.4.1.23.5.6.1.1 | octet string | read-only |
|
| hwInfoEnclosureName | 1.3.6.1.4.1.34774.4.1.23.5.6.1.2 | octet string | read-only |
|
| hwInfoEnclosureLogicType | 1.3.6.1.4.1.34774.4.1.23.5.6.1.3 | unsigned32 | read-only |
|
| hwInfoEnclosureHealthStatus | 1.3.6.1.4.1.34774.4.1.23.5.6.1.4 | unsigned32 | read-only |
|
| hwInfoEnclosureRunningStatus | 1.3.6.1.4.1.34774.4.1.23.5.6.1.5 | unsigned32 | read-only |
|
| hwInfoEnclosureLocation | 1.3.6.1.4.1.34774.4.1.23.5.6.1.6 | octet string | read-only |
|
| hwInfoEnclosureType | 1.3.6.1.4.1.34774.4.1.23.5.6.1.7 | unsigned32 | read-only |
|
| hwInfoEnclosureTemperature | 1.3.6.1.4.1.34774.4.1.23.5.6.1.8 | integer32 | read-only |
|
| hwInfoEnclosureSN | 1.3.6.1.4.1.34774.4.1.23.5.6.1.9 | octet string | read-only |
|
| hwInfoEnclosureMAC | 1.3.6.1.4.1.34774.4.1.23.5.6.1.10 | octet string | read-only |
|
| hwInfoEnclosureHeight | 1.3.6.1.4.1.34774.4.1.23.5.6.1.11 | unsigned32 | read-only |
|
| hwInfoEnclosureExpansionDepth | 1.3.6.1.4.1.34774.4.1.23.5.6.1.12 | unsigned32 | read-only |
|
| hwInfoEnclosureElectronicLabel | 1.3.6.1.4.1.34774.4.1.23.5.6.1.13 | octet string | read-only |
|
| hwInfoPortComTable | 1.3.6.1.4.1.34774.4.1.23.5.7 | no-access |
|
|
| 1.3.6.1.4.1.34774.4.1.23.5.7.1 | no-access |
|
||
| hwInfoPortComID | 1.3.6.1.4.1.34774.4.1.23.5.7.1.1 | octet string | read-only |
|
| hwInfoPortComLocation | 1.3.6.1.4.1.34774.4.1.23.5.7.1.2 | octet string | read-only |
|
| hwInfoPortComHealthStatus | 1.3.6.1.4.1.34774.4.1.23.5.7.1.3 | unsigned32 | read-only |
|
| hwInfoPortComRunningStatus | 1.3.6.1.4.1.34774.4.1.23.5.7.1.4 | unsigned32 | read-only |
|
| hwInfoPortComType | 1.3.6.1.4.1.34774.4.1.23.5.7.1.5 | unsigned32 | read-only |
|
| hwInfoPortEthTable | 1.3.6.1.4.1.34774.4.1.23.5.8 | no-access |
|
|
| 1.3.6.1.4.1.34774.4.1.23.5.8.1 | no-access |
|
||
| hwInfoPortEthID | 1.3.6.1.4.1.34774.4.1.23.5.8.1.1 | octet string | read-only |
|
| hwInfoPortEthLocation | 1.3.6.1.4.1.34774.4.1.23.5.8.1.2 | octet string | read-only |
|
| hwInfoPortEthHealthStatus | 1.3.6.1.4.1.34774.4.1.23.5.8.1.3 | unsigned32 | read-only |
|
| hwInfoPortEthRunningStatus | 1.3.6.1.4.1.34774.4.1.23.5.8.1.4 | unsigned32 | read-only |
|
| hwInfoPortEthType | 1.3.6.1.4.1.34774.4.1.23.5.8.1.5 | unsigned32 | read-only |
|
| hwInfoPortEthIPv4Address | 1.3.6.1.4.1.34774.4.1.23.5.8.1.6 | octet string | read-only |
|
| hwInfoPortEthSubnetMask | 1.3.6.1.4.1.34774.4.1.23.5.8.1.7 | octet string | read-only |
|
| hwInfoPortEthIPv4Gateway | 1.3.6.1.4.1.34774.4.1.23.5.8.1.8 | octet string | read-only |
|
| hwInfoPortEthIPv6Address | 1.3.6.1.4.1.34774.4.1.23.5.8.1.9 | octet string | read-only |
|
| hwInfoPortEthIPv6PrefixLength | 1.3.6.1.4.1.34774.4.1.23.5.8.1.10 | octet string | read-only |
|
| hwInfoPortEthIPv6Gateway | 1.3.6.1.4.1.34774.4.1.23.5.8.1.11 | octet string | read-only |
|
| hwInfoPortEthMAC | 1.3.6.1.4.1.34774.4.1.23.5.8.1.12 | octet string | read-only |
|
| hwInfoPortEthRole | 1.3.6.1.4.1.34774.4.1.23.5.8.1.13 | unsigned32 | read-only |
|
| hwInfoPortEthMode | 1.3.6.1.4.1.34774.4.1.23.5.8.1.14 | unsigned32 | read-only |
|
| hwInfoPortEthMTU | 1.3.6.1.4.1.34774.4.1.23.5.8.1.15 | unsigned32 | read-only |
|
| hwInfoPortEthWorkingRate | 1.3.6.1.4.1.34774.4.1.23.5.8.1.16 | unsigned32 | read-only |
|
| hwInfoPortEthBondName | 1.3.6.1.4.1.34774.4.1.23.5.8.1.17 | octet string | read-only |
|
| hwInfoPortEthiSCSIPort | 1.3.6.1.4.1.34774.4.1.23.5.8.1.18 | octet string | read-only |
|
| hwInfoPortEthiSCSIName | 1.3.6.1.4.1.34774.4.1.23.5.8.1.19 | octet string | read-only |
|
| hwInfoPortEthErrorPackets | 1.3.6.1.4.1.34774.4.1.23.5.8.1.20 | unsigned32 | read-only |
|
| hwInfoPortEthLostPackages | 1.3.6.1.4.1.34774.4.1.23.5.8.1.21 | unsigned32 | read-only |
|
| hwInfoPortEthStartTime | 1.3.6.1.4.1.34774.4.1.23.5.8.1.22 | octet string | read-only |
|
| hwInfoPortFCTable | 1.3.6.1.4.1.34774.4.1.23.5.9 | no-access |
|
|
| 1.3.6.1.4.1.34774.4.1.23.5.9.1 | no-access |
|
||
| hwInfoPortFCID | 1.3.6.1.4.1.34774.4.1.23.5.9.1.1 | octet string | read-only |
|
| hwInfoPortFCLocation | 1.3.6.1.4.1.34774.4.1.23.5.9.1.2 | octet string | read-only |
|
| hwInfoPortFCHealthStatus | 1.3.6.1.4.1.34774.4.1.23.5.9.1.3 | unsigned32 | read-only |
|
| hwInfoPortFCRunningStatus | 1.3.6.1.4.1.34774.4.1.23.5.9.1.4 | unsigned32 | read-only |
|
| hwInfoPortFCType | 1.3.6.1.4.1.34774.4.1.23.5.9.1.5 | unsigned32 | read-only |
|
| hwInfoPortFCWorkingRate | 1.3.6.1.4.1.34774.4.1.23.5.9.1.6 | unsigned32 | read-only |
|
| hwInfoPortFCConfiguredSpeed | 1.3.6.1.4.1.34774.4.1.23.5.9.1.7 | unsigned32 | read-only |
|
| hwInfoPortFCWWN | 1.3.6.1.4.1.34774.4.1.23.5.9.1.8 | octet string | read-only |
|
| hwInfoPortFCRole | 1.3.6.1.4.1.34774.4.1.23.5.9.1.9 | unsigned32 | read-only |
|
| hwInfoPortFCSFPStatus | 1.3.6.1.4.1.34774.4.1.23.5.9.1.10 | unsigned32 | read-only |
|
| hwInfoPortFCWorkingMode | 1.3.6.1.4.1.34774.4.1.23.5.9.1.11 | unsigned32 | read-only |
|
| hwInfoPortFCConfiguredMode | 1.3.6.1.4.1.34774.4.1.23.5.9.1.12 | unsigned32 | read-only |
|
| hwInfoPortFCFloginDelayTimes | 1.3.6.1.4.1.34774.4.1.23.5.9.1.13 | unsigned32 | read-only |
|
| hwInfoPortFCLostSignals | 1.3.6.1.4.1.34774.4.1.23.5.9.1.14 | unsigned32 | read-only |
|
| hwInfoPortFCLinkErrorsCodes | 1.3.6.1.4.1.34774.4.1.23.5.9.1.15 | unsigned32 | read-only |
|
| hwInfoPortFCLostSynchronizations | 1.3.6.1.4.1.34774.4.1.23.5.9.1.16 | unsigned32 | read-only |
|
| hwInfoPortFCFailedConnections | 1.3.6.1.4.1.34774.4.1.23.5.9.1.17 | unsigned32 | read-only |
|
| hwInfoPortFCStartTime | 1.3.6.1.4.1.34774.4.1.23.5.9.1.18 | octet string | read-only |
|
| hwInfoPortFCoETable | 1.3.6.1.4.1.34774.4.1.23.5.10 | no-access |
|
|
| 1.3.6.1.4.1.34774.4.1.23.5.10.1 | no-access |
|
||
| hwInfoPortFCoEID | 1.3.6.1.4.1.34774.4.1.23.5.10.1.1 | octet string | read-only |
|
| hwInfoPortFCoELocation | 1.3.6.1.4.1.34774.4.1.23.5.10.1.2 | octet string | read-only |
|
| hwInfoPortFCoEHealthStatus | 1.3.6.1.4.1.34774.4.1.23.5.10.1.3 | unsigned32 | read-only |
|
| hwInfoPortFCoERunningStatus | 1.3.6.1.4.1.34774.4.1.23.5.10.1.4 | unsigned32 | read-only |
|
| hwInfoPortFCoEType | 1.3.6.1.4.1.34774.4.1.23.5.10.1.5 | unsigned32 | read-only |
|
| hwInfoPortFCoEWorkingRate | 1.3.6.1.4.1.34774.4.1.23.5.10.1.6 | unsigned32 | read-only |
|
| hwInfoPortFCoEWWN | 1.3.6.1.4.1.34774.4.1.23.5.10.1.7 | octet string | read-only |
|
| hwInfoPortFCoERole | 1.3.6.1.4.1.34774.4.1.23.5.10.1.8 | unsigned32 | read-only |
|
| hwInfoPortFCoESFPStatus | 1.3.6.1.4.1.34774.4.1.23.5.10.1.9 | unsigned32 | read-only |
|
| hwInfoPortFCoEErrorPackets | 1.3.6.1.4.1.34774.4.1.23.5.10.1.10 | unsigned32 | read-only |
|
| hwInfoPortFCoELostPackets | 1.3.6.1.4.1.34774.4.1.23.5.10.1.11 | unsigned32 | read-only |
|
| hwInfoPortFCoEOverFlowedPackets | 1.3.6.1.4.1.34774.4.1.23.5.10.1.12 | unsigned32 | read-only |
|
| hwInfoPortFCoEStartTime | 1.3.6.1.4.1.34774.4.1.23.5.10.1.13 | octet string | read-only |
|
| hwInfoPortPCIETable | 1.3.6.1.4.1.34774.4.1.23.5.11 | no-access |
|
|
| 1.3.6.1.4.1.34774.4.1.23.5.11.1 | no-access |
|
||
| hwInfoPortPCIEID | 1.3.6.1.4.1.34774.4.1.23.5.11.1.1 | octet string | read-only |
|
| hwInfoPortPCIELocation | 1.3.6.1.4.1.34774.4.1.23.5.11.1.2 | octet string | read-only |
|
| hwInfoPortPCIEHealthStatus | 1.3.6.1.4.1.34774.4.1.23.5.11.1.3 | unsigned32 | read-only |
|
| hwInfoPortPCIERunningStatus | 1.3.6.1.4.1.34774.4.1.23.5.11.1.4 | unsigned32 | read-only |
|
| hwInfoPortPCIESpeed | 1.3.6.1.4.1.34774.4.1.23.5.11.1.5 | unsigned32 | read-only |
|
| hwInfoPortPCIECurrentPeerPortID | 1.3.6.1.4.1.34774.4.1.23.5.11.1.6 | octet string | read-only |
|
| hwInfoPortPCIESuggestPeerPortID | 1.3.6.1.4.1.34774.4.1.23.5.11.1.7 | octet string | read-only |
|
| hwInfoPortPCIELostSignals | 1.3.6.1.4.1.34774.4.1.23.5.11.1.8 | unsigned32 | read-only |
|
| hwInfoPortPCIEECRCError | 1.3.6.1.4.1.34774.4.1.23.5.11.1.9 | unsigned32 | read-only |
|
| hwInfoPortPCIEBadTlp | 1.3.6.1.4.1.34774.4.1.23.5.11.1.10 | unsigned32 | read-only |
|
| hwInfoPortPCIEBalDllp | 1.3.6.1.4.1.34774.4.1.23.5.11.1.11 | unsigned32 | read-only |
|
| hwInfoPortPCIERecvError | 1.3.6.1.4.1.34774.4.1.23.5.11.1.12 | unsigned32 | read-only |
|
| hwInfoPortPCIEChipEccError | 1.3.6.1.4.1.34774.4.1.23.5.11.1.13 | unsigned32 | read-only |
|
| hwInfoPortPCIEStartTime | 1.3.6.1.4.1.34774.4.1.23.5.11.1.14 | octet string | read-only |
|
| hwInfoPortSASTable | 1.3.6.1.4.1.34774.4.1.23.5.12 | no-access |
|
|
| 1.3.6.1.4.1.34774.4.1.23.5.12.1 | no-access |
|
||
| hwInfoPortSASID | 1.3.6.1.4.1.34774.4.1.23.5.12.1.1 | octet string | read-only |
|
| hwInfoPortSASLocation | 1.3.6.1.4.1.34774.4.1.23.5.12.1.2 | octet string | read-only |
|
| hwInfoPortSASHealthStatus | 1.3.6.1.4.1.34774.4.1.23.5.12.1.3 | unsigned32 | read-only |
|
| hwInfoPortSASRunningStatus | 1.3.6.1.4.1.34774.4.1.23.5.12.1.4 | unsigned32 | read-only |
|
| hwInfoPortSASType | 1.3.6.1.4.1.34774.4.1.23.5.12.1.5 | unsigned32 | read-only |
|
| hwInfoPortSASWorkingRate | 1.3.6.1.4.1.34774.4.1.23.5.12.1.6 | unsigned32 | read-only |
|
| hwInfoPortSASWWN | 1.3.6.1.4.1.34774.4.1.23.5.12.1.7 | octet string | read-only |
|
| hwInfoPortSASRole | 1.3.6.1.4.1.34774.4.1.23.5.12.1.8 | unsigned32 | read-only |
|
| hwInfoPortSASInvalidDword | 1.3.6.1.4.1.34774.4.1.23.5.12.1.9 | unsigned32 | read-only |
|
| hwInfoPortSASConsistErrors | 1.3.6.1.4.1.34774.4.1.23.5.12.1.10 | unsigned32 | read-only |
|
| hwInfoPortSASLossOfDword | 1.3.6.1.4.1.34774.4.1.23.5.12.1.11 | unsigned32 | read-only |
|
| hwInfoPortSASPHYResetErrors | 1.3.6.1.4.1.34774.4.1.23.5.12.1.12 | unsigned32 | read-only |
|
| hwInfoPortSASStartTime | 1.3.6.1.4.1.34774.4.1.23.5.12.1.13 | octet string | read-only |
|
| hwInfoPortSASEnabled | 1.3.6.1.4.1.34774.4.1.23.5.12.1.14 | unsigned32 | read-only |
|
| hwInfoInterfaceModuleTable | 1.3.6.1.4.1.34774.4.1.23.5.13 | no-access |
|
|
| 1.3.6.1.4.1.34774.4.1.23.5.13.1 | no-access |
|
||
| hwInfoInterfaceModuleID | 1.3.6.1.4.1.34774.4.1.23.5.13.1.1 | octet string | read-only |
|
| hwInfoInterfaceModuleLocation | 1.3.6.1.4.1.34774.4.1.23.5.13.1.2 | octet string | read-only |
|
| hwInfoInterfaceModuleHealthStatus | 1.3.6.1.4.1.34774.4.1.23.5.13.1.3 | unsigned32 | read-only |
|
| hwInfoInterfaceModuleRunningStatus | 1.3.6.1.4.1.34774.4.1.23.5.13.1.4 | unsigned32 | read-only |
|
| hwInfoInterfaceModuleModel | 1.3.6.1.4.1.34774.4.1.23.5.13.1.5 | unsigned32 | read-only |
|
| hwInfoInterfaceModuleLogicVersion | 1.3.6.1.4.1.34774.4.1.23.5.13.1.6 | octet string | read-only |
|
| hwInfoInterfaceModulePCBVersion | 1.3.6.1.4.1.34774.4.1.23.5.13.1.7 | octet string | read-only |
|
| hwInfoInterfaceModuleElectronicLabel | 1.3.6.1.4.1.34774.4.1.23.5.13.1.8 | octet string | read-only |
|
| hwInfoExpBoardTable | 1.3.6.1.4.1.34774.4.1.23.5.14 | no-access |
|
|
| 1.3.6.1.4.1.34774.4.1.23.5.14.1 | no-access |
|
||
| hwInfoExpBoardID | 1.3.6.1.4.1.34774.4.1.23.5.14.1.1 | octet string | read-only |
|
| hwInfoExpBoardLocation | 1.3.6.1.4.1.34774.4.1.23.5.14.1.2 | octet string | read-only |
|
| hwInfoExpBoardHealthStatus | 1.3.6.1.4.1.34774.4.1.23.5.14.1.3 | unsigned32 | read-only |
|
| hwInfoExpBoardRunningStatus | 1.3.6.1.4.1.34774.4.1.23.5.14.1.4 | unsigned32 | read-only |
|
| hwInfoExpBoardModel | 1.3.6.1.4.1.34774.4.1.23.5.14.1.5 | unsigned32 | read-only |
|
| hwInfoExpBoardLogicVersion | 1.3.6.1.4.1.34774.4.1.23.5.14.1.6 | octet string | read-only |
|
| hwInfoExpBoardPCBVersion | 1.3.6.1.4.1.34774.4.1.23.5.14.1.7 | octet string | read-only |
|
| hwInfoExpBoardSESVersion | 1.3.6.1.4.1.34774.4.1.23.5.14.1.8 | octet string | read-only |
|
| hwInfoExpBoardELabel | 1.3.6.1.4.1.34774.4.1.23.5.14.1.9 | octet string | read-only |
|
| isoConformance | 1.6 | |||
| isoGroups | 1.6.1 | |||
| currentObjectGroup | 1.6.1.1 |
Enter the description of the created OBJECT-GROUP. |
||
| isoCompliances | 1.6.2 | |||
| basicCompliance | 1.6.2.1 |
Enter the description of the created MODULE-COMPLIANCE. |
||