ELTEX-LTP8X-STANDALONE: View SNMP OID List / Download MIB
VENDOR: ELTEX ENTERPRISE
Home | MIB: ELTEX-LTP8X-STANDALONE | |||
---|---|---|---|---|
Download as: |
Download standard MIB format if you are planning to load a MIB file into some system (OS, Zabbix, PRTG ...) or view it with a MIB browser. CSV is more suitable for analyzing and viewing OID' and other MIB objects in excel. JSON and YAML formats are usually used in programing even though some systems can use MIB in YAML format (like Logstash).
|
|||
Object Name | OID | Type | Access | Info |
ltp8xStandalone | 1.3.6.1.4.1.35265.1.22.1 |
LTP8X-INSIDE MIB |
||
ltp8xSystem | 1.3.6.1.4.1.35265.1.22.1.1 | |||
ltp8xHostName | 1.3.6.1.4.1.35265.1.22.1.1.1 | displaystring | read-only |
|
ltp8xIPAddress | 1.3.6.1.4.1.35265.1.22.1.1.2 | ipaddress | read-only |
|
ltp8xNetMask | 1.3.6.1.4.1.35265.1.22.1.1.3 | ipaddress | read-only |
|
ltp8xGateway | 1.3.6.1.4.1.35265.1.22.1.1.4 | ipaddress | read-only |
|
ltp8xVLAN | 1.3.6.1.4.1.35265.1.22.1.1.5 | unsigned32 | read-only |
|
ltp8xFirmwareRevision | 1.3.6.1.4.1.35265.1.22.1.1.6 | displaystring | read-only |
|
ltp8xSystemUptime | 1.3.6.1.4.1.35265.1.22.1.1.7 | unsigned32 | read-only |
Uptime value in seconds |
ltp8xSystemHardwareRevision | 1.3.6.1.4.1.35265.1.22.1.1.8 | displaystring | read-only | |
ltp8xSystemMacAddress | 1.3.6.1.4.1.35265.1.22.1.1.9 | displaystring | read-only | |
ltp8xSystemDeviceName | 1.3.6.1.4.1.35265.1.22.1.1.10 | displaystring | read-only | |
ltp8xServicesControlTable | 1.3.6.1.4.1.35265.1.22.1.2 | no-access |
|
|
1.3.6.1.4.1.35265.1.22.1.2.1 | no-access | |||
ltp8xServicesControlIndex | 1.3.6.1.4.1.35265.1.22.1.2.1.1 | unsigned32 | no-access | |
ltp8xServicesControlName | 1.3.6.1.4.1.35265.1.22.1.2.1.2 | displaystring | read-only | |
ltp8xServicesControlEnabled | 1.3.6.1.4.1.35265.1.22.1.2.1.3 | truthvalue | read-write | |
ltp8xBoardStatus | 1.3.6.1.4.1.35265.1.22.1.10 | |||
ltp8xDiskFreeSpace | 1.3.6.1.4.1.35265.1.22.1.10.1 | unsigned32 | read-only |
Ammount of free disk space in kB. |
ltp8xRAMFree | 1.3.6.1.4.1.35265.1.22.1.10.2 | unsigned32 | read-only |
|
ltp8xCPULoadAverage1Minute | 1.3.6.1.4.1.35265.1.22.1.10.3 | unsigned32 | read-only |
|
ltp8xCPULoadAverage5Minutes | 1.3.6.1.4.1.35265.1.22.1.10.4 | unsigned32 | read-only |
|
ltp8xCPULoadAverage15Minutes | 1.3.6.1.4.1.35265.1.22.1.10.5 | unsigned32 | read-only |
|
ltp8xFan0Active | 1.3.6.1.4.1.35265.1.22.1.10.6 | truthvalue | read-only |
|
ltp8xFan0RPM | 1.3.6.1.4.1.35265.1.22.1.10.7 | unsigned32 | read-only |
Rotations per minute |
ltp8xFan1Active | 1.3.6.1.4.1.35265.1.22.1.10.8 | truthvalue | read-only |
|
ltp8xFan1RPM | 1.3.6.1.4.1.35265.1.22.1.10.9 | unsigned32 | read-only |
Rotations per minute |
ltp8xSensor1Temperature | 1.3.6.1.4.1.35265.1.22.1.10.10 | unsigned32 | read-only |
|
ltp8xSensor2Temperature | 1.3.6.1.4.1.35265.1.22.1.10.11 | unsigned32 | read-only |
|
ltp8xSensor1TemperatureExt | 1.3.6.1.4.1.35265.1.22.1.10.12 | integer | read-only |
Enumeration: 'notValid': 65535. |
ltp8xSensor2TemperatureExt | 1.3.6.1.4.1.35265.1.22.1.10.13 | integer | read-only |
Enumeration: 'notValid': 65535. |
ltp8xFanMinRPM | 1.3.6.1.4.1.35265.1.22.1.10.20 | unsigned32 | read-only |
|
ltp8xFanMaxRPM | 1.3.6.1.4.1.35265.1.22.1.10.21 | unsigned32 | read-only |
|
ltp8xUsers | 1.3.6.1.4.1.35265.1.22.1.11 | |||
ltp8xUsersTable | 1.3.6.1.4.1.35265.1.22.1.11.1 | no-access |
|
|
1.3.6.1.4.1.35265.1.22.1.11.1.1 | no-access | |||
ltp8xUsersName | 1.3.6.1.4.1.35265.1.22.1.11.1.1.1 | displaystring | read-only | |
ltp8xUsersGroups | 1.3.6.1.4.1.35265.1.22.1.11.1.1.2 | octet string | read-write | |
ltp8xUsersOldPassword | 1.3.6.1.4.1.35265.1.22.1.11.1.1.3 | displaystring | read-write | |
ltp8xUsersNewPassword | 1.3.6.1.4.1.35265.1.22.1.11.1.1.4 | displaystring | read-write | |
ltp8xUsersRowStatus | 1.3.6.1.4.1.35265.1.22.1.11.1.1.5 | rowstatus | read-write | |
ltp8xUsersPriority | 1.3.6.1.4.1.35265.1.22.1.11.1.1.6 | unsigned32 | read-write | |
ltp8xUsersGroupsTable | 1.3.6.1.4.1.35265.1.22.1.11.2 | no-access |
|
|
1.3.6.1.4.1.35265.1.22.1.11.2.1 | no-access | |||
ltp8xUsersGroupsID | 1.3.6.1.4.1.35265.1.22.1.11.2.1.1 | unsigned32 | read-only | |
ltp8xUsersGroupsName | 1.3.6.1.4.1.35265.1.22.1.11.2.1.2 | displaystring | read-only | |
ltp8xPrivilegesNamesTable | 1.3.6.1.4.1.35265.1.22.1.11.3 | no-access | ||
1.3.6.1.4.1.35265.1.22.1.11.3.1 | no-access | |||
ltp8xPrivilegesNamesIndex | 1.3.6.1.4.1.35265.1.22.1.11.3.1.1 | unsigned32 | no-access |
|
ltp8xPrivilegesNamesName | 1.3.6.1.4.1.35265.1.22.1.11.3.1.2 | displaystring | read-only | |
ltp8xPrivilegesLevelsTable | 1.3.6.1.4.1.35265.1.22.1.11.4 | no-access | ||
1.3.6.1.4.1.35265.1.22.1.11.4.1 | no-access | |||
ltp8xPrivilegesLevelsLevel | 1.3.6.1.4.1.35265.1.22.1.11.4.1.1 | unsigned32 | no-access |
|
ltp8xPrivilegesLevelsAllowed | 1.3.6.1.4.1.35265.1.22.1.11.4.1.2 | octet string | read-write | |
ltp8xLogSubmodulesTable | 1.3.6.1.4.1.35265.1.22.1.12 | no-access |
|
|
1.3.6.1.4.1.35265.1.22.1.12.1 | no-access | |||
ltp8xLogSubmodulesID | 1.3.6.1.4.1.35265.1.22.1.12.1.1 | integer32 | no-access | |
ltp8xLogSubmodulesName | 1.3.6.1.4.1.35265.1.22.1.12.1.2 | displaystring | read-only | |
ltp8xLogSubmodulesLevel | 1.3.6.1.4.1.35265.1.22.1.12.1.3 | integer | read-write |
Enumeration: 'info': 6, 'notice': 5, 'emergency': 0, 'none': 8, 'alert': 1, 'critical': 2, 'error': 3, 'debug': 7, 'warning': 4. |
ltp8xLogSubmodulesDestination | 1.3.6.1.4.1.35265.1.22.1.12.1.4 | integer | read-write |
Enumeration: 'syslog': 0, 'console': 1, 'telnet': 2. |
ltp8xLogSubmodulesShowProgName | 1.3.6.1.4.1.35265.1.22.1.12.1.5 | truthvalue | read-write |
Controls if process name will appear in log. |
ltp8xLogSubmodulesShowSubmoduleName | 1.3.6.1.4.1.35265.1.22.1.12.1.6 | truthvalue | read-write |
Controls if submodule name will appear in log. |
ltp8xLogSubmodulesShowLevel | 1.3.6.1.4.1.35265.1.22.1.12.1.7 | truthvalue | read-write |
Controls if log message level will appear in log. |
ltp8xLogSubmodulesShowTime | 1.3.6.1.4.1.35265.1.22.1.12.1.8 | truthvalue | read-write |
Controls if log message time will appear in log. |
ltp8xActivationAuthModeTable | 1.3.6.1.4.1.35265.1.22.1.13 | no-access |
|
|
1.3.6.1.4.1.35265.1.22.1.13.1 | no-access | |||
ltp8xActivationAuthModeChannel | 1.3.6.1.4.1.35265.1.22.1.13.1.1 | unsigned32 | no-access | |
ltp8xActivationAuthModeHostControlledLumpedSN | 1.3.6.1.4.1.35265.1.22.1.13.1.2 | truthvalue | read-write | |
ltp8xLoggingDestinationsTable | 1.3.6.1.4.1.35265.1.22.1.14 | no-access |
|
|
1.3.6.1.4.1.35265.1.22.1.14.1 | no-access | |||
ltp8xLoggingDestinationsId | 1.3.6.1.4.1.35265.1.22.1.14.1.1 | unsigned32 | no-access | |
ltp8xLoggingDestinationsName | 1.3.6.1.4.1.35265.1.22.1.14.1.2 | displaystring | read-only | |
ltp8xLoggingDestinationsLevel | 1.3.6.1.4.1.35265.1.22.1.14.1.3 | integer | read-write |
Enumeration: 'info': 6, 'notice': 5, 'emergency': 0, 'none': 8, 'alert': 1, 'critical': 2, 'error': 3, 'debug': 7, 'warning': 4. |
ltp8xInterfaceStatusTable | 1.3.6.1.4.1.35265.1.22.1.15 | no-access |
|
|
1.3.6.1.4.1.35265.1.22.1.15.1 | no-access | |||
ltp8xInterfaceStatusError | 1.3.6.1.4.1.35265.1.22.1.15.1.1 | truthvalue | read-only |
If true - all other fields should be ignored |
ltp8xInterfaceStatusDuplex | 1.3.6.1.4.1.35265.1.22.1.15.1.2 | integer | read-only |
Enumeration: 'fullDuplex': 1, 'halfDuplex': 0. |
ltp8xInterfaceStatusFlowControlEnabled | 1.3.6.1.4.1.35265.1.22.1.15.1.3 | truthvalue | read-only | |
ltp8xFanControl | 1.3.6.1.4.1.35265.1.22.1.16 | |||
ltp8xFanSpeed | 1.3.6.1.4.1.35265.1.22.1.16.1 | integer | read-write |
Set fixed/auto fan speed. In percent, or auto Enumeration: 'auto': -1. |
ltp8xFanMinSpeed | 1.3.6.1.4.1.35265.1.22.1.16.2 | unsigned32 | read-write |
Fan's rotation speed low limit (in percent) |
ltp8xPowerSupplyTable | 1.3.6.1.4.1.35265.1.22.1.17 | no-access |
|
|
1.3.6.1.4.1.35265.1.22.1.17.1 | no-access | |||
ltp8xPowerSupplyModuleId | 1.3.6.1.4.1.35265.1.22.1.17.1.1 | unsigned32 | no-access | |
ltp8xPowerSupplyModulePresent | 1.3.6.1.4.1.35265.1.22.1.17.1.2 | truthvalue | read-only | |
ltp8xPowerSupplyModuleName | 1.3.6.1.4.1.35265.1.22.1.17.1.3 | displaystring | read-only | |
ltp8xPowerSupplyModuleType | 1.3.6.1.4.1.35265.1.22.1.17.1.4 | integer | read-only |
Enumeration: 'alternateCurrent': 1, 'directCurrent': 0. |
ltp8xPowerSupplyModuleIntact | 1.3.6.1.4.1.35265.1.22.1.17.1.5 | truthvalue | read-only | |
ltp8xLicense | 1.3.6.1.4.1.35265.1.22.1.18 | |||
ltp8xLicenseInstalled | 1.3.6.1.4.1.35265.1.22.1.18.1 | truthvalue | read-only | |
ltp8xLicenseValid | 1.3.6.1.4.1.35265.1.22.1.18.2 | truthvalue | read-only | |
ltp8xLicenseVersion | 1.3.6.1.4.1.35265.1.22.1.18.3 | integer | read-only |
Enumeration: 'version1v1': 1, 'version1v0': 0, 'version1v2': 2. |
ltp8xLicenseBoardSN | 1.3.6.1.4.1.35265.1.22.1.18.4 | displaystring | read-only | |
ltp8xLicenseVendor | 1.3.6.1.4.1.35265.1.22.1.18.5 | displaystring | read-only | |
ltp8xLicenseONTCount | 1.3.6.1.4.1.35265.1.22.1.18.6 | integer | read-only |
Enumeration: 'notAvailable': -1, 'unlimited': 2147483647. |
ltp8xLicenseActiveONTCount | 1.3.6.1.4.1.35265.1.22.1.18.7 | integer | read-only |
Enumeration: 'notAvailable': -1. |
ltp8xLogSize | 1.3.6.1.4.1.35265.1.22.1.20 | unsigned32 | read-write |
|
ltp8xExternalFirmwareIP | 1.3.6.1.4.1.35265.1.22.1.21 | ipaddress | read-write |
Address of server that contains ONT firmwares. |
ltp8xExternalFirmwarePort | 1.3.6.1.4.1.35265.1.22.1.22 | unsigned32 | read-write |
Port of server that contains ONT firmwares. |
ltp8xNTPDaylightSaving | 1.3.6.1.4.1.35265.1.22.1.25 | truthvalue | read-write |
|
ltp8xONTFwAutoUpdateEnabled | 1.3.6.1.4.1.35265.1.22.1.26 | truthvalue | read-write |
|
ltp8xConfigChangeCounter | 1.3.6.1.4.1.35265.1.22.1.40 | unsigned32 | read-only |
|
ltp8xRereadConfig | 1.3.6.1.4.1.35265.1.22.1.49 | unsigned32 | read-write |
|
ltp8xSaveConfig | 1.3.6.1.4.1.35265.1.22.1.50 | unsigned32 | read-write |
|
ltp8xRebootTimeout | 1.3.6.1.4.1.35265.1.22.1.51 | unsigned32 | read-write |
|